In this article, I am sharing the Telugu 2018 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2018 Telugu Hit And Flop Movies List \ 2018 Telugu Hits And Flops \ 2018 Telugu Hit Flop Movies List \ 2018 Telugu Hit Movies Names \ 2018 Telugu Super Hit Movies List:
Note: We included 2018 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director |
---|---|---|---|---|---|
01 | Chilkur Balaji | Flop | 06 January | Sunil Sharma Saikumar S. P. Balasubrahmanyam Aamani Bhanu Sri Mehra Suman | Allani Sridhar |
02 | Agnyaathavaasi | Disaster | 10 January | Pawan Kalyan Keerthy Suresh Anu Emmanuel Aadhi Pinisetty Boman Irani | Trivikram Srinivas |
03 | Jai Simha | Hit | 12 January | Nandamuri Balakrishna Nayantara Haripriya Natasha Doshi Prakash Raj Ashutosh Rana | K. S. Ravikumar |
04 | Rangula Ratnam | Flop | 14 January | Raj Tarun Chitra Shukla Priyadarshi Pullikonda Sithara | Sri Rajani |
05 | 3 Mukhi | Flop | 19 January | Aishwarya Addala Satyanand Gopi Chand Yadha Kumar | Aishwarya Addala |
06 | Ego | Flop | 19 January | Aashish Raj Bidkikar Simran Sharma Diksha Panth | R. V. Subramanyam |
07 | Bhaagamathie | Super Hit | 26 January | Anushka Shetty Jayaram Unni Mukundan Asha Sarath Murali Sharma | G. Ashok |
08 | Chalo | Super Hit | 02 February | Naga Shaurya Rashmika Mandanna Naresh Achyuth Kumar Raghu Babu | Venky Kudumula |
09 | HBD - Hacked By Devil | Disaster | 02 February | Santoshi Sharma Meghana Himaja | Krishna Karthik |
10 | Touch Chesi Chudu | Disaster | 02 February | Ravi Teja Raashi Khanna Seerat Kapoor Freddy Daruwala | Vikram Sirikonda |
11 | Howrah Bridge | Disaster | 03 February | Rahul Ravindran Chandini Chowdhary Manali Rathod Rao Ramesh Ajay Ali | Revan Yadhu |
12 | Gayatri | Flop | 09 February | Mohan Babu Shriya Saran Vishnu Manchu Brahmanandam | R. R. Madan |
13 | Inttelligent | Disaster | 09 February | Sai Dharam Tej Lavanya Tripathi Rahul Dev Ashish Vidyarthi Sayaji Shinde Nassar Dev Gill Jaya Prakash Reddy Brahmanandam | V. V. Vinayak |
14 | Tholi Prema | Hit | 10 February | Varun Tej Raashi Khanna | Venky Atluri |
15 | Idi Naa Love Story | Disaster | 14 February | Tarun Kumar Oviya Manchu Manoj | M. Ramesh Gopi |
16 | Awe | Hit | 16 February | Kajal Aggarwal Nithya Menen Regina Cassandra Eesha Rebba Srinivas Avasarala Murali Sharma | Prashanth Varma |
17 | Manasuku Nachindi | Flop | 16 February | Sundeep Kishan Amyra Dastur Tridha Choudhury Adith Arun Priyadarshi Pullikonda | Manjula Ghattamaneni |
18 | Rachayitha | Flop | 16 February | Vidya Sagar Raju Sanchita Padukone Ragini Supriya | Vidya Sagar Raju |
19 | Soda Golisoda | Disaster | 16 February | Maanas Nitya Naresh Brahmanandam Ali Shakalaka Shankar Krishna Bhagawan | Hari Babu |
20 | Chalte Chalte | Disaster | 23 February | Vishwadev Rachakonda Priyanka Jain Rajashree Nayar Shayaji Shinde Rao Ramesh | Pradeep K. K. |
21 | Hyderabad Love Story | Disaster | 23 February | Rahul Ravindran Reshmi Menon Jiya | Raj Satya |
22 | Juvva | Flop | 23 February | Ranjith Somi Palak Lalwani Posani Krishna Murali Ali | Trikoti Peta |
23 | Raa Raa | Flop | 23 February | Meka Srikanth Naziya Posani Krishna Murali Raghu Karumanchi Shakalaka Shankar | L. Ramakrishna Raju |
24 | Ye Mantram Vesave | Flop | 09 March | Vijay Deverakonda Shivani Singh | Sridhar Marri |
25 | Aithe 2.0 | Disaster | 16 March | Indraneil Sengupta Zara Shah Kartavya Sharma Abhishek Gupta | Raj Madiraju |
26 | Kirrak Party | Average | 16 March | Nikhil Siddharth Simran Pareenja Samyuktha Hegde Rakendu Mouli | Sharan Koppisetty |
27 | Nelluri Pedda Reddy | Flop | 16 March | Satish Reddy Mouryani Ambati Srinivas | V. J. Reddy |
28 | Vadena | Flop | 16 March | Shiv Tandel Neha Deshpande Ajay Ghosh | Sai Suneel Nimmala |
29 | Manasainodu | Flop | 17 March | Manoj Nandam Priya Singh Posani Krishna Murali Raghu Babu | Satyavarapu Venkateswararao |
30 | Anaganaga Oka Vullo | Disaster | 23 March | Ashok Kumar Priyanka Sharma Suman Krishnudu | Sai Krishna K. V. |
31 | MLA | Average | 23 March | Nandamuri Kalyan Ram Kajal Aggarwal Ravi Kishan Brahmanandam | Upendra Madhav |
32 | Needi Naadi Oke Katha | Hit | 23 March | Sree Vishnu Satna Titus Nara Rohit Posani Krishna Murali | Udugula Venu |
33 | Rangasthalam | All Time Blockbuster! | 30 March | Ram Charan Samantha Akkineni Aadhi Pinisetty Jagapathi Babu Prakash Raj | Sukumar |
34 | Chal Mohan Ranga | Disaster | 05 April | Nithiin Megha Akash Madhunandan Rao Ramesh Sanjay Swaroop | Krishna Chaitanya |
35 | Satya Gang | Flop | 06 April | Sathvik Eshwar Prathyush Akshita Harshitha Singh Suman Suhasini Maniratnam | Prabhas Nimmala |
36 | Ameerpet 2 America | Flop | 12 April | Tejas Pallavi Dora Vamsi Krishna Vamshi Koduri Meghana Lokesh Sasha Singh Mahita Beeram | Challa Bhanu Kiran Rammohan Komanduri |
37 | Krishnarjuna Yuddham | Flop | 12 April | Nani Anupama Parameswaran Rukshar Mir Brahmaji | Merlapaka Gandhi |
38 | Mercury | Average | 13 April | Prabhu Deva Sananth Reddy Remya Nambeesan Deepak Paramesh Shashank Purushotham Anish Padmanabhan Indhuja | Karthik Subbaraj |
39 | Bharat Ane Nenu | All Time Blockbuster! | 20 April | Mahesh Babu Kiara Advani Prakash Raj R. Sarathkumar Devaraj P. Ravi Shankar Yashpal Sharma | Koratala Siva |
40 | Achari America Yatra | Flop | 27 April | Vishnu Manchu Pragya Jaiswal Brahmanandam Pradeep Rawat Thakur Anoop Singh Kota Srinivasa Rao | G. Nageswara Reddy |
41 | Kanam | Flop | 27 April | Sai Pallavi Veronica Arora Naga Shourya Nizhalgal Ravi | A. L. Vijay |
42 | Endaro Mahanubhavulu | Disaster | 27 April | Thallada Sai Krishna Anisha Indu Shalini Tanikella Bharani | Thallada Sai Krishna |
43 | Junction Lo Jayamalini | Disaster | 27 April | Ravikanth Kavya Kapoor | Narra Sivanageswara Rao |
44 | Naa Peru Surya Naa Illu India | Flop | 04 May | Allu Arjun Arjun Sarja Anu Emmanuel R. Sarathkumar Boman Irani Thakur Anoop Singh Sai Kumar Pradeep Rawat Harish Uthaman Rao Ramesh Nadhiya Vennela Kishore | Vakkantham Vamsi |
45 | Mahanati | Blockbuster | 09 May | Keerthi Suresh Dulquer Salman Samantha Akkineni Vijay Devarakonda Rajendra Prasad | Nag Ashwin |
46 | Mehbooba | Flop | 11 May | Akash Puri Neha Shetty Vishnu Reddy Sayaji Shinde | Puri Jagannadh |
47 | Annadata Sukhibhava | Disaster | 18 May | R. Narayana Murthy | R. Narayana Murthy |
48 | Seenugadi Prema | Disaster | 18 May | Srinivasa Rao Bindu Barbie | R. K. |
49 | Nela Ticket | Disaster | 25 May | Ravi Teja Malvika Sharma Jagapathi Babu Sampath Raj Priyadarshi Pullikonda Ali | Kalyan Krishna |
50 | Ammammagarillu | Disaster | 25 May | Naga Shourya Shamili Sumithra Rao Ramesh Posani Krishna Murali | Sundar Surya |
51 | Officer | Disaster | 01 June | Nagarjuna Akkineni Myra Sareen Sayaji Shinde | Ram Gopal Varma |
52 | Raju Gadu | Flop | 01 June | Raj Tarun Amyra Dastur Rajendra Prasad | Sanjana Reddy |
53 | Best Lovers | Disaster | 08 June | Sri Karan Amrutha Divya | Nandi Venkat Reddy |
54 | Naa... Nuvve | Flop | 14 June | Nandamuri Kalyan Ram Tamannaah Posani Krishna Murali Tanikella Bharani Surekha Vani | Jayendra Panchapakesan |
55 | Sammohanam | Average | 15 June | Sudheer Babu Aditi Rao Hydari | Mohan Krishna Indraganti |
56 | Jamba Lakidi Pamba | Flop | 22 June | Srinivas Reddy Siddhi Idnani Posani Krishna Murali Vennela Kishore Raghu Babu | J. B. Murali Krishna |
57 | Ee Nagariniki Emaindi | Semi Hit | 29 June | Vishwak Sen Sai Sushanth Abhinav Gomatam Venkatesh Kakumanu Anisha Ambrose | Tharun Bhascker Dhaassyam |
58 | Sanjeevani | Flop | 29 June | Anuraag Dev Manoj Chandra Swetaa Varma | Ravi Vide |
59 | Shambho Shankara | Flop | 29 June | Shakalaka Shankar Karunya Chowdhary Ajay Ghosh Ravi Prakash | N. Sreedhar |
60 | Super Sketch | Flop | 29 June | Narsing Makkala Gary Tantony Indrasena | Ravi Chavali |
61 | Pantham | Flop | 05 July | Gopichand Mehreen Pirzada Sampath Raj Mukesh Rishi Pavitra Lokesh Jaya Prakash Reddy Ashish Vidyarthi Sayaji Shinde | K. Chakravarthy |
62 | Aghora | Below Average | 06 July | Yuvaraj Rejeti Nagendra Babu Ponnambalam Uttej Jackee | Rao Durgam |
63 | Divya Mani | Disaster | 06 July | Suresh Kamal Vaishali Deepak | Giridhar Gopal |
64 | Tej I Love You | Disaster | 06 July | Sai Dharam Tej Anupama Parameswaran Surekha Vani Jayaprakash Pavitra Lokesh | A. Karunakaran |
65 | RX 100 | Blockbuster | 12 July | Karthikeya Payal Rajput Rao Ramesh Ramki | Ajay Bhupathi |
66 | Vijetha | Average | 12 July | Kalyaan Dhev Malavika Nair Murali Sharma Nassar | Rakesh Shashii |
67 | Aatagadharaa Siva | Flop | 18 July | Uday Shankar Doddanna Hyper Aadi Chammak Chandra | Chandra Siddhartha |
68 | Lover | Flop | 20 July | Raj Tarun Riddhi Kumar | Aneesh Krishna |
69 | W/O Ram aka Wife Of Ram | Average | 20 July | Lakshmi Manchu Samrat Reddy | Vijay Yelakanti |
70 | Saakshyam | Disaster | 27 July | Bellamkonda Sreenivas Pooja Hegde Sarath Kumar Meena Jagapathi Babu Ravi Kishan Ashutosh Rana | Sriwass |
71 | Happy Wedding | Disaster | 28 July | Sumanth Ashwin Niharika Konidela Naresh Murli Sharma | Lakshman Karya |
72 | Brand Babu | Flop | 03 August | Sumanth Shailendra Eesha Rebba Nalini Murli Sharma | Prabhakar Podakandla |
73 | Chi La Sow | Semi Hit | 03 August | Sushanth Ruhani Sharma Vennela Kishore Anu Haasan Vidyullekha Raman | Rahul Ravindran |
74 | Devi Vigraham | Disaster | 03 August | - | Raju Shetty |
75 | Goodachari | Blockbuster | 03 August | Adivi Sesh Sobhita Dhulipala Prakash Raj Jagapathi Babu Madhu Shalini Vennela Kishore | Sashi Kiran Tikka |
76 | Siva Kasipuram aka Sivakasipuram | Disaster | 03 August | Rajesh Sri Chakravarthy Priyanka Sharma Chammak Chandra | Hareesh Vattikutti |
77 | Tharuvatha Evaru | Flop | 03 August | Manoj Priyanka Sharma Kamal Kamaraju | G. Krishna Reddy Rajesh Koduru |
78 | Srinivasa Kalyanam | Disaster | 09 August | Nithiin Raashi Khanna Nandita Swetha Prakash Raj | Satish Vegesna |
79 | Geetha Govindam | Blockbuster | 15 August | Vijay Devarakonda Rashmika Mandanna Nagendra Babu | Parasuram |
80 | Aatagallu | Flop | 24 August | Nara Rohit Jagapathi Babu Darshana Banik Brahmanandam | Paruchuri Murali |
81 | Anthaku Minchi | Disaster | 24 August | Jai Rashmi Gautam | Jhony |
82 | Neevevaro | Flop | 24 August | Aadhi Pinisetty Taapsee Pannu Ritika Singh Vennela Kishore | Hari Nath |
83 | Super Sketch | Flop | 29 August | Narsingh Makkala Gary Tantony Indra Sena Sameer Datta Sophiya | Ravi Chavali |
84 | @Nartanasala | Disaster | 30 August | Naga Shourya Kashmira Pardeshi Yamini Bhaskar Jayaprakash Reddy Ajay | Srinivas Chakravarthy |
85 | Paper Boy | Flop | 31 August | Santhosh Shoban Riya Suman Tanya Hope | V. Jayashankar |
86 | Sameeram | Flop | 31 August | Yashwanth Amrita Acharya Getup Srinu Jabardasth Ramu | Ravi Gundaboina |
87 | Anu Vamsi Katha | Disaster | 07 September | Santhosh Raj Neha Deshpande Suman Chammak Chandra | Ramesh Mukkera |
88 | C/o Kancharapalem | Hit | 07 September | Nithya Sree Mohan Bhagath Kesava. K Radha Bessey Vijaya Praveena Paruchuri Subba Rao | Venkatesh Maha |
89 | Manu | Flop | 07 September | Raja Gautham Chandini Chowdhary Aberaam Varma Mohan Bhagath | Phanindra Narsetti |
90 | Premaku Raincheck | Flop | 07 September | Abhilash Vadada Priya Vadlamani Monica Tavanam | Akella Peri Srinivas |
91 | Silly Fellows | Average | 07 September | Allari Naresh Sunil Chitra Shukla Nandini Rai Poorna | Bhimaneni Srinivasa Rao |
92 | Enduko Emo | Flop | 12 September | Nandu Noel Sean Punarnavi Bhupalam Sudigali Sudheer | Koti Vaddineni |
93 | Masakkali aka Masakali | Flop | 13 September | Sai Ronak Shravya Kashi Vishwanath Sirisha | Nabi Enugubala |
94 | Shailaja Reddy Alludu | Average | 13 September | Naga Chaitanya Anu Emmanuel Ramya Krishna Murali Sharma Vennela Kishore Naresh | Maruthi |
95 | U Turn | Flop | 13 September | Samantha Akkineni Aadhi Pinisetty Rahul Ravindran Bhoomika Chawla | Pawan Kumar |
96 | Ee Maaya Peremito | Flop | 21 September | Rahul Vijay Kavya Thapar Rajendra Prasad Murali Sharma | Ramu Koppula |
97 | Antharvedham | Flop | 21 September | Tanikella Bharani Amar Santoshi Posani Krishna Murali | ch ravi kishore babu |
98 | Nannu Dochukunduvate | Average | 21 September | Sudheer Babu Nabha Natesh Nassar Thulasi Shivamani | R. S. Naidu |
99 | Devadas | Average | 27 September | Nagarjuna Nani Rashmika Mandanna Aakanksha Singh | Sriram Adittya |
100 | Natakam | Below Average | 28 September | Ashish Gandhi Ashima Narwal | Kalyanji Gogana |
101 | Desamlo Dongalu Paddaru | Flop | 04 October | Khayyum Ali Taniahq Rajan Ali Pruthviraj Lohit Kumar | Goutham Rajkumar |
102 | Bhale Manchi Chowka Beram | Flop | 05 October | Naveed Mujtaba Ali Khan Yamini Bhaskar Kerintha Nookaraju | Murali Krishna Mudidani |
103 | NOTA | Disaster | 05 October | Vijay Devarakonda Mehreen Pirzada Yashika Anand Sathyaraj Nassar | Anand Shankar |
104 | Aravinda Sametha Veera Raghava | Blockbuster | 11 October | N. T. Rama Rao Jr. Pooja Hegde Eesha Rebba Jagapathi Babu Sunil Naveen Chandra Supriya Pathak | Trivikram Srinivas |
105 | Moodu Puvulu Aaru Kayalu | Disaster | 12 October | Arjun Yagith Bharath Bandaru Sowmya Venugopal Pavani | Ramaswamy |
106 | Hello Guru Prema Kosame | Hit | 18 October | Ram Pothineni Anupama Parameswaran Pranitha Subhash Prakash Raj | Trinadha Rao Nakkina |
107 | 2 Friends | Flop | 26 October | Suraj Gowda Sonia Dey Sarkar Farah Titina Akhil Karthik | Srinivas GLB |
108 | Bangari Balaraju | Disaster | 26 October | Raghav Karronya Katrynn Ajay Ghosh Rohini Lekhana | Kotendra Dudyala |
109 | Ratham | Below Average | 26 October | Geetanand Chandni Bhagwanani | Chandrashekar Kanuri |
110 | Veera Bhoga Vasantha Rayalu | Disaster | 26 October | Nara Rohith Sudheer Babu Shriya Saran Sree Vishnu | R. Indrasena |
111 | Desa Dimmari | Flop | 02 November | Tanish Alladi Sherin Suman Mukul Dev Fish Venkat | Nagesh Naradasi |
112 | Kathanayakulu | Disaster | 02 November | Prayaga Bhasker Raghavendra Rao Yadav | Habeeb Shariff |
113 | Savyasachi | Disaster | 02 November | Naga Chaitanya R. Madhavan Nidhhi Agerwal Bhumika Chawla | Chandoo Mondeti |
114 | Adhugo | Flop | 07 November | Ravi Babu Nabha Natesh Abhishek Varma Bunty | Ravi Babu |
115 | Karma Kartha Kriya | Flop | 08 November | Vasant Sameer Sahar Afsha Nutan Raj Ravi Varma Jayaprakash Harsha Uppaluri | Nagu Gawara |
116 | Amar Akbar Anthony | Disaster | 16 November | Ravi Teja Ileana D'Cruz Laya Tarun Arora Abhimanyu Singh Vikramjeet Virk Sunil Vennela Kishore | Srinu Vaitla |
117 | Taxiwaala aka Taxiwala | Hit | 17 November | Vijay Devarakonda Priyanka Jawlankar Malavika Nair Ravi Prakash | Rahul Sankrityayan |
118 | Sarabha | Below Average | 22 November | Aakash Kumar Mishti Chakraborty Sayaji Shinde Napolean Nassar | N. Narasimha Rao |
119 | 24 Kisses | Disaster | 23 November | Adith Arun Hebah Patel Naresh Rao Ramesh | Ayodhya Kumar Krishnamsetty |
120 | LAW | Disaster | 23 November | Kamal Kamaraju Pooja Ramachandran Mouryani Manju Bhargavi | Gagan Gopal Mulka |
121 | Rangu | Flop | 23 November | Tanish Priya Singh Posani Krishna Murali Raghu Karumanchi | Karthikeya |
122 | Rule | Disaster | 23 November | Shivamani Sona Patel | Paidi Ramesh |
123 | Sainyam | Disaster | 23 November | Vikranth Singh Bhanu Prakash Sanju Chowdhary | J. P. Sravan Kumar |
124 | Student Power | Disaster | 29 November | Venkat Surya Kumari Markandeya | Guna Apparao |
125 | Operation 2019 | Flop | 01 December | Srikanth Diksha Panth Yagna Shetty | Karanam P. Babji |
126 | Kavacham | Disaster | 07 December | Bellamkonda Sreenivas Neil Nitin Mukesh Kajal Aggarwal Mehreen Pirzada Harshvardhan Rane Mukesh Rishi Harish Uthaman Posani Krishna Murali | Srinivas Mamilla |
127 | Next Enti? | Flop | 07 December | Sundeep Kishan Tamannaah Navdeep Poonam Kaur Larissa Bonesi | Kunal Kohli |
128 | Subhalekha + Lu aka Subhalekhalu | Flop | 07 December | Sreenivasa Sayee Deeksha Sharma Raina Priya Vadlamani Vamsi Raj Mona Bedre Appaji Ambarisha Darbha | Sarrath Narwade |
129 | Subrahmanyapuram | Flop | 07 December | Sumanth Eesha Rebba Saikumar Amit Sharma | Santhosh Jagarlapudi |
130 | Bhairava Geetha | Flop | 14 December | Dhananjay Irra Mor | Siddhartha |
131 | Anaganaga O Premakatha | Flop | 14 December | Ashwin J. Viraj Riddhi Kumar | Pratap Thatamsetti |
132 | Husharu | Flop | 14 December | Tejus Kancherla Tej Kurapati Abhinav Chunchu Dinesh Tej Daksha Nagarkar Priya Vadlamani Ramya Pasupuleti Hemal Ingle Rahul Ramakrishna | Sree Harsha Konuganti |
133 | Antariksham 9000 KMPH | Disaster | 21 December | Varun Tej Lavanya Tripathi Aditi Rao Hydari Rahman Satyadev Kancharana Srinivas Avasarala | Sankalp Reddy |
134 | Padi Padi Leche Manasu | Disaster | 21 December | Sharwanand Sai Pallavi Priya Raman Sampath Raj Kalyani Natarajan Murali Sharma Sunil Vennela Kishore Priyadarshi Pullikonda | Hanu Raghavapudi |
135 | Bluff Master | Average | 28 December | Satyadev Kancharana Nandita Swetha Aditya Menon Brahmaji | Gopi Ganesh |
136 | Idam Jagath | Flop | 28 December | Sumanth Anju Kurian Adhitya Sivaji Raja | Anil Srikantam |
137 | Ishtangaa | Flop | 28 December | Arjun Mahi Tanishq Rajan Duvvasi Mohan Thagubothu Ramesh | Sampath V. Rudra |
138 | Manchukurisevelalo | Flop | 28 December | Ram Karthik Pranali Ghoghare Vijay Sai Chammak Chandra | Bala Bodepudi |
139 | U – Kathe Hero aka U Kathe Hero | Flop | 28 December | Kovera Himansee Katragadda Swapna Rao Subhalekha Sudhakar Tanikella Bharani | Kovera |
140 | My Dear Marthandam | Below Average | 29 December | Prudhviraj Rakendu Mouli Kalyan Vitapu Kalpika Ganesh Krishna Bhagavan | Harish K. V. |
2018 Tollywood Hits And Flops \ 2018 Telugu Flop Movies List \ 2018 Tollywood Box Office Collection \ 2018 Telugu Box Office Collection:
Total Released Movies: | 140 films! |
---|---|
All Time Blockbusters: | 02 |
Blockbusters: | 05 |
Super Hit: | 02 |
Hit: | 07 |
Semi Hit: | 02 |
Average: | 11 |
Above Average: | 00 |
Below Average: | 05 |
Flop: | 61 |
Disaster: | 45 |
This year movies that become an all-time blockbuster are "Rangasthalam". The movies which become blockbusters are "Rangasthalam, Bharat Ane Nenu, Mahanati, RX 100, Goodachari, Geetha Govindam, and Aravinda Sametha Veera Raghava". The movies which become super hit are "Bhaagamathie and Chalo". The movies which become hits are "Jai Simha, Tholi Prema, Awe, Needi Naadi Oke Katha, C/o Kancharapalem, Hello Guru Prema Kosame, and Taxiwaala aka Taxiwala". The movies which become semi-hits are "Ee Nagariniki Emaindi and Chi La Sow". The movies which become average are "Kirrak Party, MLA, Mercury, Sammohanam, Vijetha, W/O Ram aka Wife Of Ram, Silly Fellows, Shailaja Reddy Alludu, Nannu Dochukunduvate, Devadas, and Bluff Master". The movies which become below average are "Aghora, Natakam, Ratham, Sarabha, and My Dear Marthandam". The movies which become flops are "Chilkur Balaji, Rangula Ratnam, 3 Mukhi, Ego, Gayatri, Manasuku Nachindi, Rachayitha, Juvva, Raa Raa, Ye Mantram Vesave, Nelluri Pedda Reddy, Vadena, Manasainodu, Satya Gang, Ameerpet 2 America, Krishnarjuna Yuddham, Achari America Yatra, Kanam, Naa Peru Surya Naa Illu India, Mehbooba, Raju Gadu, Naa... Nuvve, Jamba Lakidi Pamba, Sanjeevani, Shambho Shankara, Super Sketch, Pantham, Aatagadharaa Siva, Lover, Brand Babu, Tharuvatha Evaru, Aatagallu, Neevevaro, Super Sketch, Paper Boy, Sameeram, Manu, Premaku Raincheck, Enduko Emo, Masakkali aka Masakali, U Turn, Ee Maaya Peremito, Antharvedham, Desamlo Dongalu Paddaru, Bhale Manchi Chowka Beram, 2 Friends, Desa Dimmari, Adhugo, Karma Kartha Kriya, Rangu, Operation 2019, Next Enti?, Subhalekha + Lu aka Subhalekhalu, Subrahmanyapuram, Bhairava Geetha, Anaganaga O Premakatha, Husharu, Idam Jagath, Ishtangaa, Manchukurisevelalo, and U – Kathe Hero aka U Kathe Hero". The movies which become disasters are "Agnyaathavaasi, HBD - Hacked By Devil, Touch Chesi Chudu, Howrah Bridge, Inttelligent, Idi Naa Love Story, Soda Golisoda, Chalte Chalte, Hyderabad Love Story, Aithe 2.0, Anaganaga Oka Vullo, Chal Mohan Ranga, Endaro Mahanubhavulu, Junction Lo Jayamalini, Annadata Sukhibhava, Seenugadi Prema, Nela Ticket, Ammammagarillu, Officer, Best Lovers, Divya Mani, Tej I Love You, Saakshyam, Happy Wedding, Devi Vigraham, Siva Kasipuram aka Sivakasipuram, Srinivasa Kalyanam, Anthaku Minchi, @Nartanasala, Anu Vamsi Katha, NOTA, Moodu Puvulu Aaru Kayalu, Bangari Balaraju, Veera Bhoga Vasantha Rayalu, Kathanayakulu, Savyasachi, Amar Akbar Anthony, 24 Kisses, LAW, Rule, Sainyam, Student Power, Kavacham, Antariksham 9000 KMPH, and Padi Padi Leche Manasu".
Aadi's film "Aatagadharaa Siva" was released on 18 July and is directed by Chandra Siddhartha. His film "Aatagadharaa Siva" become a "flop" at the box office.
Nagarjuna's film "Officer" was released on 01 June and is directed by Ram Gopal Varma. Nagarjuna's film "Devadas" was released on 27 September and is directed by Sriram Adittya. His film "Officer" become a "disaster" at the box office. His film "Devadas" become a "average" at the box office.
Naga Chaitanya's film "Shailaja Reddy Alludu" was released on 13 September and is directed by Maruthi. Naga Chaitanya's film "Savyasachi" was released on 02 November and is directed by Chandoo Mondeti. His film "Shailaja Reddy Alludu" become "average" at the box office. His film "Savyasachi" become a "disaster" at the box office.
Ravi Teja's film "Touch Chesi Chudu" was released on 02 February and is directed by Vikram Sirikonda. Ravi Teja's film "Nela Ticket" was released on 25 May and is directed by Kalyan Krishna. Ravi Teja's film "Amar Akbar Anthony" was released on 16 November and is directed by Srinu Vaitla. His film "Touch Chesi Chudu" become a "disaster" at the box office. His film "Nela Ticket" become a "disaster" at the box office. His film "Amar Akbar Anthony" become a "disaster" at the box office.
Pawan Kalyan's film "Agnyaathavaasi" was released on 10 January and is directed by Trivikram Srinivas. His film "Agnyaathavaasi" become a "disaster" at the box office.
Sharwanand's film "Padi Padi Leche Manasu" was released on 21 December and is directed by Hanu Raghavapudi. His film "Padi Padi Leche Manasu" become a "disaster" at the box office.
Raj Tarun's film "Rangula Ratnam" was released on 14 January and is directed by Sri Rajani. Raj Tarun's film "Raju Gadu" was released on 01 June and is directed by Sanjana Reddy. Raj Tarun's film "Lover" was released on 20 July and is directed by Aneesh Krishna. His film "Rangula Ratnam" become a "flop" at the box office. His film "Raju Gadu" become a "flop" at the box office. His film "Lover" become a "flop" at the box office.
N. T. Rama Rao Jr.'s film "Aravinda Sametha Veera Raghava" was released on 11 October and is directed by Trivikram Srinivas. His film "Aravinda Sametha Veera Raghava" become a "blockbuster" at the box office.
Ram Charan's film "Rangasthalam" was released on 30 March and is directed by Sukumar. His film "Rangasthalam" become a "all time blockbuster" at the box office.
Varun Tej's film "Tholi Prema" was released on 10 February and is directed by Venky Atluri. Varun Tej's film "Antariksham 9000 KMPH" was released on 21 December and is directed by Sankalp Reddy. His film "Tholi Prema" become a "hit" at the box office. His film "Antariksham 9000 KMPH" become a "disaster" at the box office.
Sree Vishnu's film "Needi Naadi Oke Katha" was released on 23 March and is directed by Udugula Venu. Sree Vishnu's film "Veera Bhoga Vasantha Rayalu" was released on 26 October and is directed by R. Indrasena. His film "Needi Naadi Oke Katha" become a "hit" at the box office. His film "Veera Bhoga Vasantha Rayalu" become a "disaster" at the box office.
Vishwak Sen's film "Ee Nagariniki Emaindi" was released on 29 June and is directed by Tharun Bhascker Dhaassyam. His film "Ee Nagariniki Emaindi" become a "semi-hit" at the box office.
Mahesh Babu's film "Bharat Ane Nenu" was released on 20 April and is directed by Koratala Siva. His film "Bharat Ane Nenu" become an "all time blockbuster" at the box office.
Venkatesh's film "Ee Nagariniki Emaindi" was released on 29 June and is directed by Tharun Bhascker Dhaassyam. His film "Ee Nagariniki Emaindi" become a "semi hit" at the box office.
Adivi Sesh's film "Goodachari" was released on 03 August and is directed by Sashi Kiran Tikka. His film "Goodachari" become a "blockbuster" at the box office.
Nani's film "Krishnarjuna Yuddham" was released on 12 April and is directed by Merlapaka Gandhi. Nani's film "Devadas" was released on 27 September and is directed by Sriram Adittya. His film "Krishnarjuna Yuddham" become a "flop" at the box office. His film "Devadas" become a "average" at the box office.
Satyadev's film "Antariksham 9000 KMPH" was released on 21 December and is directed by Sankalp Reddy. Satyadev's film "Bluff Master" was released on 28 December and is directed by Gopi Ganesh. His film "Antariksham 9000 KMPH" become a "disaster" at the box office. His film "Bluff Master" become a "average" at the box office.
Sumanth Ashwin's film "Happy Wedding" was released on 28 July and is directed by Lakshman Karya. His film "Happy Wedding" become a "disaster" at the box office.
Gopichand's film "Pantham" was released on 05 July and is directed by K. Chakravarthy. His film "Pantham" become a "flop" at the box office.
Ram Pothineni's film "Hello Guru Prema Kosame" was released on 18 October and is directed by Trinadha Rao Nakkina. His film "Hello Guru Prema Kosame" become a "hit" at the box office.
Nandamuri Kalyan Ram's film "MLA" was released on 23 March and is directed by Upendra Madhav. Nandamuri Kalyan Ram's film "Naa... Nuvve" was released on 14 June and is directed by Jayendra Panchapakesan. His film "MLA" become a "average" at the box office. His film "Naa... Nuvve" become a "flop" at the box office.
Nithiin's film "Chal Mohan Ranga" was released on 05 April and is directed by Krishna Chaitanya. Nithiin's film "Srinivasa Kalyanam" was released on 09 August and is directed by Satish Vegesna. His film "Chal Mohan Ranga" become a "disaster" at the box office. His film "Srinivasa Kalyanam" become a "disaster" at the box office.
Nikhil Siddharth's film "Kirrak Party" was released on 16 March and is directed by Sharan Koppisetty. His film "Kirrak Party" become a "average" at the box office.
