In this article, I am sharing the Telugu 2017 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2017 Telugu Hit Flop Movies List / 2017 Telugu Hits And Flops / 2017 Telugu Hit Movies / 2017 Tollywood Hits And Flops / 2017 Hits And Flops Telugu:
Note: We included 2017 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director |
---|---|---|---|---|---|
01 | Evaro Tanevaro | Disaster | 06 January | Naveen Gautham Sarayu Chalapathi Rao Priyanka | S. Babji |
02 | Inkenti Nuvve Cheppu | Flop | 06 January | Prashanth Bodetti Manikanta Sunny Pujitha Suman | Siva Sri |
03 | No.1 Hero Rajendar Love Stori | Disaster | 06 January | Rajendar Sri Devi | Rajendar |
04 | Padamati Sandhyaragam London Lo | Disaster | 06 January | Mirabel Stuart Chaitu Shantharam Shahela Rani | Vamshi Muniganti |
05 | Ye Rojaithey Chusaano | Flop | 06 January | Manoj Nandam Suma Smithika Acharya Monika Singh | G. Bala |
06 | Khaidi No. 150 | Blockbuster | 11 January | Chiranjeevi Kajal Aggarwal Tarun Arora | V.V. Vinayak |
07 | Gautamiputra Satakarni | Super Hit | 12 January | Nandamuri Balakrishna Shriya Saran Hema Malini | Krish |
08 | Head Constable Venkataramaiah | Flop | 14 January | R. Narayana Murthy Jayasudha | Chadalavada Srinivasa Rao |
09 | Shatamanam Bhavati | Blockbuster | 14 January | Sharwanand Anupama Parameswaran Prakash Raj Jayasudha | Satish Vegesna |
10 | Luckunnodu | Disaster | 26 January | Manchu Vishnu Hansika Motwani | Raj Kiran |
11 | Nenu Local | Blockbuster | 03 February | Nani Keerthy Suresh Naveen Chandra Sachin Khedekar | Trinadha Rao Nakkina |
12 | Ika..Se..Love | Disaster | 10 February | Sai Ravi Deepthi | Dungroth Nagaraj |
13 | Om Namo Venkatesaya | Below Average | 10 February | Nagarjuna Akkineni Anushka Shetty Jagapathi Babu Saurabh Raj Jain | K. Raghavendra Rao |
14 | Ghazi | Hit | 17 February | Daggubati Rana Taapsee Pannu Kay Kay Menon Atul Kulkarni | Sankalp Reddy |
15 | Vajralu Kavala Nayana | Flop | 17 February | Anil Buragani Nikitha Bhist Kasi Sivakumar | Radha Krishna |
16 | C/o Godavari | Flop | 24 February | Deepu Naidu Rohit Sirigiri Shruthi Varma Posani Krishna Murali Prabhas Sreenu Suman | Raja Rammohan |
17 | Winner | Disaster | 24 February | Sai Dharam Tej Rakul Preet Singh Jagapati Babu | Gopichand Malineni |
18 | Dwaraka | Disaster | 03 March | Vijay Deverakonda Pooja Jhaveri Prakash Raj Prudhviraj Murali Sharma | Srinivas Ravindra |
19 | Gunturodu | Flop | 03 March | Manchu Manoj Pragya Jaiswal Rajendra Prasad Sampath Raj Kota Srinivasa Rao | S. K. Satya |
20 | Kittu Unnadu Jagratha | Hit | 03 March | Raj Tarun Anu Emmanuel Arbaaz Khan | Vamsi Krishna |
21 | Aakatayi | Flop | 10 March | Aashish Raj Rukshar Mir Suman Pradeep Rawat Posani Krishna Murali Brahmanandam | Rom Bhimana |
22 | Chitrangada | Flop | 10 March | Anjali Sakshi Gulati Saptagiri Raja Ravindra | G. Ashok |
23 | Lakshmi Bomb | Disaster | 10 March | Lakshmi Manchu Prabhakar Posani Krishna Murali Hema Bharath Reddy | Karthikeya Gopalakrishna |
24 | Happy Birthday | Disaster | 17 March | Chennamaneni Sridhar Jyoti Sethi Sanjjanaa Sravan Raghavendra | Pallela Veerareddy |
25 | Maa Abbayi | Flop | 17 March | Sree Vishnu Chitra Shukla | Kumar Vatti |
26 | Nenorakam | Average | 17 March | Sai Ram Shankar Reshmi Menon R. Sarath Kumar | Sudharshan Salendra |
27 | Pichiga Nachav | Flop | 17 March | Sanjeev Chetana Uttej Nandu Karunya | V. Sesibhushan |
28 | Katamarayudu | Average | 24 March | Pawan Kalyan Shruti Hassan Tarun Arora | Kishore Kumar Pardasani |
29 | Kannayya | Disaster | 24 March | Vipul Harshita Singh Panwar | Vipul |
30 | Nuvvu Evaro Nenu Evaro | Disaster | 24 March | Suman Shetty Meghana Rai | Bhaskar |
31 | Cine Mahal - Rojuki 4 Aatalu | Flop | 31 March | Ryan Rahul Thejaswini Siddhansh Jeeva | Laxman Varma |
32 | Guru | Hit | 31 March | Daggubati Venkatesh Ritika Singh | Sudha Kongara Prasad |
33 | Rogue | Flop | 31 March | Ishaan Mannara Chopra Angela Krislinzki Thakur Anoop Singh Posani Krishna Murali Ajaz Khan | Puri Jagannadh |
34 | Aranyamlo | Disaster | 07 April | Rohit Shalu Charan Naidu | Sudarshan Reddy Palvai |
35 | Chinni Chinni Asalu Nalo Regene | Flop | 07 April | Keerthi Manu Sonia Deepti Pavan Thagubothu Ramesh | Santhosh Nelanti |
36 | Kathrina Kareena Madyalo Kamalhaasan | Disaster | 07 April | Mamatha Rahuth Sasanka Mouli Chithram Sreenu | Ratna Korepally |
37 | Lakshmi Devi Samarpinchu Nede Chudandi | Flop | 07 April | Naresh Aamani Akhil Charan Kiran Sonu Poonam Srikoti Naga Babu | Jakee Atheek |
38 | Nuvvu Nenu Osey Orey | Disaster | 07 April | Arjun Mahi Ashwini Prudhviraj | Ravichandra Kannikanti |
39 | Saranam Gacchami | Flop | 07 April | Naveen Sanjay Tanishq Tiwari Posani Krishna Murali | Premaraj Enumula |
40 | Mister | Disaster | 14 April | Varun Tej Lavanya Tripathi Hebah Patel | Srinu Vaitla |
41 | Dhada Puttistha | Disaster | 21 April | Vinni Viyan Neha Deshpande Harini Aanya | Harish. E |
42 | Iddari Madhya 18 | Disaster | 21 April | Ram Karthik Bhanu Tripatri | Nani Acharya |
43 | Lanka | Flop | 21 April | Raasi Sai Ronak Ena Saha Shiju Supreeth Leena Siddhu Satyam Rajesh Satha Sudarshan | Sri Muni |
44 | Lover Boy | Disaster | 21 April | Sanjeev Naidu Sonia Chowdhary | Sanjeev Naidu |
45 | Baahubali: The Conclusion | All Time Blockbuster! | 28 April | Prabhas Anushka Shetty Ramya Krishna Rana Daggubati Tamannaah Sathyaraj | S. S. Rajamouli |
46 | Babu Baga Busy | Disaster | 05 May | Srinivas Avasarala Tejaswi Madivada Mishti Chakraborty Sreemukhi | Naveen Medaram |
47 | Radha | Flop | 12 May | Sharwanand Lavanya Tripathi Aksha Pardasany | Chandra Mohan |
48 | Rakshaka Bhatudu | Disaster | 12 May | Richa Panai Brahmaji Brahmanandam Prabhakar | Vamsi Krishna Akella |
49 | Venkatapuram | Average | 12 May | Rahul Haridas Mahima Makwana Ajay | Venu Madikanti |
50 | Keshava | Average | 19 May | Nikhil Siddharth Ritu Varma Isha Koppikar Rao Ramesh | Sudheer Varma |
51 | Mixture Potlam | Below Average | 19 May | Shweta Basu Prasad Jayanth Geethanjali Thasya Posani Krishna Murali Bhanuchander | Sathish Kumar M. V. |
52 | Tik Tak | Disaster | 19 May | Haranath Policherla Mounika Nishi Gandha | Haranath Policherla |
53 | Gopyam | Disaster | 26 May | Tharun Sharma Indu Priya Annapoorna | Ballem Venu Madhav |
54 | Neelimalai | Disaster | 26 May | Anand Krishna Vrushali Gosavi Ali Satya Prakash | Suryakiran Eladi |
55 | O Pilla Nee Valla | Flop | 26 May | Krishna Chaitanya Rajesh Rathod Monica Singh | Kishore |
56 | Rarandoi Veduka Chudham | Hit | 26 May | Naga Chaitanya Rakul Preet Singh Jagapathi Babu Sampath Raj Irshad Vennela Kishore | Kalyan Krishna Kurasala |
57 | Sriramudinta Srikrishnudanta | Flop | 26 May | Sekhar Varma Deepthi Shetty Madhusudhanan Rao Madhumani Nidu | Naresh Penta |
58 | Andhhagadu | Average | 02 June | Raj Tarun Hebah Patel Rajendra Prasad Ashish Vidyarthi Sayaji Shinde | Veligonda Srinivas |
59 | Fashion Designer s/o Ladies Tailor | Flop | 02 June | Sumanth Ashwin Anisha Ambrose Manali Rathod Manasa Himavarsha | Vamsy |
60 | Neelampati Ammoru | Disaster | 02 June | Sai Kiran Suman Sri Latha | Thota Krishnamurthy |
61 | Ami Thumi | Hit | 09 June | Srinivas Avasarala Eesha Rebba Adivi Sesh Tanikella Bharani Vennela Kishore | Mohan Krishna Indraganti |
62 | Kaadhali | Flop | 16 June | Pooja K. Doshi Sai Ronak Harish Kalyan Mohan Raman | Pattabhi R. Chilukuri |
63 | Pelliki Mundu Prema Katha | Flop | 16 June | Chethan Cheenu Sunaina Thagubothu Ramesh | Madhu Gopu |
64 | Raja Meeru Keka | Flop | 16 June | Taraka Ratna Revanth Noel Sean Lasya | Krishna Kishore |
65 | Duvvada Jagannadham | Average | 23 June | Allu Arjun Pooja Hegde | Harish Shankar |
66 | Jayadev | Flop | 30 June | Ganta Ravi Malvika Raaj Vinod Kumar Posani Krishna Murali Vennela Kishore | Jayanth C. Paranjee |
67 | Khayyum Bhai | Disaster | 30 June | Katta Rambabu Taraka Ratna Priya Harshitha | Bharath |
68 | Ninnu Kori | Super Hit | 07 July | Nani Niveda Thomas Aadhi Pinisetty Tanikella Bharani Murali Sharma Rajashree Neetu Chandra | Shiva Nirvana |
69 | Rakshasi | Below Average | 07 July | Abhimanyu Singh Poorna Panna Royal Baby Dhanvi Thagubothu Ramesh | Panna Royal |
70 | Rendu Rellu Aaru | Flop | 08 July | Anil Mallela Mahima Aishwarya Gorak Naresh | Nandu |
71 | Dr. Chakravarthy | Below Average | 14 July | Richard Rishi Sonia Mann Lena | Shekkhar Suri |
72 | Patel S. I. R. | Flop | 14 July | Jagapati Babu Padmapriya Janakiraman Tanya Hope Subbaraju Posani Krishna Murali Raghu Babu | Vasu Parimi |
73 | Shamanthakamani | Average | 14 July | Nara Rohit Sudheer Babu Sundeep Kishan Aadi Saikumar Rajendra Prasad | Sriram Adittya |
74 | Fidaa | Blockbuster | 21 July | Varun Tej Sai Pallavi Satyam Rajesh | Sekhar Kammula |
75 | Kala Varam Aaye | Disaster | 21 July | Vibheesh Priyanka Jawalkar Chandra Mohan Sanjeev | Sampath V. Kumar |
76 | Maya Mall | Flop | 21 July | Dilip Kumar Eesha Rebba Deeksha Panth Thagubothu Ramesh | Govind Lalam |
77 | Vaisakham | Flop | 21 July | Harish Avantika Mishra Balireddy Pruthviraj | Jaya. B |
78 | Goutham Nanda | Average | 28 July | Gopichand Hansika Motwani Catherine Tresa Sachin Khedekar Mukesh Rishi Nikitin Dheer Ajay | Sampath Nandi |
79 | Naku Nene Thopu Turumu | Disaster | 28 July | Ashok Sunkara Manasa Chalapathi Rao Suman Shetty | Sivamani Reddy |
80 | Darsakudu | Flop | 04 August | Ashok Bandreddi Eesha Rebba Poojitha Ponnada | Jakka Hari Prasad |
81 | Green Card | Disaster | 04 August | Shatrughna Rayapati Stephany Chalapathi Rao | Rums |
82 | Idem Deyyam | Disaster | 04 August | Racha Ravi Kirak RP Rachana Smith Ruchi | V. Ravi Varma |
83 | Nakshatram | Disaster | 04 August | Sundeep Kishan Sai Dharam Tej Regina Cassandra Pragya Jaiswal Prakash Raj Tanish | Krishna Vamsi |
84 | Vasham | Below Average | 04 August | Nanda Kishore Vasudev Rao Swethaa Varma | Srikanth Challa |
85 | LIE | Disaster | 11 August | Nithiin Arjun Sarja Megha Akash Ravi Kishan Nassar | Hanu Raghavapudi |
86 | Jaya Janaki Nayaka | Flop | 11 August | Bellamkonda Sreenivas Rakul Preet Singh Jagapathi Babu Pragya Jaiswal | Boyapati Srinu |
87 | Nene Raju Nene Mantri | Hit | 11 August | Rana Daggubati Kajal Aggarwal Catherine Tresa Navdeep Ashutosh Rana Pradeep Rawat | Teja |
88 | Anando Brahma | Super Hit | 18 August | Taapsee Pannu Srinivasa Reddy Vennela Kishore Thagubothu Ramesh Shakalaka Shankar | Mahi V Raghav |
89 | Prathi Kshanam aka Prathikshanam | Disaster | 18 August | Maneesh Tejaswini Prakash Veda Sastry | G. M. K. Reddy |
90 | Preminche Panilo Vunna | Disaster | 18 August | Raghuram Dronavajjala Bindu Barbie | Pradeep Manchala |
91 | Arjun Reddy | Blockbuster | 25 August | Vijay Deverakonda Shalini Pandey Kanchana Rahul Ramakrishna | Sandeep Reddy Vanga |
92 | VIP 2 | Flop | 25 August | Dhanush Kajol Amala Paul | Soundarya Rajinikanth |
93 | Nee Preme Naa Pranam | Disaster | 28 August | Lucky Sireesha Vizag Dhanaraj | Rajasekhar |
94 | Paisa Vasool | Flop | 01 September | Nandamuri Balakrishna Shriya Saran Vikramjeet Virk Musskan Sethi | Puri Jagannadh |
95 | Shalini | Disaster | 01 September | Amogh Deshapathi Archana Chowdapur Lucky Ekari | Sheraz |
96 | Vellipomakey | Flop | 02 September | Vishwak Sen Supraja Swetha | Ali Mohammed |
97 | Meda Meeda Abbayi | Average | 08 September | Allari Naresh Nikhila Vimal Srinivas Avasarala Satyam Rajesh | C. Prajith |
98 | Yuddham Sharanam | Flop | 08 September | Naga Chaitanya Lavanya Tripathi Srikanth Rao Ramesh | Krishna Marimuthu |
99 | Kathalo Rajakumari | Flop | 15 September | Nara Rohit Naga Shourya Namitha Pramod Srinivas Avasarala | Mahesh Surapaneni |
100 | Srivalli | Disaster | 15 September | Rajath Krishna Neha Hinge Rajeev Kanakala Araham Khan Sufi Syed Hema | V. Vijayendra Prasad |
101 | Ungarala Rambabu | Disaster | 15 September | Sunil Miya Prakash Raj Vennela Kishore Posani Krishna Murali Ali Rajeev Kanakala Raja Ravindra | Kranthi Madhav |
102 | Veedevadu | Flop | 15 September | Sachiin J. Joshi Esha Gupta Prabhu Kishore Srinivasa Reddy | Tatineni Satya |
103 | Jai Lava Kusa | Above Average | 21 September | N. T. Rama Rao Jr. Raashi Khanna Niveda Thomas Ronit Roy Nanditha Raj Hamsa Nandini Posani Krishna Murali Sai Kumar Pradeep Rawat Nassar Abhimanyu Singh Harish Uthaman | K. S. Ravindra |
104 | Spyder | Disaster | 27 September | Mahesh Babu Rakul Preet Singh S. J. Surya Bharath RJ Balaji Shaji Chen Priyadarshi Pullikonda Sayaji Shinde Nagineedu Jayaprakash Dheepa Ramanujam Ajay Rathnam Hareesh Peradi Ravi Sendrayan | AR Murugadoss |
105 | Mahanubhavudu | Super Hit | 29 September | Sharwanand Mehreen Pirzada Vennela Kishore Nassar Raghu Babu Kalyani Natarajan | Maruthi |
106 | Lavanya With Love Boys | Disaster | 06 October | Paavani Parameshwar Hivrale | Vaddepalli Krishna |
107 | Bava Maradallu | Flop | 06 October | Mohan Krishna | Gangarapu Lakshman Murthy |
108 | Nenu Kidnap Ayyanu | Flop | 06 October | Posani Krishna Murali Brahmanandam Krishna Bhagawan Srikanth Dheeru Soumithri Aditi Singh | Sreekara Babu |
109 | Oye Ninne | Flop | 06 October | Bharath Margani Srushti Dange Thagubothu Ramesh Thulasi Shivamani | Satyam Challakoti |
110 | Gulf | Flop | 13 October | Chethan Maddineni Dimple Tanikella Bharani Posani Krishna Murali | P. Sunil Kumar Reddy |
111 | Raju Gari Gadhi 2 | Above Average | 13 October | Nagarjuna Samantha Ruth Prabhu Seerat Kapoor Abhinaya Rao Ramesh Vennela Kishore Ashwin Babu Praveen | Ohmkar |
112 | Yours Lovingly | Disaster | 13 October | Prudhvi Potluri Soumya Reddy | Jogi Raju Mamidi |
113 | Raja the Great | Super Hit | 18 October | Ravi Teja Mehreen Pirzada Raadhika Vivan Bhatena Prakash Raj Rajendra Prasad Sampath Raj Sai Kumar | Anil Ravipudi |
114 | Anaganaga Oka Durga | Disaster | 27 October | Priyanka Naidu Kranthi Kumar Jabardasth Srinu Sanjay Krishna | Prakash Pulijala |
115 | Dyavudaa | Disaster | 27 October | Bhanu Prasad Sharath Chandra Jai Anusha Karunya | Dasari Sairam |
116 | Vunnadhi Okate Zindagi | Average | 27 October | Ram Pothineni Lavanya Tripathi Anupama Parameswaran Anisha Ambrose Sree Vishnu Kireeti Damaraju Priyadarshi Pullikonda Anand | Kishore Tirumala |
117 | Angel | Flop | 03 November | Naga Anvesh Hebah Patel Suman Kabir Duhan Singh Saptagiri Pradeep Rawat Shayaji Shinde | Bahubali Palani |
118 | Next Nuvve | Average | 03 November | Aadi Vaibhavi Shandilya Rashmi Gautam Srinivas Avasarala Brahmaji | Prabhakar Podakandla |
119 | PSV Garuda Vega | Semi Hit | 03 November | Rajasekhar Adith Arun Kishore Pooja Kumar Shraddha Das | Praveen Sattaru |
120 | C/o Surya aka Nenjil Thunivirundhal | Flop | 10 November | Sundeep Kishan Mehreen Pirzada Harish Uthaman Vikranth | Suseenthiran |
121 | Okkadu Migiladu | Flop | 10 November | Manchu Manoj Anisha Ambrose Suhasini Maniratnam Milind Gunaji Posani Krishna Murali | Ajay Andrews |
122 | Dare | Disaster | 17 November | Naviin Pallavi Sakshi | K. Krishna Prasad |
123 | London Babulu | Average | 17 November | Rakshith Swati Reddy Murali Sharma Satya Dhanraj | Chinni Krishna |
124 | Lovers Club | Flop | 17 November | Anish Chandra Aryan Pavani Poorni Ajay Ratnam | Dhruv Shekar |
125 | Prema Entha Madhuram Priyuralu Antha Katinam | Disaster | 17 November | Chandrakanth Datta Radhika Mehrotra Pallavi Dora Thulasi Shivamani Tanikella Bharani | Goverdhan Gajjala |
126 | Prematho Mee Karthik | Average | 17 November | Kartikeya Gummakonda Simrat Murali Sharma Raghu Karumanchi | Rishi |
127 | Snehamera Jeevitham | Flop | 17 November | Siva Balaji Rajeev Kanakala Sushma Yarlagadda Chalapati Rao | Upputuri Mahesh |
128 | Napoleon | Average | 24 November | Anand Ravi Komalee Prasad Ravi Varma | Anand Ravi |
129 | Baby | Flop | 24 November | Baby Sathanya Srivarshini Manoj K. Bharathi Shira | D. Suresh |
130 | Balakrishnudu | Flop | 24 November | Nara Rohit Regina Cassandra Ramya Krishnan Adithya Menon Ajay | Pavan Mallela |
131 | Devi Sri Prasad | Flop | 24 November | Bhupal Raju Manoj Nandam Dhanraj Pooja Ramachandran | Sri Kishore |
132 | Jandhyala Rasina Premakatha | Flop | 24 November | Sekhar Sri Lakshmi Gayatri Gupta Dileep Kumar | Krishna Varma |
133 | June 1:43 | Flop | 24 November | Aditya Srivastava Richa Saxena Arun Babu Dimple | Bhaskar Bantupalli |
134 | Mental Madhilo | Hit | 24 November | Sree Vishnu Nivetha Pethuraj Amrutha Srinivasan Nara Rohit | Vivek Athreya |
135 | Oxygen | Flop | 30 November | Gopichand Raashi Khanna Anu Emmanuel Jagapathi Babu Shaam Abhimanyu Singh | A. M. Jothi Krishna |
136 | Jawaan | Disaster | 01 December | Sai Dharam Tej Mehreen Pirzada Prasanna Subbaraju | B. V. S. Ravi |
137 | Sapthagiri LLB | Average | 07 December | Saptagiri Kashish Vohra Saikumar Pudipeddi Shakalaka Shankar | Charan Lakkaakula |
138 | B. Tech Babulu | Flop | 08 December | Nandu Srimukhi Ali Pavithra Lokesh Naval Kishore | Seenu Imandi |
139 | Malli Raava | Semi Hit | 08 December | Sumanth Aakanksha Singh Kadambari Kiran Annapoorna | Gowtam Tinnanuri |
140 | Premika | Flop | 08 December | Tanish Alladi Shruti Yagal | Mahindra |
141 | Vanavillu | Disaster | 08 December | Lanka Prateek Prem Karan Shravya Rao Surekha Vani Kasi Vishwanath | Lanka Prateek Prem Karan |
142 | Kiss Kiss Bang Bang | Flop | 14 December | Kiran Harshada Kulkarni Mahesh Kathi Gayathri Gupta | Karthik Medikonda |
143 | Idhi Maa Prema Katha | Flop | 15 December | Anchor Ravi Meghana Lokesh Prabhas Seenu Priyadarshi Pullikonda | Ayodhya Karthik |
144 | Juliet Lover of Idiot | Disaster | 15 December | Naveen Chandra Niveda Thomas Abhimanyu Singh Ester Noronha Ali | Ajay Vodhirala |
145 | Kutumba Katha Chitram | Flop | 15 December | Nandu Sreemukhi Kamal Kamaraju | V. S. Vasu |
146 | Lacchi | Flop | 15 December | Tej Dilip Raghu Babu Jayathi Tejaswini Thagubothu Ramesh Dhanraj Sukhram | Eeshwar |
147 | Mama O Chandamama | Flop | 15 December | Ram Karthik Sana Maqbool Suman Jeeva | Vishaka Venkat |
148 | Padipoya Nee Mayalo | Disaster | 15 December | Arun Gupta Saveri Durgam Jayavardhan | RK Kampally |
149 | Seetha...Ramuni Kosam | Flop | 15 December | Sharath Sreerangam Karunya Chowdhary Thagubothu Ramesh Bala | Anil Gopi Reddy |
150 | Tholi Parichayam | Disaster | 15 December | Venky Lasya Rajeev Kanakala Viva Harsha | L. Radha Krishna |
151 | Undha Ledha | Disaster | 15 December | Ramakrishna Ankitha | Siva Prasad |
152 | Middle Class Abbayi aka MCA | Super Hit | 21 December | Nani Sai Pallavi Bhumika Chawla | Venu Sree Raam |
153 | E Ee | Flop | 22 December | Neiraj Sham Naira Shah Thagubothu Ramesh Krishna Bhagawan | Ram Ganapati Rao |
154 | Hello | Disaster | 22 December | Akhil Akkineni Kalyani Priyadarshan Jagapathi Babu Ramya Krishna Ajay | Vikram Kumar |
155 | Okka Kshanam | Flop | 28 December | Allu Sirish Surbhi Seerat Kapoor Srinivas Avasarala Jayaprakash | Vi Anand |
156 | 2 Countries | Disaster | 29 December | Sunil Manisha Raj Sanjjanaa Naresh | N. Shankar |
2017 Telugu Movies Hits And Flops / 2017 Telugu Hit Movies List / Telugu 2017 Super Hit Movies:
Total Released Movies: | 156 films! |
---|---|
All Time Blockbusters: | 01 |
Blockbusters: | 05 |
Super Hit: | 06 |
Hit: | 07 |
Semi Hit: | 02 |
Average: | 15 |
Above Average: | 02 |
Below Average: | 05 |
Flop: | 61 |
Disaster: | 52 |
This year movies that become an all-time blockbuster are "Baahubali: The Conclusion". The movies which become blockbusters are "Khaidi No. 150, Shatamanam Bhavati, Nenu Local, Baahubali: The Conclusion, Fidaa, and Arjun Reddy". The movies which become super hit are "Gautamiputra Satakarni, Ninnu Kori, Anando Brahma, Mahanubhavudu, Raja the Great, and Middle Class Abbayi aka MCA". The movies which become hits are "Ghazi, Kittu Unnadu Jagratha, Guru, Rarandoi Veduka Chudham, Ami Thumi, Nene Raju Nene Mantri, and Mental Madhilo". The movies which become semi-hits are "PSV Garuda Vega and Malli Raava". The movies which become average are "Nenorakam, Katamarayudu, Venkatapuram, Keshava, Andhhagadu, Duvvada Jagannadham, Shamanthakamani, Goutham Nanda, Meda Meeda Abbayi, Vunnadhi Okate Zindagi, Next Nuvve, London Babulu, Prematho Mee Karthik, Napoleon, and Sapthagiri LLB". The movies which become above average are "Jai Lava Kusa and Raju Gari Gadhi 2". The movies which become below average are "Om Namo Venkatesaya, Mixture Potlam, and Vasham". The movies which become flops are "Inkenti Nuvve Cheppu, Ye Rojaithey Chusaano, Head Constable Venkataramaiah, Vajralu Kavala Nayana, C/o Godavari, Gunturodu, Aakatayi, Chitrangada, Maa Abbayi, Pichiga Nachav, Cine Mahal - Rojuki 4 Aatalu, Rogue, Chinni Chinni Asalu Nalo Regene, Lakshmi Devi Samarpinchu Nede Chudandi, Saranam Gacchami, Lanka, Radha, O Pilla Nee Valla, Sriramudinta Srikrishnudanta, Fashion Designer s/o Ladies Tailor, Kaadhali, Pelliki Mundu Prema Katha, Raja Meeru Keka, Jayadev, Rendu Rellu Aaru, Patel S. I. R., Maya Mall, Vaisakham, Darsakudu, Jaya Janaki Nayaka, VIP 2, Paisa Vasool, Vellipomakey, Yuddham Sharanam, Kathalo Rajakumari, Veedevadu, Bava Maradallu, Nenu Kidnap Ayyanu, Oye Ninne, Gulf, Angel, C/o Surya aka Nenjil Thunivirundhal, Okkadu Migiladu, Lovers Club, Snehamera Jeevitham, Baby, Balakrishnudu, Devi Sri Prasad, Jandhyala Rasina Premakatha, June 1:43, Oxygen, B. Tech Babulu, Premika, Kiss Kiss Bang Bang, Idhi Maa Prema Katha, Kutumba Katha Chitram, Lacchi, Mama O Chandamama, Seetha...Ramuni Kosam, E Ee, and Okka Kshanam". The movies which become disasters are "Evaro Tanevaro, No.1 Hero Rajendar Love Stori, Padamati Sandhyaragam London Lo, Luckunnodu, Ika..Se..Love, Winner, Dwaraka, Lakshmi Bomb, Happy Birthday, Kannayya, Nuvvu Evaro Nenu Evaro, Aranyamlo, Kathrina Kareena Madyalo Kamalhaasan, Nuvvu Nenu Osey Orey, Mister, Dhada Puttistha, Iddari Madhya 18, Lover Boy, Babu Baga Busy, Rakshaka Bhatudu, Tik Tak, Gopyam, Neelimalai, Neelampati Ammoru, Khayyum Bhai, Kala Varam Aaye, Naku Nene Thopu Turumu, Green Card, Idem Deyyam, Nakshatram, LIE, Prathi Kshanam aka Prathikshanam, Preminche Panilo Vunna, Nee Preme Naa Pranam, Shalini, Srivalli, Ungarala Rambabu, Spyder, Lavanya With Love Boys, Yours Lovingly, Anaganaga Oka Durga, Dyavudaa, Dare, Prema Entha Madhuram Priyuralu Antha Katinam, Jawaan, Vanavillu, Juliet Lover of Idiot, Padipoya Nee Mayalo, Tholi Parichayam, Undha Ledha, Hello, and 2 Countries".
Rana Daggubati's film "Baahubali: The Conclusion" was released on 28 April and is directed by S. S. Rajamouli. Rana Daggubati's film "Nene Raju Nene Mantri" was released on 11 August and is directed by Teja. His film "Baahubali: The Conclusion" become a "all time blockbuster" at the box office. His film "Nene Raju Nene Mantri" become a "hit" at the box office.
Aadi's film "Shamanthakamani" was released on 14 July and is directed by Sriram Adittya. Aadi's film "Next Nuvve" was released on 03 November and is directed by Prabhakar Podakandla. His film "Shamanthakamani" become a "average" at the box office. His film "Next Nuvve" become a "average" at the box office.
Nagarjuna's film "Om Namo Venkatesaya" was released on 10 February and is directed by K. Raghavendra Rao. Nagarjuna's film "Raju Gari Gadhi 2" was released on 13 October and is directed by Ohmkar. His film "Om Namo Venkatesaya" become a "below average" at the box office. His film "Raju Gari Gadhi 2" become a "above average" at the box office.
Naga Chaitanya's film "Rarandoi Veduka Chudham" was released on 26 May and is directed by Kalyan Krishna Kurasala. Naga Chaitanya's film "Yuddham Sharanam" was released on 08 September and is directed by Krishna Marimuthu. His film "Rarandoi Veduka Chudham" become a "hit" at the box office. His film "Yuddham Sharanam" become a "flop" at the box office.
Ravi Teja's film "Raja the Great" was released on 18 October and is directed by Anil Ravipudi. His film "Raja the Great" become a "super hit" at the box office.
Pawan Kalyan's film "Katamarayudu" was released on 24 March and is directed by Kishore Kumar Pardasani. His film "Katamarayudu" become a "average" at the box office.
Sharwanand's film "Shatamanam Bhavati" was released on 14 January and is directed by Satish Vegesna. Sharwanand's film "Radha" was released on 12 May and is directed by Chandra Mohan. Sharwanand's film "Mahanubhavudu" was released on 29 September and is directed by Maruthi. His film "Shatamanam Bhavati" become a "blockbuster" at the box office. His film "Radha" become a "flop" at the box office. His film "Mahanubhavudu" become a "super hit" at the box office.
Prabhas's film "C/o Godavari" was released on 24 February and is directed by Raja Rammohan. Prabhas's film "Baahubali: The Conclusion" was released on 28 April and is directed by S. S. Rajamouli. Prabhas's film "Idhi Maa Prema Katha" was released on 15 December and is directed by Ayodhya Karthik. His film "C/o Godavari" become a "flop" at the box office. His film "Baahubali: The Conclusion" become a "all time blockbuster" at the box office. His film "Idhi Maa Prema Katha" become a "flop" at the box office.
