In this article, I am sharing the Telugu 2015 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2015 Telugu Hit Flop Movies List / 2015 Telugu Hit And Flop Movies List / 2015 Hit Movies Telugu:
Note: We included 2015 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | A Shyam Gopal Varma Film | Disaster | 01 January | Shafi Zoya Khan L. B. Sriram Jaya Prakash Reddy | Rakesh Srinivas | Satirical comedy |
02 | Mana Kurralle | Disaster | 01 January | Arvind Krishna Rachana Malhotra Krishnudu Roopa Kaur | Veera Sankar | Drama |
03 | Lava Kusa | Disaster | 05 January | Varun Sandesh Richa Panai | Jaya Sreesivan | Romance Comedy |
04 | Gopala Gopala | Above Average | 09 January | Venkatesh Pawan Kalyan Shriya Saran Mithun Chakraborthy | Kishore Kumar | Satirical comedy |
05 | Pataas | Blockbuster | 23 January | Nandamuri Kalyan Ram Shruti Sodhi Sai Kumar Ashutosh Rana | Anil Ravipudi | Action |
06 | Beeruva | Average | 23 January | Sundeep Kishan Surabhi | Kanmani | Romance/ Comedy |
07 | Intelligent Idiots | Below Average | 23 January | Posani Krishna Murali Vikram Shekar Prabhjeet Kaur Sapthagiri | Balaji Sanala | Crime Comedy |
08 | Top Rankers | Below Average | 30 January | Rajendra Prasad Sony Charistha | Gollapati Nageshwara Rao | Drama |
09 | Ladies & Gentleman | Flop | 30 January | Adivi Sesh Chaitanya Krishna Kamal Kamaraju Nikitha Narayan | P B Manjunath | Romance/Anthology |
10 | O Manasa | Flop | 03 February | Ajay Aparna Bajpai | Sahaja Rao | Drama |
11 | Dorakadu | Below Average | 06 February | Sivaji Gayathri Iyer Suman Ajay Babu Mohan | Varaprasad | Drama |
12 | Gaddam Gang | Flop | 06 February | Rajasekhar Sheena Shahabadi Naresh Seetha | Santhosh P. Jayakumar | Drama / Comedy |
13 | Malli Malli Idi Rani Roju | Hit | 06 February | Sharwanand Nithya Menen Tejaswi Madivada Nassar Pavitra Lokesh | Kranthi Madhav | Romance / Drama |
14 | Moodu Mukkallo Cheppalante | Average | 06 February | Rakendu Mouli Aditi Chengappa Venkatesh Harinathan | Madhumitha | Romance / Comedy |
15 | Pesarattu | Disaster | 06 February | Nandu Nikitha Narayan Sampoornesh Babu | Mahesh Kathi | Romance |
16 | Temper | Super Hit | 13 February | N. T. Rama Rao Jr. Kajal Aggarwal Prakash Raj | Puri Jagannadh | Action |
17 | Paddanandi Premalo Mari | Flop | 14 February | Varun Sandesh Vithika Sheru | Mahesh Upputuri | Action |
18 | Bandipotu | Flop | 20 February | Allari Naresh Eesha Rebba Srinivas Avasarala Rao Ramesh Tanikella Bharani | Mohan Krishna Indraganti | Action-Comedy |
19 | Nuvvu Nenu Okatavudaam | Disaster | 20 February | Ranjith Swamy Sana Ali Jaya Prakash Reddy | P. Narasimha Reddy | Romance |
20 | Gayakudu | Flop | 20 February | Ali Reza Shriya Sharma Santosh Pawan M S Narayana Sapta Giri | Kamal. G | Romance |
21 | Bham Bolenath | Flop | 27 February | Navdeep Naveen Chandra Pooja Jhaveri | Karthik Varma Dandu | Drama |
22 | Ramleela | Disaster | 27 February | Havish Abijeet Nanditha Raj | Kiran | Romantic Entertainer |
23 | Surya vs Surya | Above Average | 05 March | Nikhil Siddharth Tanikella Bharani Tridha Choudhary | Karthik Ghattamaneni | Romance |
24 | Naakaithe Nachindi | Flop | 06 March | Sri Balaji Soni Charistha Rishika Jairath Krishna | Trinadh Kosuru | Romance |
25 | Anandam Malli Modalaindi | Flop | 06 March | Jai Akash Jiya Khan Alekhya Thagubothu Ramesh | Akash | Romance |
26 | Tommy | Flop | 13 March | Rajendra Prasad Seetha Deepak Mumtaj Suresh Raghu Babu | Raja Vannemreddy | Drama |
27 | Thappatadugu | Disaster | 13 March | Surya Teja Naveena Jackson Lakshman Surabhi | Sri Aarun | Romance |
28 | Calling Bell | Below Average | 20 March | Ravi Verma mamatha Rahuth Vriti Khanna Kishore Jeeva Chanti Shankar Venu | Panna Royal | Horror – Thriller |
29 | Tungabhadra | Flop | 20 March | Adith Arun Dimple Chopade | Srinivas Gogineni | Romance |
30 | Yevade Subramanyam | Above Average | 20 March | Nani Vijay Deverakonda Malavika Nair Ritu Varma | Nag Ashwin | Adventure |
31 | Janda Pai Kapiraju | Above Average | 20 March | Nani Amala Paul Ragini Dwivedi Tanikella Bharani | Samuthirakani | Action-Thriller |
32 | Rey | Flop | 27 March | Sai Dharam Tej Saiyami Kher Shraddha Das Tanikella Bharani | YVS Chowdary | Musical |
33 | Jil | Above Average | 27 March | Gopichand Raashi Khanna Kabir Duhan Singh Harish Uthaman | Radha Krishna | Action |
34 | Avunu 2 | Below Average | 03 April | Harshvardhan Rane Poorna Ravi Babu Sanjjanaa Nikita Thukral | Ravi Babu | Thriller |
35 | S/O Satyamurthy | Hit | 09 April | Allu Arjun Upendra Samantha Nithya Menen Sneha Adah Sharma Prakash Raj Rajendra Prasad | Trivikram Srinivas | Family Drama |
36 | Budugu | Average | 17 April | Lakshmi Manchu Indraja Sridhar Sana Indu Vani | Manmohan | Family Thriller |
37 | Varadhi | Flop | 17 April | Kranthi Sri Divya | Kartikeya | Romance |
38 | Noothi Lo Kappalu | Below Average | 17 April | Rajendra Prasad Pari Singh | Chanti Gnamami | Comedy |
39 | Kai Raja Kai | Flop | 23 April | Josh Ravi Maanas Ram Khanna Shravya Shamili | Siva Ganesh | Romantic drama |
40 | Dohchay | Flop | 24 April | Naga Chaitanya Kriti Sanon Brahmanandam Rao Ramesh | Sudheer Varma | Action-Thriller |
41 | Dongaata | Hit | 08 May | Lakshmi Manchu Adivi Sesh Brahmanandam Pragathi | Vamsi Krishna | Crime Comedy |
42 | Rajahmundry ki 50 km duramloo | Disaster | 08 May | Hemanth Nairuthi | Vijay Surya | Love Suspense Thriller |
43 | Dagudumootha Dandakor | Flop | 09 May | Rajendra Prasad Sara Arjun Ravi Prakash | R.K Malineni | Family Romance |
44 | Lion | Flop | 14 May | Nandamuri Balakrishna Trisha Krishnan Radhika Apte Prakash Raj | Satyadeva | Psychological Thriller |
45 | Dhee Ante Dhee | Flop | 15 May | Srikanth Sonia Mann Posani Krishna Murali Brahmanandam | Srinivasa Rao | Action Comedy |
46 | Mosagallaku Mosagadu | Flop | 22 May | Sudheer Babu Nandini Rai Abhimanyu | AN Bose | Crime Comedy |
47 | 365 Days | Flop | 22 May | Nandoo Anaika Soti | RGV | thriller |
48 | Pandaga Chesko | Average | 29 May | Ram Rakul Sonal Chauhan Brahmanandam Sampath Raj Abhimanyu Singh | Gopichand Malineni | Family Drama |
49 | Andhra Pori | Flop | 05 June | Akash Puri Ulka Gupta | Raj Mudiraju | Romance |
50 | Asura | Above Average | 05 June | Nara Rohit Priya Banerjee | Krishna Vijay | Police Drama |
51 | Singam 123 | Disaster | 05 June | Sampoornesh Babu | Akshat Sharma | Comedy |
52 | Jyothi Lakshmi | Average | 12 June | Charmy Kaur | Puri Jagannadh | Female-Oriented |
53 | Lava Kusa | Disaster | 12 June | Varun Sandesh Richa Panai Babu Mohan Brahmanandam | Jay | Romance |
54 | Kerintha | Flop | 12 June | Sumanth Sri Divya Tejaswi | Kiran | Romance |
55 | Krishnamma Kalipindi Iddarini | Average | 19 June | Sudheer Babu Nanditha M.S. Narayana Saptagiri | R. Chandru | Romance |
56 | Tippu | Disaster | 19 June | Karthik Kanika Chalapathi Rao Krishna Bhagavan | Jagadish | Romance |
57 | Vinavayya Ramayya | Flop | 19 June | Anvesh Kruthika Prakash Raj Brahmanandam | Prasad | Action |
58 | Jadoogadu | Flop | 26 June | Naga Shourya Sonarika Ajay Kota Srinivasa Rao Saptagiri | Yogie | Romance |
59 | Tiger | Above Average | 26 June | Sundeep Kishan Seerat Kapoor Rahul Ravindran | Anand | Romance |
60 | Where Is Vidya Balan | Average | 26 June | Prince Sethi | Srinivas | Romance |
61 | Mantra 2 | Disaster | 01 July | Charmme Kaur Chethan Cheenu | Satish | Horror |
62 | Superstar Kidnap | Average | 03 July | Nandu Aadarsh Balakrishna Bhupal Poonam Kaur | A.Sushanth Reddy | Comedy |
63 | Baahubali: The Beginning | All Time Blockbuster! | 10 July | Prabhas Rana Tamannaah Anushka Shetty Satyaraj Ramya Krishnan Nassar | S.S. Rajamouli | Epic-Historical Film |
64 | James Bond | Average | 24 July | Allari Naresh Sakshi Chaudhary | Sai Kishore Macha | Comedy |
65 | Mirchi Lanti Kurradu | Disaster | 31 July | Abijeet Pragya Jaiswal | Jayanag | Romance |
66 | Srimanthudu | Blockbuster | 07 August | Mahesh Babu Shruti Haasan Jagapathi Babu Mukesh Rishi Rajendra Prasad Sampath Raj Harish Uthaman | Koratala Siva | Action/Drama |
67 | Cinema Choopistha Mava | Hit | 14 August | Raj Tarun Avika Gor | Trinadha Rao Nakkina | Romantic Comedy |
68 | Kick 2 | Flop | 21 August | Ravi Teja Rakul Preet Singh Ravi Kishan Kabir Duhan Singh Ashish Vidyarthi Brahmanandam Rajpal Yadav | Surender Reddy | Action thriller |
69 | Best Actors | Below Average | 31 August | Nandu Madhurima Madhunandan Kesha Varshini Soundaryarajan | Arun Pawar | Rom Com |
70 | Dynamite | Flop | 04 September | Manchu Vishnu Pranitha Subhash J. D. Chakravarthy | Deva Katta | action |
71 | Bhale Bhale Magadivoy | Super Hit | 04 September | Nani Lavanya Tripathi Murali Sharma | Maruthi | Comedy Romance |
72 | Courier Boy Kalyan | Below Average | 17 September | Nithiin Yami Gautam | Premsai | Romance |
73 | Ketagadu | Disaster | 18 September | Tejus Kancherla Chandini Chowdary | - | Romance |
74 | Subramanyam For Sale | Above Average | 24 September | Sai Dharam Tej Regina Cassandra Adah Sharma Brahmanandam | Harish Shankar | Romance |
75 | Chandrika | Below Average | 25 September | Jayram Karthik Kamna Jethmalani Srimukhi Girish Karnad Satyam Rajesh | Yogesh | Horror |
76 | Shivam | Disaster | 02 October | Ram Raashi Khanna Abhimanyu Singh | Srinivas Reddy | Action & comedy |
77 | Rudhramadevi | Hit | 09 October | Anushka Shetty Allu Arjun Rana Daggubati Krishnam Raju Prakash Raj | Gunasekhar | Historical film |
78 | Bruce Lee | Flop | 16 October | Ram Charan Rakul Preet Singh Kriti Kharbanda Arun Vijay Brahmanandam | Srinu Vaitla | Action & comedy |
79 | Kanche | Hit | 22 October | Varun Tej Pragya Jaiswal Nikitin Dheer Srinivas Avasarala | Krish | Fiction |
80 | Columbus | Disaster | 22 October | Sumanth Ashwin Seerat Kapoor Mishti Chakraborty | R Samala | Romance |
81 | Raju Gari Gadhi | Super Hit | 22 October | Ashwin Babu Dhanya Balakrishna | Omkar | Horror Comedy |
82 | Sher | Disaster | 30 October | Kalyan Ram Sonal Chauhan Vikramjeet Virk Mukesh Rishi | Mallikarjun | Action & Romance |
83 | Tripura | Average | 06 November | Colors Swathi Naveen Chandra Saptagiri Rao Ramesh | Raj Kiran | Horror – thriller |
84 | Akhil Power of Jua | Disaster | 11 November | Akhil Akkineni Sayyeshaa Rajendra Prasad Mahesh Manjrekar Brahmanandam Vennela Kishore | Vinayak | Action |
85 | Kumari 21F | Hit | 20 November | Raj Tarun Heebah Patel | Surya Pratap | Love |
86 | Cheekati Rajyam | Average | 20 November | Kamal Haasan Trisha Prakash Raj | Rajesh | Thriller |
87 | Size Zero | Average | 27 November | Arya Anushka Sonal Chauhan | Prakash | Love |
88 | Thanu Nenu | Below Average | 27 November | Santosh Sobhan Avika Gor | Ram Mohan | Love |
89 | Veediki Dookudekkuva | Disaster | 04 December | Srikanth Kamna Jethmalani | SatyaNarayana | love & action |
90 | Sankarabharanam | Flop | 04 December | Nikhil Nanditha | Uday | Crime comedy |
91 | Bengal Tiger | Above Average | 10 December | Ravi Teja Tamannaah Bhatia Boman Irani Raashi Khanna | Sampath Nandi | Action & love |
92 | Hitudu | Flop | 11 December | Jagapathi Babu Meera Nandan | Viplav | Drama |
93 | Anaganaga Oka Chitram | Flop | 11 December | Shiva Meghashree | J. Prabhakar Reddy | Romance |
94 | Kaki: Sound of Warning | Below Average | 12 December | Ashok Meghashree Sangeetha Bhat Kiran Pattikonda | Manon M | Horror |
95 | Loafer | Above Average | 17 December | Varun Tej Disha Patani | Puri Jagannadh | Action & Romance |
96 | Taskara | Average | 19 December | - | Chandra Sekhar | Crime Drama |
97 | Soukhyam | Flop | 24 December | Gopichand Regina Cassandra Mukesh Rishi Pradeep Rawat | AS Ravi Kumar Chowdhary | Action & Romance |
98 | Bhale Manchi Roju | Hit | 25 December | Sudheer Babu Wamiqa Gabbi Dhanya Balakrishna Sai Kumar | Sriram Adittya. T | Romance action |
99 | Mama Manchu Alludu Kanchu | Above Average | 25 December | Mohan Babu Allari Naresh Varun Sandesh Poorna Meena Ramya Krishna | Sriniwass Reddy | Comedy |
100 | Jatha Kalise | Above Average | 25 December | Ashwin Babu Tejaswi Madivada Snigdha Shakalaka Shankar Dhanaraj Satyadev | Rakesh Sashii | Romantic Comedy |
2015 Telugu Movies Box Office Collection / Telugu 2015 Hit Movies List / 2015 Tollywood Hits And Flops:
Total Released Movies: | 100 films! |
---|---|
All Time Blockbusters: | 01 |
Blockbusters: | 02 |
Super Hit: | 03 |
Hit: | 08 |
Semi Hit: | 00 |
Average: | 13 |
Above Average: | 12 |
Below Average: | 11 |
Flop: | 31 |
Disaster: | 19 |
This year movies that become an all-time blockbuster are "Baahubali: The Beginning". The movies which become blockbusters are "Pataas, Baahubali: The Beginning, and Srimanthudu". The movies which become super hit are "Temper, Bhale Bhale Magadivoy, and Raju Gari Gadhi". The movies which become hits are "Malli Malli Idi Rani Roju, S/O Satyamurthy, Dongaata, Cinema Choopistha Mava, Rudhramadevi, Kumari 21F, and Bhale Manchi Roju". The movies which become average are "Beeruva, Moodu Mukkallo Cheppalante, Budugu, Pandaga Chesko, Jyothi Lakshmi, Krishnamma Kalipindi Iddarini, Where Is Vidya Balan, Superstar Kidnap, James Bond, Tripura, Cheekati Rajyam, Size Zero, and Taskara". The movies which become above average are "Gopala Gopala, Surya vs Surya, Yevade Subramanyam, Janda Pai Kapiraju, Jil, Asura, Tiger, Subramanyam For Sale, Bengal Tiger, Loafer, Mama Manchu Alludu Kanchu, and Jatha Kalise". The movies which become below average are "Intelligent Idiots, Top Rankers, Dorakadu, Calling Bell, Avunu 2, Noothi Lo Kappalu, Best Actors, Courier Boy Kalyan, Chandrika, Thanu Nenu, and Kaki: Sound of Warning". The movies which become flops are "Ladies & Gentleman, O Manasa, Gaddam Gang, Paddanandi Premalo Mari, Bandipotu, Gayakudu, Bham Bolenath, Naakaithe Nachindi, Anandam Malli Modalaindi, Tommy, Tungabhadra, Rey, Varadhi, Kai Raja Kai, Dohchay, Dagudumootha Dandakor, Lion, Dhee Ante Dhee, Mosagallaku Mosagadu, 365 Days, Andhra Pori, Kerintha, Vinavayya Ramayya, Jadoogadu, Kick 2, Dynamite, Bruce Lee, Sankarabharanam, Hitudu" title="Hitudu">Hitudu, Anaganaga Oka Chitram, and Soukhyam". The movies which become disasters are "A Shyam Gopal Varma Film, Mana Kurralle, Lava Kusa, Pesarattu, Nuvvu Nenu Okatavudaam, Ramleela, Thappatadugu, Rajahmundry ki 50 km duramloo, Singam 123, Lava Kusa, Tippu, Mantra 2, Mirchi Lanti Kurradu, Ketagadu, Shivam, Columbus, Sher, Akhil Power of Jua, and Veediki Dookudekkuva".
Rana Daggubati's film "Rudhramadevi" was released on 09 October and is directed by Gunasekhar. His film "Rudhramadevi" become a "hit" at the box office.
Naga Chaitanya's film "Dohchay" was released on 24 April and is directed by Sudheer Varma. His film "Dohchay" become a "flop" at the box office.
Ravi Teja's film "Kick 2" was released on 21 August and is directed by Surender Reddy. Ravi Teja's film "Bengal Tiger" was released on 10 December and is directed by Sampath Nandi. His film "Kick 2" become a " flop" at the box office. His film "Bengal Tiger" become a "above average" at the box office.
Pawan Kalyan's film "Gopala Gopala" was released on 09 January and is directed by Kishore Kumar. His film "Gopala Gopala" become a "above average" at the box office.
Sharwanand's film "Malli Malli Idi Rani Roju" was released on 06 February and is directed by Kranthi Madhav. His film "Malli Malli Idi Rani Roju" become a "hit" at the box office.
Prabhas's film "Baahubali: The Beginning" was released on 10 July and is directed by S.S. Rajamouli. His film "Baahubali: The Beginning" become a "all time blockbuster" at the box office.
Raj Tarun's film "Cinema Choopistha Mava" was released on 14 August and is directed by Trinadha Rao Nakkina. Raj Tarun's film "Kumari 21F" was released on 20 November and is directed by Surya Pratap. His film "Cinema Choopistha Mava" become a "hit" at the box office. His film "Kumari 21F" become a "hit" at the box office.
N. T. Rama Rao Jr.'s film "Temper" was released on 13 February and is directed by Puri Jagannadh. His film "Temper" become a " super hit" at the box office.
Ram Charan's film "Bruce Lee" was released on 16 October and is directed by Srinu Vaitla. His film "Bruce Lee" become a "flop" at the box office.
Varun Tej's film "Kanche" was released on 22 October and is directed by Krish. Varun Tej's film "Loafer" was released on 17 December and is directed by Puri Jagannadh. His film "Kanche" become a "hit " at the box office. His film "Loafer" become a "above average " at the box office.
Mahesh Babu's film "Srimanthudu" was released on 07 August and is directed by Koratala Siva. His film "Srimanthudu" become a "blockbuster" at the box office.
Rajasekhar's film "Gaddam Gang" was released on 06 February and is directed by Santhosh P. Jayakumar. His film "Gaddam Gang" become a "flop" at the box office.
Venkatesh's film "Gopala Gopala" was released on 09 January and is directed by Kishore Kumar. Venkatesh's film "Moodu Mukkallo Cheppalante" was released on 06 February and is directed by Madhumitha. His film "Gopala Gopala" become a "above average" at the box office. His film "Moodu Mukkallo Cheppalante" become a "average" at the box office.
Adivi Sesh's film "Ladies & Gentleman" was released on 30 January and is directed by P B Manjunath. Adivi Sesh's film "Dongaata" was released on 08 May and is directed by Vamsi Krishna. His film "Ladies & Gentleman" become a "flop" at the box office. His film "Dongaata" become a "hit" at the box office.
Nani's film "Yevade Subramanyam" was released on 20 March and is directed by Nag Ashwin. Nani's film "Janda Pai Kapiraju" was released on 20 March and is directed by Samuthirakani. Nani's film "Bhale Bhale Magadivoy" was released on 04 September and is directed by Maruthi. His film "Yevade Subramanyam" become a "above average" at the box office. His film "Janda Pai Kapiraju" become a "above average" at the box office. His film "Bhale Bhale Magadivoy" become a "super hit" at the box office.
Satyadev's film "Jatha Kalise" was released on 25 December and is directed by Rakesh Sashii. His film "Jatha Kalise" become a "above average" at the box office.
Sumanth Ashwin's film "Columbus" was released on 22 October and is directed by R Samala. His film "Columbus" become a "disaster" at the box office.
Gopichand's film "Jil" was released on 27 March and is directed by Radha Krishna. Gopichand's film "Soukhyam" was released on 24 December and is directed by AS Ravi Kumar Chowdhary. His film "Jil" become a "above average" at the box office. His film "Soukhyam" become a "flop " at the box office.
Nandamuri Kalyan Ram's film "Pataas" was released on 23 January and is directed by Anil Ravipudi. Nandamuri Kalyan Ram's film "Sher" was released on 30 October and is directed by Mallikarjun. His film "Pataas" become a "blockbuster" at the box office. His film "Sher" become a "disaster" at the box office.
Nithiin's film "Courier Boy Kalyan" was released on 17 September and is directed by Premsai. His film "Courier Boy Kalyan" become a "below average" at the box office.
Nikhil Siddharth's film "Surya vs Surya" was released on 05 March and is directed by Karthik Ghattamaneni. His film "Surya vs Surya" become a "above average" at the box office.
Sudheer Babu's film "Mosagallaku Mosagadu" was released on 22 May and is directed by AN Bose. Sudheer Babu's film "Krishnamma Kalipindi Iddarini" was released on 19 June and is directed by R. Chandru. Sudheer Babu's film "Bhale Manchi Roju" was released on 25 December and is directed by Sriram Adittya. T. His film "Mosagallaku Mosagadu" become a "flop" at the box office. His film "Krishnamma Kalipindi Iddarini" become a "average" at the box office. His film "Bhale Manchi Roju" become a "hit" at the box office.
Allari Naresh's film "Bandipotu" was released on 20 February and is directed by Mohan Krishna Indraganti. Allari Naresh's film "James Bond" was released on 24 July and is directed by Sai Kishore Macha. Allari Naresh's film "Mama Manchu Alludu Kanchu" was released on 25 December and is directed by Sriniwass Reddy. His film "Bandipotu" become a "flop" at the box office. His film "James Bond" become a "average" at the box office. His film "Mama Manchu Alludu Kanchu" become a "above average" at the box office.
Allu Arjun's film "S/O Satyamurthy" was released on 09 April and is directed by Trivikram Srinivas. Allu Arjun's film "Rudhramadevi" was released on 09 October and is directed by Gunasekhar. His film "S/O Satyamurthy" become a "hit" at the box office. His film "Rudhramadevi" become a "hit" at the box office.
Sai Dharam Tej's film "Rey" was released on 27 March and is directed by YVS Chowdary. Sai Dharam Tej's film "Subramanyam For Sale" was released on 24 September and is directed by Harish Shankar. His film "Rey" become a "flop" at the box office. His film "Subramanyam For Sale" become a "above average" at the box office.
Balakrishna's film "Lion" was released on 14 May and is directed by Satyadeva. Balakrishna's film "Superstar Kidnap" was released on 03 July and is directed by A.Sushanth Reddy. Balakrishna's film "Raju Gari Gadhi" was released on 22 October and is directed by Omkar. Balakrishna's film "Bhale Manchi Roju" was released on 25 December and is directed by Sriram Adittya. T. His film "Lion" become a "flop" at the box office. His film "Superstar Kidnap" become a "average" at the box office. His film "Raju Gari Gadhi" become a "super hit" at the box office. His film "Bhale Manchi Roju" become a "hit" at the box office.
Akhil Akkineni's film "Akhil Power of Jua" was released on 11 November and is directed by Vinayak. His film "Akhil Power of Jua" become a "disaster" at the box office.
Post a Comment
0 Comments