In this article, I am sharing the Telugu 2014 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
Telugu Hit And Flop Movies 2014 \ 2014 Hit And Flop Movie List \ 2014 Tollywood Hits And Flops:
Note: We included 2014 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Celebrity | Flop | 01 January | Ammu Prasad Viswadha Bindu Deepesh Reddy Sai Kanth | KVM Krishna | Drama |
02 | Kshatriya | Flop | 01 January | Srikanth Kumkum Kota Srinivasa Rao Rao Ramesh | K. Uday Chandu | Action |
03 | 1: Nenokkadine | Flop | 10 January | Mahesh Babu Kriti Sanon | Sukumar | Psychological action thriller |
04 | Yevadu | Hit | 12 January | Ram Charan Teja Allu Arjun Kajal Agarwal Shruti Hassan Sai Kumar Amy Jackson | Vamsi Paidipally | Action/Romance |
05 | Manasunu Maaya Seyake | Flop | 12 January | Prince Sethu Richa Panai Disha Pandey Manobala | Suresh P Kumar | Romance |
06 | Love You Bangaram | Below Average | 24 January | Rahul Haridas Shravya | Goverdhan Reddy | Romantic Drama |
07 | Emo Gurram Egaravachu | Below Average | 25 January | Sumanth Sawika Chaiyadech | Chandra Siddhartha | Comedy |
08 | Heart Attack | Flop | 31 January | Nithiin Adah Sharma | Puri Jagannadh | Action/Romance |
09 | Pandavulu Pandavulu Tummeda | Average | 31 January | Mohan Babu Manchu Vishnu Manchu Manoj Raveena Tandon Hansika Motwani Pranitha Subhash | Sriwass | Action/Romance |
10 | Medaram Jathara | Disaster | 31 January | Suman | Sheshidhar | Drama |
11 | Paisa | Disaster | 07 February | Nani Catherine Tresa Siddhika Sharma Charanraj Bharath Reddy Tabar | Krishna Vamsi | Romance / Comedy |
12 | Malligadu Marriage Bureau | Flop | 07 February | Srikanth Brahmanandam Manochitra | Uday Raj | Comedy |
13 | Dil Deewana | Flop | 07 February | Raj Arun Reddy Rohit Reddy Abha Singhal Neha Deshpande | Thumma Kiran | Romance |
14 | Hum Tum | Flop | 14 February | Manish Simran Nikhil Chakravathi Aishwariya M. S. Narayana Dharmavarapu Subramanyam | Ram Bimana | Romance |
15 | Love Dot Com | Flop | 14 February | Arya Sandeep Neethi Taylor Dharmavarapu Subramanyam | Raja Vannem Reddy | Romance |
16 | Naa Rakumarudu | Flop | 21 February | Naveen Chandra Ritu Varma | T. Satya | Romance |
17 | Alibaba Okkade Donga | Flop | 21 February | Ali Suja Varunee Allari Naresh (Voice-over) | Phani Prakash | Comedy |
18 | Bhimavaram Bullodu | Flop | 28 February | Sunil Esther Nooronha | Udayasankar | Romantic comedy |
19 | Bangaru Kodipetta | Flop | 07 March | Navdeep Swati Reddy Santhosh Ram | Raj Pippalla | Romantic drama |
20 | Nuvve Naa Bangaram | Flop | 07 March | Sai Krishna Sheena Shahabadi Nisha Kothari Suman | Ram Venky | Romance |
21 | To Let 4 Bachelors Only | Disaster | 07 March | Kiran Kalyan Bharadwaj Madhu Sirisha Latha Narasing | Ramana Geddam | Adult comedy |
22 | Hang Up | Disaster | 14 March | Sudhakar Komakula Natalie Rout | Hyder Bilgrami | Romance |
23 | Yuddham | Disaster | 14 March | Tarun Kumar Yami Gautam Srihari | Bharathi Ganesh | Action – Romance |
24 | Hrudayam Ekkadunnadi | Flop | 15 March | - | V. I. | - |
25 | Veta | Flop | 21 March | Tarun Kumar Srikanth Jasmin Bhasin Madhurima | Ashok Alle | Action |
26 | Savior | Disaster | 21 March | Noel Sanjith Siyona Sneha Johnny Lever Surya Rama Prabha Goutham Raj Melkote | Irene Thalluri | Spiritual / Drama / Comedy |
27 | Eduru Leni Alexander aka Eduruleni Alexander | Disaster | 28 March | Taraka Ratna Komal Jha Kumkum | Raja Reddy | Action – Romance |
28 | Legend | Blockbuster | 28 March | Nandamuri Balakrishna Jagapathi Babu Radhika Apte Sonal Chauhan Kalyani | Boyapati Srinu | Action/Drama |
29 | Boy Meets Girl Tholiprema Katha | Disaster | 28 March | Siddharth Nikkitha Kanika Tiwari | Vasanth Dayakar | Romance |
30 | Special Class | Below Average | 28 March | Harish Ananya Thakur Vaibhav Allari Subhashini | K. R. Venki | Adult romance |
31 | Rowdy | Average | 04 April | Mohan Babu Vishnu Manchu Jayasudha Shanvi | Ram Gopal Varma | Action |
32 | Vichakshana | Disaster | 04 April | Dheeraj Padmini Nandeeshwar Goud Jayapradha JayaLakshmi Surender Goud PadmaJayanthi Mukesh Rizwan Dharmender | Deepak Nyathi | Action |
33 | Hrudaya Kaleyam | Average | 04 April | Sampoornesh Babu Ishika Singh Kavya Kumari | Steven Shankar | Comedy Action |
34 | Race Gurram | Blockbuster | 11 April | Allu Arjun Shruti Hassan Shaam Ravi Kishan Prakash Raj Mukesh Rishi Brahmanandam | Surender Reddy | Action |
35 | Laddu Babu | Below Average | 18 April | Allari Naresh Poorna Bhumika Chawla Brahmanandam M. S. Narayana Ali | Ravi Babu | Comedy |
36 | Avatharam | Flop | 18 April | Richard Rishi Radhika Kumaraswamy Bhanupriya | Kodi Ramakrishna | Devotional / Drama |
37 | Prathighatana | Below Average | 18 April | Charmy Kaur Reshma Rathore Raghu Babu Posani Krishna Murali Krishna Bhagawan | Tammareddy Bharadwaja | Action / Drama |
38 | Prabhanjanam | Disaster | 18 April | Ajmal Ameer Sandesh Aarushi Panchi Bora Nassar Kota Srinivasa Rao | Bhaskara Rao Vendrati | Action |
39 | Chandamama Kathalu | Hit | 25 April | Krishnudu Lakshmi Manchu Chaitanya Saikumar Naresh | Praveen Sattaru | Anthology |
40 | Prathinidhi | Hit | 25 April | Nara Rohit Shubra Aiyappa Sree Vishnu Kota Srinivasa Rao Jaya Prakash Reddy Posani Krishna Murali Ravi Prakash | Prashanth Mandava | Action |
41 | Galata | Flop | 25 April | Srinivas Haripriya Saikumar Nagendra Babu Ali | Krishna | Romance/ Comedy |
42 | Anaamika | Average | 01 May | Nayantara Vaibhav Reddy Pasupathy | Sekhar Kammula | Thriller |
43 | Kotha Janta | Above Average | 01 May | Allu Sirish Regina Cassandra Posani Krishna Murali Rao Ramesh | Maruthi | Romance / Comedy |
44 | Hrudaya Kaleyam | Average | 09 May | Sampoornesh Babu Ishika Singh Kavya Kumari | Steven Shankar | Comedy Action |
45 | April Fool | Below Average | 10 May | Jagapati Babu Bhoomika Chawla Gulshan Grover Randhir Reddy | Krishnaswamy Srikanth Iyengar | Comedy Fantasy |
46 | Pyar Mein Padipoyane | Below Average | 10 May | Aadi Shanvi Srivastava | Ravi Kumar Chavali | Romance |
47 | Amrutham Chandamamalo | Average | 17 May | Srinivas Avasarala Harish Vasu Inturi Sivanarayana Dhanya Balakrishna Suchitra | Gunnam Gangaraju | Comedy |
48 | Manam | Blockbuster | 23 May | Akkineni Nageswara Rao Nagarjuna Akkineni Naga Chaitanya Shriya Saran Samantha | Vikram Kumar | Drama |
49 | Green Signal | Flop | 30 May | Revanth Shilpi Sharma | Vijay Maddhala | - |
50 | Prema Geema Jantha Nai | Below Average | 31 May | Sreeram Chandra Mannara Chopra Chalapathi Rao Bhanuchander | Subbu R. V. | Romance |
51 | Kamalatho Naa Prayanam | Flop | 01 June | Sivaji Archana Veda Sastry | Narasimha Nandi | Drama |
52 | Ulavacharu Biryani | Average | 06 June | Prakash Raj Sneha Urvashi Samyuktha Horanadu | Prakash Raj | Comedy Drama |
53 | Veedu Chaala Worst | Below Average | 06 June | Taraka Ratna Nandan Neeraj Swapna | Venkat Pampana | Socio-Fantasy |
54 | Jump Jilani | Average | 13 June | Allari Naresh Isha Chawla Swathi Deekshith Posani Krishna Murali Raghu Babu | E. Satti Babu | Comedy |
55 | Jabilli Kosam Akasamalle | Below Average | 13 June | Sri Hari Anoop Tej Smrithika Acharya | Raj Narendra | Action / Romance |
56 | Oohalu Gusagusalade | Hit | 20 June | Naga Shourya Rashi Khanna | Srinivas Avasarala | Romance / Drama |
57 | Maine Pyar Kiya | Below Average | 20 June | Pradeep Ryan Isha Talwar Madhumitha | Pradeep Madugula | Romance |
58 | Autonagar Surya | Below Average | 27 June | Naga Chaitanya Samantha Ruth Prabhu Saikumar | Deva Katta | Social Drama |
59 | Inka Emi Anukoleduu | Disaster | 27 June | Rahman Deshpathi Shreeraj Archana | Sreekara Babu | Romance |
60 | Ra Ra... Krishnayya | Below Average | 04 July | Sundeep Kishan Jagapathi Babu Regina Cassandra Kalyani Tanikella Bharani | Mahesh. P | Romance |
61 | Aa Aiduguru | Flop | 04 July | Siddharth Raj Asmita Sood Venkat Tanishk Reddy Krishna Teja Posani Krishna Murali Kota Srinivasa Rao Babu Mohan | Anil Gurudu | Action |
62 | Drushyam | Super Hit | 11 July | Venkatesh Meena Nadhiya Naresh | Sripriya | Action / Drama |
63 | Ice Cream | Below Average | 12 July | Navdeep Tejaswi Madivada | Ram Gopal Varma | Horror / Thriller |
64 | Alludu Seenu | Average | 25 July | Bellamkonda Sreenivas Samantha Prakash Raj Pradeep Rawat Brahmanandam | V.V. Vinayak | Action |
65 | Run Raja Run | Super Hit | 01 August | Sharwanand Seerat Kapoor Adivi Sesh Sampath Raj Jayaprakash | Sujeeth | Action |
66 | Adavi Kaachina Vennela | Below Average | 01 August | Arvind Krishna Meenakshi Dixit Richard Rishi Pooja Ramachandran | Akki Vishwanadha Reddy | Action / Drama |
67 | Maaya | Below Average | 01 August | Harshvardhan Rane Avanthika Nagababu | Neelakanta | Action / Thriller |
68 | Gallo Telinattunde | Below Average | 01 August | Ajay Kousalya | D. Venkat Suresh | Romance |
69 | Chatting | Flop | 01 August | Abhinaya Krishna Sunitha | T.S.Kamal | Romance |
70 | Galipatam | Below Average | 08 August | Aadi Erica Fernandes Kristina Akheeva | Naveen Gandhi | Romance |
71 | Nuvvala Nenila | Flop | 08 August | Varun Sandesh Poorna | Trinadha Rao Nakkina | Romance |
72 | Janmasthanam | Flop | 08 August | Sai Kumar Roopika Pavani | Om Sai Prakash | Action / Thriller |
73 | Geethanjali | Hit | 09 August | Anjali Brahmanandam Srinivasa Reddy | Raj Kiran | Horror / Comedy |
74 | Lovers | Average | 15 August | Sumanth Ashwin Nanditha | Harinath | Romance |
75 | Nee Jathaga Nenundali | Below Average | 22 August | Sachiin J Joshi Nazia Hussain Rao Ramesh | Jaya Ravindra | Romance |
76 | Kiraak | Below Average | 22 August | Aniruddh Chandini Tamilarasan | Harik Devabhakthuni | Romance |
77 | Rabhasa | Flop | 29 August | Jr. NTR Samantha Ruth Prabhu Pranitha Subhash Brahmanandam Sayaji Shinde | Santosh srinivas | Action / Drama |
78 | Boochamma Boochodu | Hit | 05 September | Sivaji Kainaz Motivala Brahmanandam Posani Krishna Murali | Revan Yadu | Suspense Thriller |
79 | Ganpati Bappa Morya | Below Average | 05 September | Srinadh Rajasekhar Mallesh Riteesh | Ramu Kumar ASK | Drama |
80 | Raj Mahal | Below Average | 05 September | Suryanath Sravan Jeeva Surya Tarjan Sandeepthi Ria | Appaji Konda | Suspense Horror |
81 | Power | Above Average | 12 September | Ravi Teja Hansika Regina Cassandra Brahmanandam Prakash Raj Mukesh Rishi Sampath Raj Ajay Subbaraju Harish Uthaman | K. S. Ravindra | Action / Drama |
82 | Boy Friend Leni Ammayi Unda | Disaster | 12 September | Bhavani Agarwal Mega Supreme Kanchana Maitra | Shiva Nagu | Drama |
83 | Anukshanam | Below Average | 13 September | Vishnu Manchu Navdeep Tejaswi Madivada Madhu Shalini Revathi | Ram Gopal Varma | Thriller |
84 | Aagadu | Flop | 19 September | Mahesh Babu Tamannaah Sonu Sood Rajendra Prasad Ashish Vidyarthi Nassar Brahmanandam | Srinu Vaitla | Action / Drama |
85 | Loukyam | Hit | 26 September | Gopichand Rakul Preet Singh Brahmanandam Mukesh Rishi Rahul Dev Sampath Raj | Sriwass | Action |
86 | Govindudu Andarivadele | Average | 01 October | Ram Charan Kajal Agarwal Srikanth Prakash Raj | Krishna Vamsi | Drama |
87 | Romeo | Disaster | 10 October | Sairam Shankar Adonika Ravi Teja | Gopi Ganesh | Romance |
88 | Pathasala | Below Average | 10 October | Nandu Anu Priya Sirisha Sai Kiran Shiva Sashaank | Mahi V. Raghav | Thriller |
89 | Dikkulu Choodaku Ramayya | Average | 10 October | Naga Shourya Sana Makbul Ajay Indraja | Trikoti | Romance |
90 | Oka Laila Kosam | Hit | 17 October | Naga Chaitanya Pooja Hegde | Vijay Kumar Konda | Romance |
91 | Karthikeya | Super Hit | 24 October | Nikhil Siddharth Swati Reddy Tanikella Bharani Rao Ramesh Kishore Jayaprakash | Chandoo Mondeti | Mystery - Thriller |
92 | Current Theega | Average | 31 October | Manchu Manoj Rakul Preet Singh Jagapati Babu | Nageshwara Reddy | Romantic comedy |
93 | Jaihind 2 [Telugu Version!] | Below Average | 07 November | Arjun Sarja Simran Kapoor Surveen Chawla Rahul Dev | Arjun Sarja | Action |
94 | Brother of Bommali | Hit | 07 November | Allari Naresh Karthika Nair | B. Chinni Krishna | Comedy / Drama |
95 | Joru | Below Average | 07 November | Sundeep Kishan Rashi Khanna Priya Banerjee Brahmanandam Sayaji Shinde | Kumar Nagendra | Action / Drama |
96 | Parampara | Below Average | 07 November | Naresh Aamani Raavi Kondala Rao | Madhu Mahankali | Family drama |
97 | Poga | Below Average | 09 November | Navdeep Madhu Shalini | Shankar Marthand | Horror |
98 | Erra Bus | Disaster | 14 November | Manchu Vishnu Catherine Tresa Brahmanandam Dasari Narayana Rao | Dasari Narayana Rao | Romantic Drama |
99 | Pilla Nuvvu Leni Jeevitham | Hit | 14 November | Sai Dharam Tej Regina Cassandra Jagapati Babu Prakash Raj Sayaji Shinde | A. S. Ravi Kumar Chowdhary | Action drama |
100 | Atreya | Flop | 14 November | Aditya Anuhya Sri Raj Jeeva Meenakshi | Shanthikumar Chilumula | Children |
101 | Ice Cream 2 | Flop | 21 November | J. D. Chakravarthy Naveena Tanikella Bharani Jeeva | Ram Gopal Varma | Thriller |
102 | Rowdy Fellow | Above Average | 21 November | Nara Rohit Vishakha Singh Nandini Rai Rao Ramesh | Krishna Chaitanya | Action / Drama |
103 | Naa Bangaaru Talli | Below Average | 21 November | Siddique Anjali Patil Lakshmi Menon Rathna Shekar Reddy | Rajesh Touchriver | Drama |
104 | 33 Prema Kathalu | Flop | 21 November | Vivek Sunitha Marasiar Sravani | Siva Ganesh | Romance |
105 | Yamaleela 2 | Average | 28 November | Dr.K.V.Satish Diah Nicolas Sadha Mohan Babu Brahmanandam Nisha Kothari Sayaji Shinde Ali Ashish Vidyarthi | S. V. Krishna Reddy | Fantasy drama |
106 | Rough | Average | 28 November | Aadi Rakul Preet Singh Srihari Raghu Babu | C. H. Subba Reddy | Romance Action |
107 | Ala Ela | Average | 28 November | Rahul Ravindran Bhanu Sri Mehra Vennela Kishore Shaani Salman Khushi Heebah Patel | Aneesh Krishna | Comedy |
108 | Sri Vasavi Kanyaka Parameswari Charitra | Below Average | 28 November | Suman Ramya Krishna | Sripada Ramachandra Rao | Mythological |
109 | Chakkiligintha | Below Average | 05 December | Sumanth Ashwin Rehana | Vema Reddy | Romance |
110 | Lakshmi Raave Maa Intiki | Average | 05 December | Naga Shourya Avika Gor | Nandyala Ravi | Romance |
111 | The End | Hit | 05 December | Yuva Chandraa Sudhir Reddy Gazal Somaiah Pavani Reddy | Rahul Sankrityan | Horror |
112 | Vundile Manchi Kalam Mundu Mundura | Below Average | 05 December | Sudhakar Komakula Avantika Mohan | Arun Daasyam | Drama |
113 | Choosinodiki Choosinanta | Flop | 12 December | Sivaji Nagendra Babu Leslie Tripathy | Anil Vatupalli | - |
114 | Ee Varsham Sakshiga | Flop | 13 December | Varun Sandesh Haripriya | Ramana Mogili | Romance |
115 | Saheba Subramanyam | Below Average | 13 December | Dilip Kumar Priyanka Gor Rao Ramesh | Sasikiran Naryana | Romance |
116 | Panchabhoothalu Sakshiga | Flop | 19 December | Kalicharan Manashwini Chitram srinu Bindu | Kalicharan Maadina | Horror |
117 | O Manishi Katha | Flop | 19 December | Jagapati Babu Kalyani | Radha Swamy Avula | Drama |
118 | Mukunda | Below Average | 24 December | Varun Tej Pooja Hegde Prakash Raj | Srikanth Addala | Drama |
119 | Chinnadana Nee Kosam | Average | 25 December | Nithiin Mishti Nassar Naresh Sithara Ali | A. Karunakaran | Romance |
2014 Telugu Hit Movies List / 2014 Hit Telugu Movies / Telugu Super Hit Movies List 2014 / 2014 Telugu Box Office Collection / 2014 Telugu Movie Box Office:
Total Released Movies: | 119 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 03 |
Super Hit: | 03 |
Hit: | 11 |
Semi Hit: | 00 |
Average: | 18 |
Above Average: | 03 |
Below Average: | 34 |
Flop: | 33 |
Disaster: | 14 |
The movies which become blockbusters are "Legend, Race Gurram, and Manam". The movies which become super hit are "Drushyam, Run Raja Run, and Karthikeya". The movies which become hits are "Yevadu, Chandamama Kathalu, Prathinidhi, Boochamma Boochodu, Loukyam, Oka Laila Kosam, Brother of Bommali, and Pilla Nuvvu Leni Jeevitham". The movies which become average are "Pandavulu Pandavulu Tummeda, Rowdy, Hrudaya Kaleyam, Anaamika, Hrudaya Kaleyam, Amrutham Chandamamalo, Ulavacharu Biryani, Alludu Seenu, Govindudu Andarivadele, Dikkulu Choodaku Ramayya, Current Theega, Yamaleela 2, Rough, Lakshmi Raave Maa Intiki, and Chinnadana Nee Kosam". The movies which become above average are "Kotha Janta, Power, and Rowdy Fellow". The movies which become below average are "Love You Bangaram, Emo Gurram Egaravachu, Special Class, Laddu Babu, Prathighatana, April Fool, Pyar Mein Padipoyane, Prema Geema Jantha Nai, Veedu Chaala Worst, Jabilli Kosam Akasamalle, Maine Pyar Kiya, Autonagar Surya, Ra Ra... Krishnayya, Ice Cream, Adavi Kaachina Vennela, Maaya, Gallo Telinattunde, Galipatam, Nee Jathaga Nenundali, Kiraak, Ganpati Bappa Morya, Raj Mahal, Anukshanam, Pathasala, Jaihind 2 [Telugu Version!], Joru, Parampara, Poga, Naa Bangaaru Talli, Sri Vasavi Kanyaka Parameswari Charitra, Chakkiligintha, Vundile Manchi Kalam Mundu Mundura, Saheba Subramanyam, and Mukunda". The movies which become flops are "Celebrity, Kshatriya, 1: Nenokkadine, Manasunu Maaya Seyake, Heart Attack, Malligadu Marriage Bureau, Dil Deewana, Hum Tum, Love Dot Com, Naa Rakumarudu, Alibaba Okkade Donga, Bhimavaram Bullodu, Bangaru Kodipetta, Nuvve Naa Bangaram, Hrudayam Ekkadunnadi, Veta, Avatharam, Galata, Green Signal, Kamalatho Naa Prayanam, Aa Aiduguru, Chatting, Nuvvala Nenila, Janmasthanam, Rabhasa, Aagadu, Atreya, Ice Cream 2, 33 Prema Kathalu, Choosinodiki Choosinanta, Ee Varsham Sakshiga, Panchabhoothalu Sakshiga, and O Manishi Katha". The movies which become disasters are "Medaram Jathara, Paisa, To Let 4 Bachelors Only, Hang Up, Yuddham, Savior, Eduru Leni Alexander aka Eduruleni Alexander, Boy Meets Girl Tholiprema Katha, Vichakshana, Prabhanjanam, Inka Emi Anukoleduu, Boy Friend Leni Ammayi Unda, Romeo, and Erra Bus".
Aadi's film "Pyar Mein Padipoyane" was released on 10 May and is directed by Ravi Kumar Chavali. Aadi's film "Galipatam" was released on 08 August and is directed by Naveen Gandhi. Aadi's film "Rough" was released on 28 November and is directed by C. H. Subba Reddy. His film "Pyar Mein Padipoyane" become a "below average" at the box office. His film "Galipatam" become a "below average" at the box office. His film "Rough" become a "average" at the box office.
Nagarjuna's film "Manam" was released on 23 May and is directed by Vikram Kumar. His film "Manam" become a "blockbuster" at the box office.
Naga Chaitanya's film "Manam" was released on 23 May and is directed by Vikram Kumar. Naga Chaitanya's film "Autonagar Surya" was released on 27 June and is directed by Deva Katta. Naga Chaitanya's film "Oka Laila Kosam" was released on 17 October and is directed by Vijay Kumar Konda. His film "Manam" become a "blockbuster" at the box office. His film "Autonagar Surya" become a " below average" at the box office. His film "Oka Laila Kosam" become a "hit" at the box office.
Ravi Teja's film "Power" was released on 12 September and is directed by K. S. Ravindra. Ravi Teja's film "Romeo" was released on 10 October and is directed by Gopi Ganesh. His film "Power" become a "above average" at the box office. His film "Romeo" become a "disaster" at the box office.
Sharwanand's film "Run Raja Run" was released on 01 August and is directed by Sujeeth. His film "Run Raja Run" become a "super hit" at the box office.
Ram Charan's film "Yevadu" was released on 12 January and is directed by Vamsi Paidipally. Ram Charan's film "Govindudu Andarivadele" was released on 01 October and is directed by Krishna Vamsi. His film "Yevadu" become a "hit" at the box office. His film "Govindudu Andarivadele" become a "average" at the box office.
Varun Tej's film "Mukunda" was released on 24 December and is directed by Srikanth Addala. His film "Mukunda" become a "below average" at the box office.
Sree Vishnu's film "Prathinidhi" was released on 25 April and is directed by Prashanth Mandava. His film "Prathinidhi" become a "hit" at the box office.
Mahesh Babu's film "1: Nenokkadine" was released on 10 January and is directed by Sukumar. Mahesh Babu's film "Aagadu" was released on 19 September and is directed by Srinu Vaitla. His film "1: Nenokkadine" become a "flop" at the box office. His film "Aagadu" become a "flop" at the box office.
Rajasekhar's film "Ganpati Bappa Morya" was released on 05 September and is directed by Ramu Kumar ASK. His film "Ganpati Bappa Morya" become a "below average" at the box office.
Venkatesh's film "Drushyam" was released on 11 July and is directed by Sripriya. His film "Drushyam" become a "super hit" at the box office.
Adivi Sesh's film "Run Raja Run" was released on 01 August and is directed by Sujeeth. His film "Run Raja Run" become a "super hit" at the box office.
Nani's film "Paisa" was released on 07 February and is directed by Krishna Vamsi. His film "Paisa" become a "disaster" at the box office.
Sumanth Ashwin's film "Lovers" was released on 15 August and is directed by Harinath. Sumanth Ashwin's film "Chakkiligintha" was released on 05 December and is directed by Vema Reddy. His film "Lovers" become a "average " at the box office. His film "Chakkiligintha" become a "below average" at the box office.
Gopichand's film "Loukyam" was released on 26 September and is directed by Sriwass. His film "Loukyam" become a "hit" at the box office.
Nithiin's film "Heart Attack" was released on 31 January and is directed by Puri Jagannadh. Nithiin's film "Chinnadana Nee Kosam" was released on 25 December and is directed by A. Karunakaran. His film "Heart Attack" become a "flop" at the box office. His film "Chinnadana Nee Kosam" become a "average" at the box office.
Nikhil Siddharth's film "Karthikeya" was released on 24 October and is directed by Chandoo Mondeti. His film "Karthikeya" become a "super hit" at the box office.
Vishnu Manchu's film "Rowdy" was released on 04 April and is directed by Ram Gopal Varma. Vishnu Manchu's film "Anukshanam" was released on 13 September and is directed by Ram Gopal Varma. His film "Rowdy" become a "average" at the box office. His film "Anukshanam" become a "below average" at the box office.
Allu Sirish's film "Kotha Janta" was released on 01 May and is directed by Maruthi. His film "Kotha Janta" become a "above average" at the box office.
Allari Naresh's film "Alibaba Okkade Donga" was released on 21 February and is directed by Phani Prakash. Allari Naresh's film "Laddu Babu" was released on 18 April and is directed by Ravi Babu. Allari Naresh's film "Jump Jilani" was released on 13 June and is directed by E. Satti Babu. Allari Naresh's film "Brother of Bommali" was released on 07 November and is directed by B. Chinni Krishna. His film "Alibaba Okkade Donga" become a "flop" at the box office. His film "Laddu Babu" become a "below average" at the box office. His film "Jump Jilani" become a " average" at the box office. His film "Brother of Bommali" become a "hit" at the box office.
Allu Arjun's film "Yevadu" was released on 12 January and is directed by Vamsi Paidipally. Allu Arjun's film "Race Gurram" was released on 11 April and is directed by Surender Reddy. His film "Yevadu" become a "hit" at the box office. His film "Race Gurram" become a "blockbuster" at the box office.
Sai Dharam Tej's film "Pilla Nuvvu Leni Jeevitham" was released on 14 November and is directed by A. S. Ravi Kumar Chowdhary. His film "Pilla Nuvvu Leni Jeevitham" become a "hit" at the box office.
Balakrishna's film "Legend" was released on 28 March and is directed by Boyapati Srinu. Balakrishna's film "Amrutham Chandamamalo" was released on 17 May and is directed by Gunnam Gangaraju. His film "Legend" become a "blockbuster" at the box office. His film "Amrutham Chandamamalo" become a "average" at the box office.
Bellamkonda Sreenivas's film "Alludu Seenu" was released on 25 July and is directed by V.V. Vinayak. His film "Alludu Seenu" become a "average" at the box office.
Nagarjuna's film "Manam" was released on 23 May and is directed by Vikram Kumar. His film "Manam" become a "blockbuster" at the box office.
Naga Chaitanya's film "Manam" was released on 23 May and is directed by Vikram Kumar. Naga Chaitanya's film "Autonagar Surya" was released on 27 June and is directed by Deva Katta. Naga Chaitanya's film "Oka Laila Kosam" was released on 17 October and is directed by Vijay Kumar Konda. His film "Manam" become a "blockbuster" at the box office. His film "Autonagar Surya" become a " below average" at the box office. His film "Oka Laila Kosam" become a "hit" at the box office.
Ravi Teja's film "Power" was released on 12 September and is directed by K. S. Ravindra. Ravi Teja's film "Romeo" was released on 10 October and is directed by Gopi Ganesh. His film "Power" become a "above average" at the box office. His film "Romeo" become a "disaster" at the box office.
Sharwanand's film "Run Raja Run" was released on 01 August and is directed by Sujeeth. His film "Run Raja Run" become a "super hit" at the box office.
Ram Charan's film "Yevadu" was released on 12 January and is directed by Vamsi Paidipally. Ram Charan's film "Govindudu Andarivadele" was released on 01 October and is directed by Krishna Vamsi. His film "Yevadu" become a "hit" at the box office. His film "Govindudu Andarivadele" become a "average" at the box office.
Varun Tej's film "Mukunda" was released on 24 December and is directed by Srikanth Addala. His film "Mukunda" become a "below average" at the box office.
Sree Vishnu's film "Prathinidhi" was released on 25 April and is directed by Prashanth Mandava. His film "Prathinidhi" become a "hit" at the box office.
Mahesh Babu's film "1: Nenokkadine" was released on 10 January and is directed by Sukumar. Mahesh Babu's film "Aagadu" was released on 19 September and is directed by Srinu Vaitla. His film "1: Nenokkadine" become a "flop" at the box office. His film "Aagadu" become a "flop" at the box office.
Rajasekhar's film "Ganpati Bappa Morya" was released on 05 September and is directed by Ramu Kumar ASK. His film "Ganpati Bappa Morya" become a "below average" at the box office.
Venkatesh's film "Drushyam" was released on 11 July and is directed by Sripriya. His film "Drushyam" become a "super hit" at the box office.
Adivi Sesh's film "Run Raja Run" was released on 01 August and is directed by Sujeeth. His film "Run Raja Run" become a "super hit" at the box office.
Nani's film "Paisa" was released on 07 February and is directed by Krishna Vamsi. His film "Paisa" become a "disaster" at the box office.
Sumanth Ashwin's film "Lovers" was released on 15 August and is directed by Harinath. Sumanth Ashwin's film "Chakkiligintha" was released on 05 December and is directed by Vema Reddy. His film "Lovers" become a "average " at the box office. His film "Chakkiligintha" become a "below average" at the box office.
Gopichand's film "Loukyam" was released on 26 September and is directed by Sriwass. His film "Loukyam" become a "hit" at the box office.
Nithiin's film "Heart Attack" was released on 31 January and is directed by Puri Jagannadh. Nithiin's film "Chinnadana Nee Kosam" was released on 25 December and is directed by A. Karunakaran. His film "Heart Attack" become a "flop" at the box office. His film "Chinnadana Nee Kosam" become a "average" at the box office.
Nikhil Siddharth's film "Karthikeya" was released on 24 October and is directed by Chandoo Mondeti. His film "Karthikeya" become a "super hit" at the box office.
Vishnu Manchu's film "Rowdy" was released on 04 April and is directed by Ram Gopal Varma. Vishnu Manchu's film "Anukshanam" was released on 13 September and is directed by Ram Gopal Varma. His film "Rowdy" become a "average" at the box office. His film "Anukshanam" become a "below average" at the box office.
Allu Sirish's film "Kotha Janta" was released on 01 May and is directed by Maruthi. His film "Kotha Janta" become a "above average" at the box office.
