In this article, I am sharing the Telugu 2013 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2013 Telugu Hit And Flop Movies List \ 2013 Hit Movies Telugu \ 2013 Telugu Hits And Flops:
Note: We included 2013 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Sevakudu | Disaster | 04 January | Srikanth Charmy Kaur Krishna Manjula Swaroop | V. Samudra | Action |
02 | Naayak | Super Hit | 09 January | Ram Charan Teja Kajal Aggarwal Amala Paul Pradeep Rawat Brahmanandam | V. V. Vinayak | Action |
03 | Seethamma Vakitlo Sirimalle Chettu | Blockbuster | 11 January | Mahesh Babu Venkatesh Anjali Samantha Prakash Raj Jayasudha | Srikanth Addala | Family drama |
04 | Satruvu | Below Average | 24 January | Srikanth Aksha | NSR Prasad | - |
05 | Case no 666/2013 | Flop | 31 January | Charan Tej Aditya Nanda Kishore Guru Charan Anurag Nikitha | Venkat Siddareddy Purnesh Konathala | Found footage |
06 | Ongole Gittha | Disaster | 01 February | Ram Pothineni Kriti Kharbanda Prakash Raj Prabhu | Bhaskar | Action |
07 | Bullabbai | Flop | 01 February | Krishnudu Brahmanandam Shravani | Yuvaraju | Romantic comedy |
08 | Mirchi | Blockbuster | 08 February | Prabhas Anushka Shetty Richa Gangopadhyay | Koratala Siva | Romance Action |
09 | Okkadine | Semi Hit | 14 February | Nara Rohit Nithya Menen | Srinivas Raga | Romance |
10 | Chammak Challo | Average | 15 February | Varun Sandesh Sanchita Padukone Catherine Tresa Vennela Kishore Srinivas Avasarala | G. Neelakanta Reddy | Romance |
11 | Love Cycle | Flop | 15 February | Mangam Srinivas Reshma Rathore | Sapan Kumar | - |
12 | Jabardasth | Disaster | 22 February | Siddharth Samantha Nithya Menen | Nandini Reddy | Romantic comedy |
13 | Mr. Pellikoduku | Flop | 01 March | Sunil Isha Chawla Ravi Babu Ali | Devi Prasad | Romantic comedy |
14 | Race | Flop | 01 March | Vikram Karthik Bharat Kishore Disha Pandey Nikitha Narayanan | Ramesh Raparthi | Romance |
15 | Gundello Godari | Flop | 08 March | Aadhi Lakshmi Manchu Sundeep Kishan Taapsee Pannu | Kumar Nagendra | Drama |
16 | Mahankali | Below Average | 08 March | Rajasekhar Madhurima Pradeep Rawat | Jeevitha Rajasekhar | Action |
17 | Telugabbai | Flop | 08 March | Tanish Remya Nambeesan Tashu Kaushik Naga Babu Sona Nair | Vo Yes Avinash | Romance |
18 | 3G Love | Below Average | 15 March | Avinash Neelima Rao Ramesh Prabhas Sreenu | Govardhan Krishna | Romantic comedy |
19 | Backbench Student | Disaster | 15 March | Mahat Raghavendra Piaa Bajpai Archana Jose Kavi | Madhura Sreedhar Reddy | Romance |
20 | Rai Rai aka Rye Rye | Below Average | 15 March | Sri Aksha | Sudhir Raju | Romance |
21 | Bakara | Below Average | 22 March | Srihari Pradeep Yashika Pawan Brahmanandam | CSR Krishnan | Comedy |
22 | Swamy Satyananda | Flop | 22 March | Ravi Chetan Neha Anku Madan Patel | Madan Patel | Satire |
23 | Swamy Ra Ra | Hit | 23 March | Nikhil Swati Reddy | Sudheer Varma | Comedy Thriller |
24 | Priyathama Neevachata Kusalama | Flop | 23 March | Varun Sandesh Hasika Komal Jha | Trinadha Rao Nakkina | Romance |
25 | Aravind 2 | Disaster | 29 March | Sri Madhavi Latha Srinivas Avasarala Kamal Kamaraju Adonica | Sekhar Suri | Thriller |
26 | Jaffa | Disaster | 29 March | Brahmanandam Ali (actor) | Vennela Kishore | Comedy |
27 | Baadshah | Hit | 05 April | Jr. NTR Kajal Aggarwal Navdeep | Srinu Vaitla | Action |
28 | Jai Sriram | Flop | 11 April | Uday Kiran Reshma Rathod Nagineedu M. S. Narayana Chalapathi Rao | Balaji N. Sai | Action |
29 | Vasool Raja | Flop | 11 April | Navdeep Srihari Ritu Barmecha Sathyam Rajesh | Karthika Gopalakrishnan | Drama |
30 | Gunde Jaari Gallanthayyinde | Blockbuster | 19 April | Nitin Nithya Menen Isha Talwar Ali | Vijay Kumar Konda | Romance |
31 | Gouravam | Disaster | 19 April | Allu Sirish Yami Gautam Prakash Raj Nassar Harish Uthaman | Radha Mohan | Drama/ Action |
32 | Shadow | Disaster | 26 April | Venkatesh Tapsee Srikanth Madhurima | Meher Ramesh | Action Entertainer |
33 | Greeku Veerudu | Flop | 03 May | Nagarjuna Nayantara | Kondapalli Dasaradh Kumar | Romance |
34 | Gully Dada | Average | 05 May | Radhika Rathod Aakash Reddy | Shashikanth | Comedy |
35 | Tadakha | Hit | 10 May | Naga Chaitanya Tamannaah Sunil Andrea Jeremiah | Kishore Kumar Pardasani | Action |
36 | Love Touch | Below Average | 10 May | Jayanth and Dhruthi | Sri Chand | Romance |
37 | D/O Varma | Flop | 15 May | Vennela Kishore Naveena Jackson | Khaja | - |
38 | Sukumarudu | Flop | 17 May | Aadi Nisha Aggarwal Krishna Sharada Srinivas Avasarala Rao Ramesh | G. Ashok | Romance |
39 | Chemistry | Flop | 24 May | Sree Ram Amitha Rao | Vachespathy Jonnalagadda | Romance |
40 | Chukkalanti Ammayi Chakkanaina Abbayi | Flop | 25 May | Tarun Kumar Vimala Raman | Kanmani | Romance |
41 | Iddarammayilatho | Below Average | 31 May | Allu Arjun Amala Paul Catherine Tresa | Puri Jagannadh | Romance |
42 | Pavitra | Disaster | 07 June | Shriya Saran Roja Sai Kumar Brahmanandam | Janardhan Maharshi | Drama |
43 | Theatre Lo Naluguru | Flop | 07 June | Srikanth Raghava Dheeraj Swetha Pandit Varun Abhinay | Srinivasa Raju Dendukuri | Thriller |
44 | Prema Katha Chitram | Super Hit | 09 June | Sudheer Babu Nanditha Raj | J. Prabhakar Reddy | Romance |
45 | Saradaga Ammayitho | Average | 14 June | Varun Sandesh Nisha Agarwal Charmee K. Vishwanath Brahmanandam | Bhanu Shankar | Romance |
46 | Action 3D | Disaster | 21 June | Allari Naresh Shaam Vaibhav Reddy Raju Sundaram Neelam Upadhyaya Kamna Jethmalani Sneha Ullal | Anil Sunkara | Comedy |
47 | Balupu | Super Hit | 28 June | Ravi Teja Shruthi Hassan Anjali Prakash Raj Adivi Sesh Ashutosh Rana Brahmanandam | Gopichand Malineni | Masala |
48 | Moksha | Below Average | 28 June | Meera Jasmine Rajeev Mohan Disha Pandey Nassar | Srikanth Vemulapalli | Horror |
49 | Oh My Love | Disaster | 28 June | Raja Nisha | M J Reddy | Romance |
50 | Mallela Theeram Lo Sirimalle Puvvu | Average | 05 July | Kranthi Sri Divya Jorge | GV Rama Raju | Romantic drama |
51 | Operation Duryodhana 2 | Flop | 05 July | Jagapathi Babu Posani Krishna Murali Rao Ramesh Vijayachander | Nandam Srinivasa Rao | Political drama |
52 | Sahasam | Above Average | 12 July | Gopichand Taapsee Pannu Shakti Kapoor Suman Ali | Chandra Sekhar Yeleti | Action |
53 | Pelli Pustakam | Flop | 12 July | Rahul Neethi Taylor | Ramakrishna Machakanti | Romance |
54 | Om 3D | Flop | 19 July | Nandamuri Kalyan Ram Kriti Kharbanda Nikesha Patel | Sunil Reddy | Action |
55 | Kevvu Keka | Flop | 19 July | Allari Naresh Sharmila Mandre | Devi Prasad | Action |
56 | Alias Janaki | Below Average | 26 July | Venkat Rahul Anisha Ambrose Nagababu Tanikela Bharani | Dayaa K | Action |
57 | Romance | Average | 02 August | Prince Manasa Himavarsha Dimple Chopade | Swamy | Romance |
58 | Abbai Class Ammai Mass | Average | 02 August | Varun Sandesh Hariprriya Ali | Koneti Srinu | Romance |
59 | 1000 Abadhdhalu | Below Average | 09 August | Sai Ram Shankar Esther Noronha | Teja | Comedy |
60 | Pusthakamlo Konni Pageelu Missing | Average | 09 August | Sree Supraja Rahul Satish Masth Ali | Sajid Qureshi | Black comedy |
61 | Jagadguru Adi Shankara | Average | 15 August | Nagarjuna Mohan Babu Kaushik Babu Sai Kumar Srihari Suman | J.K.Bharavi | Devotional Biography |
62 | Dalam | Below Average | 15 August | Naveen Chandra Piaa Bajpai Abhimanyu Singh Kishore Nassar | Jeevan Reddy | Action |
63 | Adda | Average | 15 August | Sushanth Shanvi Srivastava | Sai Karthik | Action |
64 | Antaku Mundu Aa Taruvaata | Hit | 23 August | Sumanth Ashwin Eesha | Mohan Krishna Indraganti | Romance |
65 | Telisi Teliyaka | Flop | 23 August | Geethanandh Maithili Krishna Hasini | K. Jayaprakash | Romance |
66 | Athadu Aame o Scooter | Below Average | 23 August | Vennela Kishore Priyanka Chabra | Gangarapu Lakshman | Comedy |
67 | Prema Oka Maikam | Flop | 30 August | Rahul Charmee Kaur Ravi Babu Saranya Nag | Chandu | Romance |
68 | Waiting for You | Disaster | 30 August | Sai Anil Gayathri Raghu Babu | Sunil Kumar Reddy | Romance |
69 | Toofan | Disaster | 06 September | Ram Charan Tej Priyanka Chopra Prakash Raj Srihari Mahie Gill Tanikella Bharani | Apoorva Lakhia | Action |
70 | Kiss | Flop | 13 September | Adivi Sesh Priya Banerjee Bharath Reddy | Adivi Sesh | Romance |
71 | Kamina | Flop | 13 September | Srihari Sai Kumar Roja Lekha Washington Brahmaji Krishi Arimanda Ashish Vidyarthi | Lakshmikanth Chenna | Action/ Drama |
72 | Naa Sami Ranga | Flop | 13 September | Dilip Saikumar Pampana SreeTeja Yashaswini Priyanka Ashish Vidyarthi | Subramanyam Pachcha | Comedy |
73 | Potugadu | Hit | 14 September | Manoj Manchu Sakshi Chaudhary Simran Kaur Mundi Rachel Anupriya Goenka | Pavan Wodeyar | Romantic comedy |
74 | Welcome Obama | Flop | 20 September | Urmila Kanitkar Rachel Esteban | Singeetham Srinivasa Rao | Drama |
75 | Break Up | Below Average | 20 September | Ranadhir Reddy Swathi Dikshit Suresh Allari Subhashini Harish | Amar Kamepalli | Romance |
76 | Nirbhaya Bharatham | Flop | 20 September | R. Narayana Murthy Nancy Angel Spandana Amarendra Arif | R. Narayana Murthy | Crime drama |
77 | Music Magic | Below Average | 20 September | Rahul Trinath Kimaya Henna Chopra | Mantraakshar D. S. | Musical |
78 | Barrister Shankar Narayan | Disaster | 21 September | Raj Kumar Divya Prabha Alia Trivedi Lakshmi M. S. Narayana | N. A. Thara | Romantic drama |
79 | Attarintiki Daredi | Blockbuster | 27 September | Pawan Kalyan Samantha Ruth Prabhu Pranitha Nadhiya Boman Irani Brahmanandam | Trivikram Srinivas | Romance |
80 | Police Game | Below Average | 04 October | Srihari Neenu Karthika Kota Srinivasa Rao Brahmanandam Jeeva | Sahadeva Reddy | Action |
81 | Sahasra | Below Average | 04 October | Rajiv Kanakala Krishnudu Shafi Sri Ira Reva | K. Srikanth | Thriller |
82 | Gatham | Disaster | 04 October | Yuvraraj Sagar Soumya Hema Shwetha Harsha Shafir | B S Raju | Romance |
83 | Ramayya Vasthavayya | Disaster | 11 October | Jr. NTR Samantha Ruth Prabhu Shruthi Hassan | Harish Shankar | Romance |
84 | Doosukeltha | Above Average | 17 October | Vishnu Manchu Lavanya Tripathi Brahmanandam Pankaj Tripathi | Veeru Potla | Romantic comedy |
85 | Kharjooram | Disaster | 22 October | Raj Virat Geetha Pallavi Suman M.S .Chowdary Tagubothu Ramesh Chitti babu Kanth | GKR | Romantic |
86 | Bhai | Flop | 25 October | Nagarjuna Akkineni Richa Gangopadhyay Prasanna Sonu Sood Ashish Vidyarthi Ajay Rahul Dev Brahmanandam | Veerabhadram Chowdary | Action |
87 | Chinni Chinni Aasha | Below Average | 01 November | Singeetam Srinivasa Rao Tulasi Ajay Aparna Pillai Dhanya Rajeev Inthuri Vasu Gemini Suresh | Dr Kiran | Romantic drama |
88 | Satya 2 | Disaster | 08 November | Sharwanand Anaika Soni Aradhna Gupta Mahesh Thakur | Ram Gopal Varma | Gangster |
89 | Chandee | Disaster | 08 November | Priyamani R. Sarathkumar Ashish Vidhyarthi Krishnam Raju | V. Samudra | Action |
90 | Nenem…Chinna Pillana? | Disaster | 08 November | Rahul Ravindran Tanvi Vyas Sanjjanaa Suman | P. Sunil Kumar Reddy | Romance |
91 | Kaalicharan | Below Average | 08 November | Chaitanya Krishna Chandini Pankaj Kesari Kavitha | Praveen Sri | Political drama |
92 | Masala | Average | 15 November | Venkatesh Ram Pothineni Anjali Shazahn Padamsee | K. Vijaya Bhaskar | Comedy drama |
93 | Entha Andanga Unnave | Flop | 15 November | Ajay Manthena Jiyana Kasi Viswanath Sivanarayana | S. I. Mahendra | Romance |
94 | Venkatadri Express | Hit | 29 November | Sundeep Kishan Rakul Preet Singh M. S. Narayana Brahmaji Jayaprakash Reddy | Merlapaka Gandhi | Comedy |
95 | Ishta Sakhi | Below Average | 29 November | Varun Bhaskar Sriram Anusmrithi | Bharat Parepalli | Romance |
96 | Aadu Magaadra Bujji | Flop | 05 December | Sudheer Babu Asmita Sood Poonam Kaur | Krishnareddy Gangadasu | Action |
97 | Prema Ishq Kaadhal | Hit | 06 December | Harshavardhan Rane Vishnu Vardhan Harish Vithika Sheru Ritu Varma Sree Mukhi Ravi Prakash Satyam Rajesh | Pavan Sadineni | Romance |
98 | Natho Nenu | Disaster | 06 December | Jai Akash | Rahul Singh Kagwal | Drama |
99 | Pranaya Veedhullo | Disaster | 06 December | Dr. K. V. Ramanachari Suresh Chandra Vamshi Krishna Manaswini Sri Divya Arjun | Prabhakar Jaini | Romantic comedy |
100 | Madhumati | Below Average | 13 December | Udaya Bhanu Vishnu Priyan Siva Kumar Diksha | Raaj Sreedhar | Adult romance |
101 | Second Hand | Average | 13 December | Dhanya Balakrishna Sudheer Verma Kireeti Damaraju Vishnuvardhan Anuj Ram | Kishore Tirumala | Romantic comedy |
102 | Bunny n Cherry aka Bunny and Cherry | Below Average | 14 December | Prince Mahat Raghavendra Kriti Saba Brahmanandam | Rajesh Puli | Comedy |
103 | Manushulatho Jagratha | Below Average | 21 December | Rajendra Prasad Naresh | Govinda Varaha | Fantasy |
104 | D for Dopidi | Above Average | 25 December | Varun Sandesh Sundeep Kishan Naveen Polishetty Rakesh Rachakonda Melanie Kannokada | Siraj Kalla | Heist |
105 | Uyyala Jampala | Hit | 25 December | Raj Tarun Avika Gor Punarnavi Bhupalam Peela Gangadhar | Virinchi Varma | Romance |
106 | Biskett | Below Average | 27 December | Arvind Krishna Dimple Chopade | Anil Gopi Reddy | - |
2013 Telugu Super Hit Movies \ 2013 Tollywood Hits And Flops \ Telugu Hits And Flops 2013:
Total Released Movies: | 106 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 04 |
Super Hit: | 03 |
Hit: | 08 |
Semi Hit: | 01 |
Average: | 11 |
Above Average: | 03 |
Below Average: | 23 |
Flop: | 31 |
Disaster: | 22 |
The movies which become blockbusters are "Seethamma Vakitlo Sirimalle Chettu, Mirchi, Gunde Jaari Gallanthayyinde, and Attarintiki Daredi". The movies which become super hit are "Naayak, Prema Katha Chitram, and Balupu". The movies which become hits are "Swamy Ra Ra, Baadshah, Tadakha, Antaku Mundu Aa Taruvaata, Potugadu, Prema Ishq Kaadhal, and Uyyala Jampala". The movies which become semi-hits are "Okkadine". The movies which become average are "Chammak Challo, Gully Dada, Saradaga Ammayitho, Mallela Theeram Lo Sirimalle Puvvu, Romance, Abbai Class Ammai Mass, Pusthakamlo Konni Pageelu Missing, Jagadguru Adi Shankara, Adda, Masala, and Second Hand". The movies which become above average are "Sahasam, Doosukeltha, and D for Dopidi". The movies which become below average are "Satruvu, Mahankali, 3G Love, Rai Rai aka Rye Rye, Bakara, Love Touch, Iddarammayilatho, Moksha, Alias Janaki, 1000 Abadhdhalu, Dalam, Athadu Aame o Scooter, Break Up, Music Magic, Police Game, Sahasra, Chinni Chinni Aasha, Kaalicharan, Ishta Sakhi, Madhumati, Bunny n Cherry aka Bunny and Cherry, Manushulatho Jagratha, and Biskett". The movies which become flops are "Case no 666/2013, Bullabbai, Love Cycle, Mr. Pellikoduku, Race, Gundello Godari, Telugabbai, Swamy Satyananda, Priyathama Neevachata Kusalama, Jai Sriram, Vasool Raja, Greeku Veerudu, D/O Varma, Sukumarudu, Chemistry, Chukkalanti Ammayi Chakkanaina Abbayi, Theatre Lo Naluguru, Operation Duryodhana 2, Pelli Pustakam, Om 3D, Kevvu Keka, Telisi Teliyaka, Prema Oka Maikam, Kiss, Kamina, Naa Sami Ranga, Welcome Obama, Nirbhaya Bharatham, Bhai, Entha Andanga Unnave, and Aadu Magaadra Bujji". The movies which become disasters are "Sevakudu, Ongole Gittha, Jabardasth, Backbench Student, Aravind 2, Jaffa, Gouravam, Shadow, Pavitra, Action 3D, Oh My Love, Waiting for You, Toofan, Barrister Shankar Narayan, Gatham, Ramayya Vasthavayya, Kharjooram, Satya 2, Chandee, Nenem…Chinna Pillana?, Natho Nenu, and Pranaya Veedhullo".
Aadi's film "Sukumarudu" was released on 17 May and is directed by G. Ashok. His film "Sukumarudu" become a "flop" at the box office.
Nagarjuna's film "Greeku Veerudu" was released on 03 May and is directed by Kondapalli Dasaradh Kumar. Nagarjuna's film "Jagadguru Adi Shankara" was released on 15 August and is directed by J.K.Bharavi. Nagarjuna's film "Bhai" was released on 25 October and is directed by Veerabhadram Chowdary. His film "Greeku Veerudu" become a "flop" at the box office. His film "Jagadguru Adi Shankara" become a "average" at the box office. His film "Bhai" become a "flop" at the box office.
Naga Chaitanya's film "Tadakha" was released on 10 May and is directed by Kishore Kumar Pardasani. His film "Tadakha" become a "hit" at the box office.
Ravi Teja's film "Balupu" was released on 28 June and is directed by Gopichand Malineni. His film "Balupu" become a "super hit" at the box office.
Pawan Kalyan's film "Attarintiki Daredi" was released on 27 September and is directed by Trivikram Srinivas. His film "Attarintiki Daredi" become a "blockbuster" at the box office.
Sharwanand's film "Satya 2" was released on 08 November and is directed by Ram Gopal Varma. His film "Satya 2" become a "disaster" at the box office.
Prabhas's film "Mirchi" was released on 08 February and is directed by Koratala Siva. Prabhas's film "3G Love" was released on 15 March and is directed by Govardhan Krishna. His film "Mirchi" become a "blockbuster" at the box office. His film "3G Love" become a "below average" at the box office.
Raj Tarun's film "Uyyala Jampala" was released on 25 December and is directed by Virinchi Varma. His film "Uyyala Jampala" become a "hit" at the box office.
Ram Charan's film "Naayak" was released on 09 January and is directed by V. V. Vinayak. Ram Charan's film "Toofan" was released on 06 September and is directed by Apoorva Lakhia. His film "Naayak" become a "super hit" at the box office. His film "Toofan" become a "disaster" at the box office.
Mahesh Babu's film "Seethamma Vakitlo Sirimalle Chettu" was released on 11 January and is directed by Srikanth Addala. His film "Seethamma Vakitlo Sirimalle Chettu" become a "blockbuster" at the box office.
Rajasekhar's film "Mahankali" was released on 08 March and is directed by Jeevitha Rajasekhar. His film "Mahankali" become a "below average" at the box office.
Venkatesh's film "Seethamma Vakitlo Sirimalle Chettu" was released on 11 January and is directed by Srikanth Addala. Venkatesh's film "Shadow" was released on 26 April and is directed by Meher Ramesh. Venkatesh's film "Masala" was released on 15 November and is directed by K. Vijaya Bhaskar. His film "Seethamma Vakitlo Sirimalle Chettu" become a "blockbuster" at the box office. His film "Shadow" become a "disaster" at the box office. His film "Masala" become a "average" at the box office.
Adivi Sesh's film "Balupu" was released on 28 June and is directed by Gopichand Malineni. Adivi Sesh's film "Kiss" was released on 13 September and is directed by Adivi Sesh. His film "Balupu" become a "super hit" at the box office. His film "Kiss" become a "flop" at the box office.
Sumanth Ashwin's film "Antaku Mundu Aa Taruvaata" was released on 23 August and is directed by Mohan Krishna Indraganti. His film "Antaku Mundu Aa Taruvaata" become a "hit" at the box office.
Gopichand's film "Sahasam" was released on 12 July and is directed by Chandra Sekhar Yeleti. His film "Sahasam" become a "above average" at the box office.
Ram Pothineni's film "Ongole Gittha" was released on 01 February and is directed by Bhaskar. Ram Pothineni's film "Masala" was released on 15 November and is directed by K. Vijaya Bhaskar. His film "Ongole Gittha" become a "disaster" at the box office. His film "Masala" become a "average" at the box office.
Nandamuri Kalyan Ram's film "Om 3D" was released on 19 July and is directed by Sunil Reddy. His film "Om 3D" become a "flop" at the box office.
Sudheer Babu's film "Prema Katha Chitram" was released on 09 June and is directed by J. Prabhakar Reddy. Sudheer Babu's film "Aadu Magaadra Bujji" was released on 05 December and is directed by Krishnareddy Gangadasu. His film "Prema Katha Chitram" become a "super hit" at the box office. His film "Aadu Magaadra Bujji" become a "flop" at the box office.
Vishnu Manchu's film "Doosukeltha" was released on 17 October and is directed by Veeru Potla. His film "Doosukeltha" become a "above average" at the box office.
Allu Sirish's film "Gouravam" was released on 19 April and is directed by Radha Mohan. His film "Gouravam" become a "disaster" at the box office.
Allari Naresh's film "Action 3D" was released on 21 June and is directed by Anil Sunkara. Allari Naresh's film "Kevvu Keka" was released on 19 July and is directed by Devi Prasad. His film "Action 3D" become a "disaster" at the box office. His film "Kevvu Keka" become a "flop" at the box office.
Allu Arjun's film "Iddarammayilatho" was released on 31 May and is directed by Puri Jagannadh. His film "Iddarammayilatho" become a "below average" at the box office.
Balakrishna's film "Second Hand" was released on 13 December and is directed by Kishore Tirumala. His film "Second Hand" become a "average" at the box office.
Post a Comment
0 Comments