In this article, I am sharing the Telugu 2005 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2005 Telugu Hit Flop / 2005 Telugu Hit And Flop Movies List / 2005 Telugu Hit Movies List / 2005 Hit Telugu Movies / 2005 Telugu Hits And Flops:
Note: We included 2005 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Pelli Kaani Pellam Avuthundi | Disaster | 01 January | Venu Madhav Mumtaj Radhika Chowdhary | Venkata Ganesh | Romance |
02 | Balu | Average | 06 January | Pawan Kalyan Shriya Saran Neha Oberoi Gulshan Grover Milind Gunaji | A. Karunakaran | Action / Romance |
03 | Bucchi Babu | Below Average | 06 January | Krishnudu Bobby Abhinayasri | T. Raju | Romance |
04 | Nuvvostanante Nenoddantana | Blockbuster | 14 January | Siddharth Trisha Krishnan Srihari | Prabhu Deva | Romance/Drama |
05 | Naa Alludu | Flop | 14 January | Jr. NTR Shriya Saran Genelia D'Souza | Vara Mullapudi | Drama |
06 | Dhana 51 | Flop | 14 January | Sumanth Saloni Aswani | R. Soorya Kiran | Action |
07 | Evadi Gola Vaadidi | Hit | 21 January | Aryan Rajesh Deepika Chikhalia Brahmanandam | E. V. V. Satyanarayana | Comedy |
08 | 786 O Khaidi Prema Katha | Flop | 04 February | Sashikanth Poonam Bhartke Yana Sheik Bramhanandam | K S Nageswara Rao | Romance |
09 | Keelu Gurram | Flop | 04 February | Rohit Baladitya Nakul Rajesh Tanu Roy | Kodi Ramakrishna | Romance |
10 | Pandem | Flop | 05 February | Jagapati Babu Kalyani Ramaraju M. S. Narayana | Sabhapati | Drama/comedy |
11 | Evaru Nenu | Flop | 10 February | Krishna | Ramana Maharshi | Drama |
12 | Orey Pandu | Disaster | 11 February | Sachiin Joshi Sandali Sinha Bhanupriya | Tejas Dhanraj | Romance |
13 | Dhairyam | Flop | 12 February | Nitin Raima Sen Tanikella Bharani | Teja | Action |
14 | Manasu Maata Vinadhu | Flop | 12 February | Navdeep Ankitha Sandeep Tanikella Bharani | V. N. Aditya | Romance |
15 | Sankranti | Super Hit | 18 February | Venkatesh Sneha Siva Balaji Sharwanand Srikanth Sangeetha | Muppulaneni Siva | Drama |
16 | Thanks | Below Average | 18 February | Vineeth Rashmi Gautam | Manraj | Romance |
17 | Sravanamasam | Flop | 26 February | Krishna Nandamuri Harikrishna Karthikeya Nagababu Suman Vijaya Nirmala Gajala Kalyani Keerti Chawla | Posani Krishna Murali | Family |
18 | Slokam | Flop | 03 March | Sai Kumar Ambika Madhu Sharma K. Vishwanath | Bharath | Drama |
19 | Okkade Kaani Iddaru | Disaster | 05 March | Sanghavi | - | Thriller |
20 | Prayatnam | Flop | 05 March | Babloo Prithviraj Sujitha Tanu Roy | P Sunil Kumar Reddy | Romance |
21 | Swami Shankar | Disaster | 11 March | Dinesh Sriram Brahmanandam | Madhusudhan Rao | Drama |
22 | Chakram | Flop | 25 March | Prabhas Asin Thottumkal Charmme | Krishna Vamsi | Action / Drama |
23 | Soggadu | Average | 31 March | Tarun Aarti Agarwal | Ravi Babu | Romance/Drama |
24 | Andagadu | Disaster | 01 April | Rajendra Prasad | - | - |
25 | Bunny | Super Hit | 06 April | Allu Arjun Gowri Munjal Prakash Raj | V. V. Vinayak | Action |
26 | Avunanna Kaadanna | Average | 06 April | Uday Kiran Sadha | Teja | Romance |
27 | Muddula Mogudu Allari Pellam | Flop | 15 April | Ali | Ramachandrudu | Comedy |
28 | Ayodhya | Disaster | 21 April | Krishna Suman Vadde Naveen | Kodi Ramakrishna | Drama |
29 | Subash Chandra Bose | Disaster | 22 April | Venkatesh Genelia D'Souza Shriya Saran Prakash Raj | K. Raghavendra Rao | Patriotism |
30 | Hungama | Average | 28 April | Venu Madhav | S. V. Krishna Reddy | Comedy |
31 | Mr. Errababu | Average | 28 April | Sivaji Roma Nagendra Babu Sunil Satyanarayana Venu Madhav | K Kishore | Comedy |
32 | 10 The Strangers | Disaster | 28 April | Nagababu Jyothirmayee Nassar Brahmaji Sherry | Rajesh Touchriver | Drama / Romance |
33 | Naa Praanam Kante Ekkuva | Disaster | 06 May | Neeraj Madhu Shalini Vamsi Varma Jeevan Sekhar | Sashi Preetham | Romance |
34 | Athanokkade | Super Hit | 07 May | Kalyan Ram Sindhu Tolani Ashish Vidyarthi Brahmanandam | Surender Reddy | Action |
35 | Bhadra | Hit | 12 May | Ravi Teja Meera Jasmine Prakash Raj Pradeep Rawat | Boyapati Srinu | Action |
36 | Kumkuma | Below Average | 12 May | Siva Balaji Jayant Seema Ranganath Sivaji Raja | Jyothindranath Vemuri | Romance |
37 | Narasimhudu | Disaster | 20 May | Jr. NTR Ameesha Patel Sameera Reddy | B. Gopal | Action |
38 | Andarivadu | Average | 04 June | Chiranjeevi Tabu Rimi Sen | Srinu Vaitla | Action |
39 | Meghamala O Pellam Gola | Below Average | 10 June | Santhosh Pawan Tanu Roy | Sanjay | Comedy |
40 | Kadante Avunanile | Flop | 10 June | Vamsi Krishna Naveena Suman Chandra Mohan Giribabu Brahmanandam | O S Avinash | Romance |
41 | Jagapathi | Flop | 24 June | Jagapati Babu Rakshita Sai Kiran Navneet Kaur Pradeep Rawat | Jonnalagadda Srinivasa Rao | Masala |
42 | Anna Sainyam | Below Average | 24 June | Lakshmi Parvathi Vinod Kumar Koteswara Prasad Gokina Rama Rao | - | Drama |
43 | Devi Abhayam | Below Average | 24 June | Sai Kiran Raasi Prema Prabhakar | Srinivasa Reddy | Fantasy |
44 | Anukokunda Oka Roju | Semi Hit | 30 June | Jagapathi Babu Charmme Shashank | Chandra Sekhar Yeleti | Thriller |
45 | Guru aka Gurudeva | Flop | 30 June | Akash Pranathi | B Jaffer | Drama |
46 | Oka Oorilo | Flop | 01 July | Raja Tarun Saloni Aswani | Ramesh Verma | Romance |
47 | Naa Oopiri | Flop | 01 July | Vadde Naveen Sangeetha Anjana Sudha M. S. Narayana | Kanmani | Romance |
48 | Nireekshana | Flop | 01 July | Aryan Rajesh Sridevi Vijayakumar Nagendra Prasad | N. Seetharam | Romance |
49 | A Film by Aravind | Semi Hit | 09 July | Rajiv Kanakala Ghazal Srinivas Richard Rishi Sherlyn Chopra | Shekkar Suri | Thriller |
50 | Kanchanamala Cable TV | Average | 15 July | Srikanth Lakshmi Rai Raghu Babu Brahmanandam | Parthasaradhi | Comedy |
51 | Super | Hit | 21 July | Nagarjuna Sonu Sood Anushka Shetty Ayesha Takia | Puri Jagannadh | Action |
52 | Siva | Disaster | 21 July | Pradeep Saina | - | Romance |
53 | Rendella Tharuvatha | Disaster | 29 July | Sreeram Gopichand Lagadapati | K B Anand | Drama |
54 | Premikulu | Disaster | 04 August | Yuvaraj Rishi Girish Kamna Jethmalani Rajiv Kanakala Rambabu | Jaya | Romance |
55 | Nikkis Engagement | Disaster | 05 August | Surya Vamsi Rekha | Rafi | Romance |
56 | Athadu | Super Hit | 10 August | Mahesh Babu Trisha Sonu Sood Prakash Raj Sayaji Shinde Kota Srinivasa Rao Nassar Sunil Rahul Dev Brahmanandam | Trivikram Srinivas | Action |
57 | Nuvvante Naakishtam | Average | 12 August | Aryan Rajesh Allari Naresh Anuradha Mehta | E. V. V. Satyanarayana | Romance |
58 | Andhrudu | Average | 19 August | Gopichand Gowri Pandit Sayaji Shinde | Paruchuri Murali | Romance/Action |
59 | Please Naaku Pellaindi | Below Average | 19 August | Raghu Rajiv Kanakala Sruthi Malhotra Soni Charishma Venu Madhav | Gandhi | Comedy |
60 | Adirindayya Chandram | Flop | 20 August | Sivaji Laya | Srinivasa Reddy | Romance |
61 | 123 from Amalapuram | Flop | 25 August | Ravi Prakash Raja Sridhar Anil Nithya Das Dharmavarapu Subramanyam | Varma | Romance |
62 | Okkade | Flop | 01 September | Srihari Santhoshi Mukesh Rishi | Chandra Mahesh | Action |
63 | Mogudu Pellam O Dongodu | Disaster | 07 September | Shriya Saran Raja Brahmanandam | Venky | Romance / Comedy |
64 | Atanu + Ame = 9 | Disaster | 07 September | - | - | - |
65 | Veeri Veeri Gummadi Pandu | Flop | 09 September | Ali Sreekar Babu Jayalalitha Rajiv Kanakala | Nimmagadda Babu | Romance |
66 | Allari Bullodu | Flop | 15 September | Nitin Trisha Krishnan Rathi | K. Raghavendra Rao | Romance |
67 | Nayakudu | Below Average | 15 September | Rajasekhar Namitha | Kodi Ramakrishna | Action |
68 | Good Boy | Below Average | 22 September | Rohith Navneet Kaur | G Nageswara Reddy | Romance |
69 | Political Rowdy | Below Average | 29 September | Mohan Babu Charmy Kaur Prakash Raj Abbas | Adi | Action |
70 | Chhatrapati | Blockbuster | 30 September | Prabhas Shriya Saran Bhanupriya | S. S. Rajamouli | Action |
71 | Allari Pidugu | Flop | 05 October | Nandamuri Balakrishna Charmy Kaur Katrina Kaif | Jayanth C. Paranjee | Action |
72 | Bhageeratha | Flop | 13 October | Ravi Teja Shriya Saran Prakash Raj | Rasool Ellore | Family |
73 | Modati Cinema | Average | 21 October | Navdeep Poonam Bajwa Brahmanandam | Venkat Kuchipudi | Romance |
74 | Vamsham | Disaster | 21 October | Nagababu Chandramohan Baladitya | - | Family Drama |
75 | Bhama Kalapam | Disaster | 28 October | Aditya Om Meghna Naidu Pooja Bharati | K.V.V. Satyanarayana | Romance |
76 | Moguds Pellams | Average | 29 October | Sivaji Raja Karthik Rathi Harika Chandra Mohan M. S. Narayana | Ranganath | Comedy |
77 | Abhimaani | Disaster | 11 November | Nakuul Mehta Swetha Malhotra | Sana Yadi Reddy | Romance |
78 | Meenakshi | Below Average | 18 November | Rajiv Kanakala Kamalinee Mukherjee Amit Preethi Nigam | T Prabhakar | Romance |
79 | Ayinda Leda | Flop | 18 November | Ali Raksha Kota Srinivasa Rao Mallikarjuna Rao Brahmanandam | Bharath | Comedy |
80 | Seenugadu Chiranjeevi Fan | Flop | 23 November | Akula Vijay Vardhan Venu Madhav M. S. Narayana | Posala Radhakrishna | Drama |
81 | Vennela | Semi Hit | 26 November | Raja Parvati Melton | Deva Kaushik | Romance/Comedy |
82 | Sri | Average | 02 December | Manoj Manchu Tamanna | Dasaradh | Action |
83 | Mukha Chitram | Disaster | 02 December | Srirambaji Haripriya | S Babu | Romance |
84 | Mahanandi | Average | 03 December | Sumanth Srihari Anushka Shetty | V. Samudra | Action |
85 | Kaaki | Flop | 09 December | Brahmaji Gurleen Chopra | Bobbili Bhanu | Action |
86 | Yuvakulu | Disaster | 10 December | Kiran Tej Sangeetha Tiwari Abhinayasri | Sai Venkat | Romance |
87 | Pourusham | Disaster | 10 December | - | - | Action |
88 | Venkat Tho Alivelu | Below Average | 16 December | Dilip Sanjana M. S. Narayana Omkar Anil | P Balaji | Romance |
89 | Jai Chiranjeeva | Semi Hit | 21 December | Chiranjeevi Sameera Reddy Bhoomika Chawla Arbaaz Khan | K. Vijaya Bhaskar | Comedy |
90 | Alex | Average | 24 December | Haranath Rambha Sangeetha Shiju Kousha Indu Anand | Rajesh Touchriver | Drama |
91 | Gowtam SSC | Average | 30 December | Navdeep Sindhu Tolani K. Vishwanath Bhanupriya | P A Arun Prasad | Romance / Drama |
92 | Maha Simham | Disaster | 30 December | Mukkuraju Rallapalli Kallu Chidambaram Swathi Susheela | Akkumurthy Babu Rao | Drama |
2005 Telugu Movies Hits And Flops / 2005 Hits And Flops / 2005 Tollywood Hit And Flop Movies List / 2005 Telugu Movies Box Office Collection / 2005 Best Telugu Movies:
Total Released Movies: | 92 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 02 |
Super Hit: | 04 |
Hit: | 03 |
Semi Hit: | 04 |
Average: | 15 |
Above Average: | 00 |
Below Average: | 12 |
Flop: | 29 |
Disaster: | 23 |
The movies which become blockbusters are "Nuvvostanante Nenoddantana and Chhatrapati". The movies which become super hit are "Sankranti, Bunny, Athanokkade, and Athadu". The movies which become hits are "Evadi Gola Vaadidi, Bhadra, and Super". The movies which become semi-hits are "Anukokunda Oka Roju, A Film by Aravind, Vennela, and Jai Chiranjeeva". The movies which become average are "Balu, Soggadu, Avunanna Kaadanna, Hungama, Mr. Errababu, Andarivadu, Kanchanamala Cable TV, Nuvvante Naakishtam, Andhrudu, Modati Cinema, Moguds Pellams, Sri, Mahanandi, Alex, and Gowtam SSC". The movies which become below average are "Bucchi Babu, Thanks, Kumkuma, Meghamala O Pellam Gola, Anna Sainyam, Devi Abhayam, Please Naaku Pellaindi, Nayakudu, Good Boy, Political Rowdy, Meenakshi, and Venkat Tho Alivelu". The movies which become flops are "Naa Alludu, Dhana 51, 786 O Khaidi Prema Katha, Keelu Gurram, Pandem, Evaru Nenu, Dhairyam, Manasu Maata Vinadhu, Sravanamasam, Slokam, Prayatnam, Chakram, Muddula Mogudu Allari Pellam, Kadante Avunanile, Jagapathi, Guru aka Gurudeva, Oka Oorilo, Naa Oopiri, Nireekshana, Adirindayya Chandram, 123 from Amalapuram, Okkade, Veeri Veeri Gummadi Pandu, Allari Bullodu, Allari Pidugu, Bhageeratha, Ayinda Leda, Seenugadu Chiranjeevi Fan, and Kaaki". The movies which become disasters are "Pelli Kaani Pellam Avuthundi, Orey Pandu, Okkade Kaani Iddaru, Swami Shankar, Andagadu, Ayodhya, Subash Chandra Bose, 10 The Strangers, Naa Praanam Kante Ekkuva, Narasimhudu, Siva, Rendella Tharuvatha, Premikulu, Nikkis Engagement, Mogudu Pellam O Dongodu, Atanu + Ame = 9, Vamsham, Bhama Kalapam, Abhimaani, Mukha Chitram, Yuvakulu, Pourusham, and Maha Simham".
Nagarjuna's film "Super" was released on 21 July and is directed by Puri Jagannadh. His film "Super" become a "hit" at the box office.
Ravi Teja's film "Bhadra" was released on 12 May and is directed by Boyapati Srinu. Ravi Teja's film "Bhageeratha" was released on 13 October and is directed by Rasool Ellore. His film "Bhadra" become a "hit" at the box office. His film "Bhageeratha" become a "flop" at the box office.
Pawan Kalyan's film "Balu" was released on 06 January and is directed by A. Karunakaran. His film "Balu" become a "average" at the box office.
Sharwanand's film "Sankranti" was released on 18 February and is directed by Muppulaneni Siva. His film "Sankranti" become a "super hit" at the box office.
Prabhas's film "Chakram" was released on 25 March and is directed by Krishna Vamsi. Prabhas's film "Chhatrapati" was released on 30 September and is directed by S. S. Rajamouli. His film "Chakram" become a "flop" at the box office. His film "Chhatrapati" become a "blockbuster" at the box office.
Chiranjeevi's film "Andarivadu" was released on 04 June and is directed by Srinu Vaitla. Chiranjeevi's film "Jai Chiranjeeva" was released on 21 December and is directed by K. Vijaya Bhaskar. His film "Andarivadu" become a "average" at the box office. His film "Jai Chiranjeeva" become a "semi hit" at the box office.
Mahesh Babu's film "Athadu" was released on 10 August and is directed by Trivikram Srinivas. His film "Athadu" become a "super hit" at the box office.
Rajasekhar's film "Nayakudu" was released on 15 September and is directed by Kodi Ramakrishna. His film "Nayakudu" become a "below average" at the box office.
Venkatesh's film "Sankranti" was released on 18 February and is directed by Muppulaneni Siva. Venkatesh's film "Subash Chandra Bose" was released on 22 April and is directed by K. Raghavendra Rao. His film "Sankranti" become a "super hit" at the box office. His film "Subash Chandra Bose" become a "disaster" at the box office.
Gopichand's film "Andhrudu" was released on 19 August and is directed by Paruchuri Murali. His film "Andhrudu" become a "average" at the box office.
Nandamuri Kalyan Ram's film "Athanokkade" was released on 07 May and is directed by Surender Reddy. His film "Athanokkade" become a "super hit" at the box office.
Allari Naresh's film "Nuvvante Naakishtam" was released on 12 August and is directed by E. V. V. Satyanarayana. His film "Nuvvante Naakishtam" become a "average" at the box office.
Allu Arjun's film "Bunny" was released on 06 April and is directed by V. V. Vinayak. His film "Bunny" become a "super hit" at the box office.
Balakrishna's film "Allari Pidugu" was released on 05 October and is directed by Jayanth C. Paranjee. His film "Allari Pidugu" become a "flop" at the box office.
Ravi Teja's film "Bhadra" was released on 12 May and is directed by Boyapati Srinu. Ravi Teja's film "Bhageeratha" was released on 13 October and is directed by Rasool Ellore. His film "Bhadra" become a "hit" at the box office. His film "Bhageeratha" become a "flop" at the box office.
Pawan Kalyan's film "Balu" was released on 06 January and is directed by A. Karunakaran. His film "Balu" become a "average" at the box office.
Sharwanand's film "Sankranti" was released on 18 February and is directed by Muppulaneni Siva. His film "Sankranti" become a "super hit" at the box office.
Prabhas's film "Chakram" was released on 25 March and is directed by Krishna Vamsi. Prabhas's film "Chhatrapati" was released on 30 September and is directed by S. S. Rajamouli. His film "Chakram" become a "flop" at the box office. His film "Chhatrapati" become a "blockbuster" at the box office.
Chiranjeevi's film "Andarivadu" was released on 04 June and is directed by Srinu Vaitla. Chiranjeevi's film "Jai Chiranjeeva" was released on 21 December and is directed by K. Vijaya Bhaskar. His film "Andarivadu" become a "average" at the box office. His film "Jai Chiranjeeva" become a "semi hit" at the box office.
Mahesh Babu's film "Athadu" was released on 10 August and is directed by Trivikram Srinivas. His film "Athadu" become a "super hit" at the box office.
Rajasekhar's film "Nayakudu" was released on 15 September and is directed by Kodi Ramakrishna. His film "Nayakudu" become a "below average" at the box office.
Venkatesh's film "Sankranti" was released on 18 February and is directed by Muppulaneni Siva. Venkatesh's film "Subash Chandra Bose" was released on 22 April and is directed by K. Raghavendra Rao. His film "Sankranti" become a "super hit" at the box office. His film "Subash Chandra Bose" become a "disaster" at the box office.
Gopichand's film "Andhrudu" was released on 19 August and is directed by Paruchuri Murali. His film "Andhrudu" become a "average" at the box office.
Nandamuri Kalyan Ram's film "Athanokkade" was released on 07 May and is directed by Surender Reddy. His film "Athanokkade" become a "super hit" at the box office.
Allari Naresh's film "Nuvvante Naakishtam" was released on 12 August and is directed by E. V. V. Satyanarayana. His film "Nuvvante Naakishtam" become a "average" at the box office.
Allu Arjun's film "Bunny" was released on 06 April and is directed by V. V. Vinayak. His film "Bunny" become a "super hit" at the box office.
Balakrishna's film "Allari Pidugu" was released on 05 October and is directed by Jayanth C. Paranjee. His film "Allari Pidugu" become a "flop" at the box office.
Post a Comment
0 Comments