In this article, I am sharing the Telugu 2004 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2004 Telugu Hit And Flop Movies List / 2004 Telugu Hit Movies List / 2004 Highest Grossing Telugu Movies / 2004 Telugu Hits And Flops:
Note: We included 2004 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Andhrawala | Average | 01 January | Jr. NTR Rakshita Shayaji Shinde Rahul Dev Sanghavi | Puri Jagannadh | Action |
02 | Lakshmi Narasimha | Hit | 14 January | Nandamuri Balakrishna Asin Thottumkal Prakash Raj K. Vishwanath Sunil Brahmanandam | Jayanth C. Paranjee | Action |
03 | Varsham | Blockbuster | 14 January | Prabhas Trisha Krishnan Gopichand Prakash Raj Sudha Chandran | Sobhan | Romance/action |
04 | Anji | Flop | 15 January | Chiranjeevi Namrata Shirodkar Tinnu Anand M. S. Narayana | Kodi Ramakrishna | Action |
05 | Athade Oka Sainyam | Flop | 23 January | Jagapati Babu Neha Suman Prakash Raj | S. V. Krishna Reddy | Drama |
06 | Vegu Chukkalu | Flop | 30 January | R Narayana Murthy Murali Mohan Prabha LB Sriram | R. Narayana Murthy | Action |
07 | Ika Antha Subhame Pelli Jaripinchandi | Disaster | 30 January | Sai Kiran Priya Sahadevan Vijayabhaskar Priyanka Naidu | Thota Krishna | Romance |
08 | Love Today | Flop | 05 February | Uday Kiran Divya Khosla Tanikella Bharani Sunil | Arputham | Romance |
09 | Anandamanandamaye | Flop | 06 February | Jai Akash Renuka Menon J. D. Chakravarthy Preeti Jhangiani Sunil | Srinu Vaitla | Romance |
10 | Aaruguru Pathivrathulu | Average | 06 February | Vidya Harika Neetha Amrutha Lahari Shanti Rao Chalapathi Rao | E. V. V. Satyanarayana | Adult Romance |
11 | Tapana | Flop | 13 February | Prabhu Deva Siddardha Maahi Seema Archana | Tejas Dhanraj | Romance |
12 | Dharma | Flop | 13 February | Sreeman Keerthi Chawla Siva Reddy | K N Nageshwara Rao | Action |
13 | Sunday | Disaster | 13 February | Sanjay Mamatha Suhasini | Achyuta Reddy | Drama |
14 | Malliswari | Super Hit | 18 February | Venkatesh Katrina Kaif Kota Srinivasa Rao Brahmanandam | Vijaya Bhaskar | Romance |
15 | Swetha Naagu | Flop | 18 February | Soundarya Abbas Sarath Babu Dharmavarapu Subramanyam Brahmanandam | Sanjeevi | Fantasy Thriller |
16 | CBI Officer | Flop | 18 February | Krishna Naresh | D Ranga Rao | Action |
17 | Mee Intikoste Yemistaru Ma Intikoste Yem Testaru | Flop | 27 February | Aditya Om Sangeetha Sunil Brahmanandam Kovai Sarala Radhika Chowdhary | Raja Vannemreddy | Comedy |
18 | Abbayi Premalo Paddadu | Flop | 27 February | Ramana Anita Patel Siva Krishna | Kota Babu | Romance |
19 | Sorry Naaku Pellaindi | Below Average | 05 March | Raghu Ruthika Raghu Babu Lahari | Gandhi | Romance |
20 | Guri | Flop | 05 March | Srihari Vadde Naveen Sanghavi | Bharat | Action |
21 | Enjoy | Flop | 05 March | Ajay Chitra Badrinath Jaya Prakash Reddy | T. N. Raju | Romance |
22 | Satta | Disaster | 13 March | Sai Kiran Madurima Kota Sreenivas Rao Banerji | Lakshman | Action |
23 | Jai | Flop | 25 March | Navdeep Santhoshi Ayesha Jhulka | Teja | Drama / Romance |
24 | Venky | Super Hit | 26 March | Ravi Teja Sneha Ashutosh Rana Brahmanandam | Srinu Vaitla | Action |
25 | Seenu Vasanthi Lakshmi | Average | 26 March | R. P. Patnaik Priya Navneet Kaur Prakash Raj Giri Babu | N. M. Suresh | Drama |
26 | Avunu Nijame | Flop | 01 April | Rafi Tanu Roy Brahmanandam | Rafi | Drama |
27 | Premante Maade | Flop | 01 April | Vinay Babu Reena Rashmi Amar Vizag Prasad Mallikharjuna Rao | L. Venu | Romance |
28 | Kaasi | Flop | 02 April | J. D. Chakravarthy Keerthi Chawla | Lakshmi Srinivas | Romance |
29 | Sankharavam | Below Average | 02 April | Sarath Babu Srinath Rajiv Kanakala Raja Krishna Bhagavaan | A. Mohana Gandhi | Action |
30 | Yours Abhi | Below Average | 02 April | Kamalakar Sonali Joshi Teja Sri Suresh Satya Prakash | Kiran | Romance |
31 | Nenunnanu | Semi Hit | 07 April | Nagarjuna Shriya Saran Aarti Agarwal Ali | V. N. Aditya | Romance |
32 | Puttintiki Ra Chelli | Average | 14 April | Arjun Meena Swati Srinath Sivaji Raja | Kodi Ramakrishna | Drama |
33 | Nenu | Average | 14 April | Allari Naresh Veda Shastry Abhishek | E. Sathibabu | Romance |
34 | Kushi Kushiga | Average | 16 April | Jagapati Babu Venu Thottempudi Sangeetha Nikita Thukral Ramya Krishna | G. Ram Prasad | Drama |
35 | Preminchukunnam Pelliki Randi | Below Average | 22 April | Aditya Om Rekha Vedavyas Vijay Sai Revathi Jeeva | Relangi Narasimha Rao | Action |
36 | Vignesh | Below Average | 22 April | Bhagawan Seema Jahnavi Brahmaji Jayaprakash Reddy | Marella Seenu | Romance |
37 | Seshadri Naidu | Below Average | 23 April | Srihari Nanditha Swathi Jayaram Jai Varma | Suresh Varma | Action |
38 | Pedababu | Semi Hit | 30 April | Jagapati Babu Kalyani Sarath Babu K. Vishwanath Kota Srinivasa Rao | Paruchuri Murali | Action |
39 | Dost | Flop | 30 April | Siva Balaji Karthik Neha Suhasini K. Vishwanath Brahmanandam | Muppalaneni Siva | Drama / Romance |
40 | Arya | Blockbuster | 07 May | Allu Arjun Anuradha Mehta Siva Balaji | Sukumar | Romance |
41 | Naani | Flop | 14 May | Mahesh Babu Amisha Patel Devayani Raghuvaran | S. J. Suryah | Romance / Comedy |
42 | Adavi Ramudu | Disaster | 21 May | Prabhas Aarti Agarwal Nassar Seema | B. Gopal | Action / Romance |
43 | Oka Pellam Muddu Rendo Pellam Vaddu | Flop | 28 May | Rajendra Prasad Raasi Gurleen Chopra Surya Rama Prabha | Teja | Comedy |
44 | Aithe Enti | Flop | 28 May | Namitha Steven Kapoor Mohit Radhika Chowdary | Soma Vijay Prakash | Romance |
45 | Kala | Flop | 04 June | Raja Nayana Harshita Ramachandra Reddy | C. Manohar | Romance |
46 | Megham | Disaster | 04 June | Raghu Tanu Roy | Sunil Kumar Reddy | Romance |
47 | Samba | Flop | 09 June | Jr. NTR Genelia D'Souza Bhoomika Chawla Prakash Raj | V. V. Vinayak | Action |
48 | Andaru Dongale Dorikite | Below Average | 18 June | Rajendra Prasad Prabhu Deva Ankitha Kiran Rathod | Nidhi Prasad | Comedy |
49 | Nenu Saitham | Flop | 18 June | Madala Ravi Madala Ranga Rao Gurleen Chopra Chandra Mohan | Dhavala Satyam | Drama |
50 | Bhadradri Ramudu | Flop | 25 June | Taraka Rathna Vanisri Chalapathi Rao Sudhakar Radhika | Suresh Krissna | Action |
51 | 5va Tarikhu | Disaster | 25 June | Sharwanand Revathy | Suresh Charan | Thriller |
52 | Mystery | Disaster | 25 June | Suman Jyotsna | D. Ranga Rao | Thriller |
53 | Xtra | Disaster | 25 June | Santhosh Pawan Ruthika Naveen Pooja Jayalalitha | Veeru K. | Romance |
54 | Koduku | Flop | 25 June | Vikram Aditi Agarwal Mounika Suman Ponnambalam | M. S. Narayana | Comedy |
55 | Yagnam | Super Hit | 02 July | Gopichand Sameera Bannerjee Prakash Raj | A. S. Ravikumar Chowdhary | Action |
56 | Santhi Sandesam | Below Average | 09 July | Krishna Ramyasri Suman Vinod Kumar Ravali | P. C. Reddy | Drama |
57 | KD No.1 | Average | 09 July | Srihari Ramya Krishna | Raviraja Pinisetty | Action |
58 | Swamy | Below Average | 16 July | Nandamuri Harikrishna Meena Aamani Uma Rajiv Kanakala | V. R. Pratap | Action / Drama |
59 | Ammayi Bagundi | Flop | 16 July | Sivaji Meera Jasmine | Bala Sekharan | Romance |
60 | Sivaram | Disaster | 16 July | Sai Kumar Devayani Devan Rami Reddy Jeeva | Rajkumar | Action |
61 | Sri Anjaneyam | Flop | 23 July | Arjun Nithiin Charmme | Krishna Vamsi | Fantasy |
62 | Gharshana | Hit | 30 July | Venkatesh Asin Daniel Balaji | Gautham Vasudev Menon | Crime |
63 | Pallakilo Pellikoothuru | Average | 30 July | Gowtham Rathi Brahmanandam | Suchitra Chandrabose | Romance |
64 | Donga Dongadi | Hit | 06 August | Manoj Manchu Sadha Varshitha Sunil Siva Reddy | Subramanyam Siva | Comedy |
65 | Naa Autograph | Average | 11 August | Ravi Teja Bhoomika Chawla Gopika Mallika | S. Gopal Reddy | Drama |
66 | Intlo Srimathi Veedhilo Kumari | Flop | 13 August | Aarti Chabria Srikanth Prabhudeva Prakash Raj Brahmanandam | K. Vasu | Comedy |
67 | Valliddaru Okkate | Flop | 13 August | T. Kishore Renuka Menon | J. Srinivasa Rao | Romance |
68 | Arjun | Average | 18 August | Mahesh Babu Keerthi Reddy Shriya Saran Prakash Raj | Gunasekhar | - |
69 | Shivashankar | Below Average | 25 August | Mohan Babu Soundarya Natanya Singh Raza Murad Riyaz Khan | Kapuganti Rajendra | Action |
70 | 143 (and I miss You) | Average | 27 August | Sairam Shankar Samiksha Flora | Puri Jagannadh | Romance |
71 | Madhyanam Hathya | Flop | 03 September | J. D. Chakravarthy Aamani Priyanka Venkat Bhanuchander Brahmaji | Ram Gopal Verma | Thriller |
72 | Gowri | Average | 03 September | Sumanth Charmme Atul Kulkarni | B. V. Ramana | Action/Crime |
73 | Gudumba Shankar | Semi Hit | 10 September | Pawan Kalyan Meera Jasmine | Veera Shankar | Romance/Comedy |
74 | Soggadi Saradalu | Below Average | 18 September | Santosh Pavan Haritha Satyam Rajesh Chitram Basha Brahmanandam | Nimmagadda Babu | Romance |
75 | Sye | Super Hit | 23 September | Nithiin Genelia D'Souza Pradeep Rawat | S. S. Rajamouli | Sports |
76 | Cheppave Chirugali | Semi Hit | 23 September | Venu Thottempudi Ashima Bhalla Abhirami Kiran Rathod | Vikraman | Romance |
77 | Letha Manasulu | Below Average | 01 October | Srikanth Kalyani Gopika Raghunatha Reddy | S. V. Krishna Reddy | Romance |
78 | Satruvu | Disaster | 08 October | Vadde Naveen Navneet Kaur | P. A. Arun Prasad | Romance/action |
79 | Anand | Blockbuster | 15 October | Raja Kamalinee Mukherjee | Sekhar Kammula | Romance/Drama |
80 | Shankar Dada M.B.B.S. | Blockbuster | 15 October | Chiranjeevi Srikanth Sonali Bendre Paresh Rawal | Jayanth C. Paranjee | Comedy |
81 | Mr & Mrs Sailaja Krishnamurthy | Flop | 22 October | Sivaji Laila Tanikella Bharani Banerjee | Siva Nageswara Rao | Romance/drama |
82 | Aaptudu | Flop | 23 October | Rajasekhar Anjala Zhaveri Mukesh Rishi | Muthyala Subbaiah | Action |
83 | Apparao Driving School | Flop | 04 November | Rajendra Prasad Malavika Preeti Jhangiani Suman Brahmanandam | Anji Seenu | Comedy |
84 | Swarabhishekam | Flop | 05 November | K. Vishwanath Srikanth Laya Urvashi | K. Viswanath | Drama |
85 | 7G Brindhavan Colony | Hit | 06 November | Ravi Krishna Sonia Agarwal Suman Setty Chandra Mohan | Sri Raghava | Romance |
86 | Chanti | Disaster | 12 November | Ravi Teja Charmme | Sobhan | Action |
87 | Yuvasena | Semi Hit | 12 November | Bharath Gopika Sharwanand | Jayaraj | Romance |
88 | Naalo | Flop | 19 November | SPB Charan Babloo Prithviraj Pooja Bharathi | Samuthirakani | Romance |
89 | Kaani | Below Average | 26 November | Sai Kiran Meera | Abhinav | Horror |
90 | Suryam | Average | 02 December | Vishnu Manchu Celina Jaitley | V. Samudra | Action |
91 | Sakhiya | Flop | 02 December | Tarun Nauheed Cyrusi | Jayanth C. Paranjee | Romance |
92 | No | Below Average | 03 December | Nandamuri Taraka Ratna Chaya Singh Neha Keerti Chawla Tanu Roy Ashish Vidyarthi | Pappu | Romance |
93 | Konchem Touchlo Vunte Cheputanu | Below Average | 04 December | Sivaji Veda Shastry Prakash Raj M. S. Narayana Brahmanandam | Vamsi | Comedy |
94 | Leela Mahal Center | Average | 04 December | Aryan Rajesh Sadha | Devi Prasad | Romance |
95 | Vidyardhi | Flop | 09 December | Ramesh Aditi Agarwal | Balachari | Romance |
96 | Aa Naluguru | Semi Hit | 09 December | Rajendra Prasad Amani | Chandra Sidhartha | Drama |
97 | Gangamma Jatara | Below Average | 09 December | R. Narayana Murthy Neelima Rao | R. Narayana Murthy | Drama |
98 | Vijayendra Varma | Average | 15 December | Nandamuri Balakrishna Laya Ankitha | Swarna Subba Rao | Action |
99 | Mass | Super Hit | 23 December | Nagarjuna Jyothika Charmme | Raghava Lawrence | Action |
2004 Telugu Movies Hits And Flops / 2004 Tollywood Hit And Flop Movies List / 2004 Telugu Box Office Collection:
Total Released Movies: | 99 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 04 |
Super Hit: | 05 |
Hit: | 04 |
Semi Hit: | 06 |
Average: | 15 |
Above Average: | 00 |
Below Average: | 16 |
Flop: | 38 |
Disaster: | 11 |
The movies which become blockbusters are "Varsham, Arya, Anand, and Shankar Dada M.B.B.S.". The movies which become super hit are "Malliswari, Venky, Yagnam, Sye, and Mass". The movies which become hits are "Lakshmi Narasimha, Gharshana, Donga Dongadi, and 7G Brindhavan Colony". The movies which become semi-hits are "Nenunnanu, Pedababu, Gudumba Shankar, Cheppave Chirugali, Yuvasena, and Aa Naluguru". The movies which become average are "Andhrawala, Aaruguru Pathivrathulu, Seenu Vasanthi Lakshmi, Puttintiki Ra Chelli, Nenu, Kushi Kushiga, KD No.1, Pallakilo Pellikoothuru, Naa Autograph, Arjun, 143 (and I miss You), Gowri, Suryam, Leela Mahal Center, and Vijayendra Varma". The movies which become below average are "Sorry Naaku Pellaindi, Sankharavam, Yours Abhi, Preminchukunnam Pelliki Randi, Vignesh, Seshadri Naidu, Andaru Dongale Dorikite, Santhi Sandesam, Swamy, Shivashankar, Soggadi Saradalu, Letha Manasulu, Kaani, No, Konchem Touchlo Vunte Cheputanu, and Gangamma Jatara". The movies which become flops are "Anji, Athade Oka Sainyam, Vegu Chukkalu, Love Today, Anandamanandamaye, Tapana, Dharma, Swetha Naagu, CBI Officer, Mee Intikoste Yemistaru Ma Intikoste Yem Testaru, Abbayi Premalo Paddadu, Guri, Enjoy, Jai, Avunu Nijame, Premante Maade, Kaasi, Dost, Naani, Oka Pellam Muddu Rendo Pellam Vaddu, Aithe Enti, Kala, Samba, Nenu Saitham, Bhadradri Ramudu, Koduku, Ammayi Bagundi, Sri Anjaneyam, Intlo Srimathi Veedhilo Kumari, Valliddaru Okkate, Madhyanam Hathya, Mr & Mrs Sailaja Krishnamurthy, Aaptudu, Apparao Driving School, Swarabhishekam, Naalo, Sakhiya, and Vidyardhi". The movies which become disasters are "Ika Antha Subhame Pelli Jaripinchandi, Sunday, Satta, Adavi Ramudu, Megham, 5va Tarikhu, Mystery, Xtra, Sivaram, Satruvu, and Chanti".
Nagarjuna's film "Nenunnanu" was released on 07 April and is directed by V. N. Aditya. Nagarjuna's film "Mass" was released on 23 December and is directed by Raghava Lawrence. His film "Nenunnanu" become a "semi hit" at the box office. His film "Mass" become a "super hit" at the box office.
Ravi Teja's film "Venky" was released on 26 March and is directed by Srinu Vaitla. Ravi Teja's film "Naa Autograph" was released on 11 August and is directed by S. Gopal Reddy. Ravi Teja's film "Chanti" was released on 12 November and is directed by Sobhan. His film "Venky" become a "super hit" at the box office. His film "Naa Autograph" become a "average" at the box office. His film "Chanti" become a "disaster" at the box office.
Pawan Kalyan's film "Gudumba Shankar" was released on 10 September and is directed by Veera Shankar. His film "Gudumba Shankar" become a "semi hit" at the box office.
Sharwanand's film "5va Tarikhu" was released on 25 June and is directed by Suresh Charan. Sharwanand's film "Yuvasena" was released on 12 November and is directed by Jayaraj. His film "5va Tarikhu" become a "disaster" at the box office. His film "Yuvasena" become a "semi hit" at the box office.
Prabhas's film "Varsham" was released on 14 January and is directed by Sobhan. Prabhas's film "Adavi Ramudu" was released on 21 May and is directed by B. Gopal. His film "Varsham" become a "blockbuster" at the box office. His film "Adavi Ramudu" become a "disaster" at the box office.
Chiranjeevi's film "Anji" was released on 15 January and is directed by Kodi Ramakrishna. Chiranjeevi's film "Shankar Dada M.B.B.S." was released on 15 October and is directed by Jayanth C. Paranjee. His film "Anji" become a "flop" at the box office. His film "Shankar Dada M.B.B.S." become a "blockbuster" at the box office.
Mahesh Babu's film "Naani" was released on 14 May and is directed by S. J. Suryah. Mahesh Babu's film "Arjun" was released on 18 August and is directed by Gunasekhar. His film "Naani" become a "flop" at the box office. His film "Arjun" become a "average" at the box office.
Rajasekhar's film "Aaptudu" was released on 23 October and is directed by Muthyala Subbaiah. His film "Aaptudu" become a "flop" at the box office.
Venkatesh's film "Malliswari" was released on 18 February and is directed by Vijaya Bhaskar. Venkatesh's film "Gharshana" was released on 30 July and is directed by Gautham Vasudev Menon. His film "Malliswari" become a "super hit" at the box office. His film "Gharshana" become a "hit" at the box office.
Gopichand's film "Varsham" was released on 14 January and is directed by Sobhan. Gopichand's film "Yagnam" was released on 02 July and is directed by A. S. Ravikumar Chowdhary. His film "Varsham" become a "blockbuster" at the box office. His film "Yagnam" become a "super hit" at the box office.
Nithiin's film "Sri Anjaneyam" was released on 23 July and is directed by Krishna Vamsi. Nithiin's film "Sye" was released on 23 September and is directed by S. S. Rajamouli. His film "Sri Anjaneyam" become a "flop" at the box office. His film "Sye" become a "super hit" at the box office.
Vishnu Manchu's film "Suryam" was released on 02 December and is directed by V. Samudra. His film "Suryam" become a "average" at the box office.
Allari Naresh's film "Nenu" was released on 14 April and is directed by E. Sathibabu. His film "Nenu" become a "average" at the box office.
Allu Arjun's film "Arya" was released on 07 May and is directed by Sukumar. His film "Arya" become a "blockbuster" at the box office.
Balakrishna's film "Lakshmi Narasimha" was released on 14 January and is directed by Jayanth C. Paranjee. Balakrishna's film "Vijayendra Varma" was released on 15 December and is directed by Swarna Subba Rao. His film "Lakshmi Narasimha" become a "hit" at the box office. His film "Vijayendra Varma" become a "average" at the box office.
Ravi Teja's film "Venky" was released on 26 March and is directed by Srinu Vaitla. Ravi Teja's film "Naa Autograph" was released on 11 August and is directed by S. Gopal Reddy. Ravi Teja's film "Chanti" was released on 12 November and is directed by Sobhan. His film "Venky" become a "super hit" at the box office. His film "Naa Autograph" become a "average" at the box office. His film "Chanti" become a "disaster" at the box office.
Pawan Kalyan's film "Gudumba Shankar" was released on 10 September and is directed by Veera Shankar. His film "Gudumba Shankar" become a "semi hit" at the box office.
Sharwanand's film "5va Tarikhu" was released on 25 June and is directed by Suresh Charan. Sharwanand's film "Yuvasena" was released on 12 November and is directed by Jayaraj. His film "5va Tarikhu" become a "disaster" at the box office. His film "Yuvasena" become a "semi hit" at the box office.
Prabhas's film "Varsham" was released on 14 January and is directed by Sobhan. Prabhas's film "Adavi Ramudu" was released on 21 May and is directed by B. Gopal. His film "Varsham" become a "blockbuster" at the box office. His film "Adavi Ramudu" become a "disaster" at the box office.
Chiranjeevi's film "Anji" was released on 15 January and is directed by Kodi Ramakrishna. Chiranjeevi's film "Shankar Dada M.B.B.S." was released on 15 October and is directed by Jayanth C. Paranjee. His film "Anji" become a "flop" at the box office. His film "Shankar Dada M.B.B.S." become a "blockbuster" at the box office.
Mahesh Babu's film "Naani" was released on 14 May and is directed by S. J. Suryah. Mahesh Babu's film "Arjun" was released on 18 August and is directed by Gunasekhar. His film "Naani" become a "flop" at the box office. His film "Arjun" become a "average" at the box office.
Rajasekhar's film "Aaptudu" was released on 23 October and is directed by Muthyala Subbaiah. His film "Aaptudu" become a "flop" at the box office.
Venkatesh's film "Malliswari" was released on 18 February and is directed by Vijaya Bhaskar. Venkatesh's film "Gharshana" was released on 30 July and is directed by Gautham Vasudev Menon. His film "Malliswari" become a "super hit" at the box office. His film "Gharshana" become a "hit" at the box office.
Gopichand's film "Varsham" was released on 14 January and is directed by Sobhan. Gopichand's film "Yagnam" was released on 02 July and is directed by A. S. Ravikumar Chowdhary. His film "Varsham" become a "blockbuster" at the box office. His film "Yagnam" become a "super hit" at the box office.
Nithiin's film "Sri Anjaneyam" was released on 23 July and is directed by Krishna Vamsi. Nithiin's film "Sye" was released on 23 September and is directed by S. S. Rajamouli. His film "Sri Anjaneyam" become a "flop" at the box office. His film "Sye" become a "super hit" at the box office.
Vishnu Manchu's film "Suryam" was released on 02 December and is directed by V. Samudra. His film "Suryam" become a "average" at the box office.
Allari Naresh's film "Nenu" was released on 14 April and is directed by E. Sathibabu. His film "Nenu" become a "average" at the box office.
Allu Arjun's film "Arya" was released on 07 May and is directed by Sukumar. His film "Arya" become a "blockbuster" at the box office.
Balakrishna's film "Lakshmi Narasimha" was released on 14 January and is directed by Jayanth C. Paranjee. Balakrishna's film "Vijayendra Varma" was released on 15 December and is directed by Swarna Subba Rao. His film "Lakshmi Narasimha" become a "hit" at the box office. His film "Vijayendra Varma" become a "average" at the box office.
Post a Comment
0 Comments