In this article, I am sharing the Telugu 2002 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2002 Telugu Hit Flop / Telugu Hit And Flop Movies 2002 / 2002 Telugu Hits And Flops / 2002 Telugu Hit Movies / 2002 Telugu Movies Hits And Flops:
Note: We included 2002 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Seema Simham | Semi Hit | 11 January | Nandamuri Balakrishna Simran Reemma Sen P. Vasu | G. Ram Prasad | Action |
02 | Takkari Donga | Average | 12 January | Mahesh Babu Lisa Ray Bipasha Basu Krishna Ghattamaneni | Jayanth C. Paranjee | Action |
03 | Nuvvu Leka Nenu Lenu | Super Hit | 14 January | Tarun Aarthi Agarwal Laya Sarath Babu | Y. Kasi Viswanath | Romance |
04 | Premaku Swagatam | Average | 18 January | J. D. Chakravarthy Soundarya | S. V. Krishna Reddy | Romance |
05 | Priya Nestama | Flop | 25 January | Venu Malavika Shama | R. Ganapathy | Romance |
06 | O Chinnadana | Hit | 25 January | Srikanth Raja Gajala Asha Saini Shruthi Raj | E. Sathibabu | Comedy |
07 | Neethone Vuntanu | Below Average | 01 February | Upendra Sanghavi Rachana Banerjee | T. Prabhakar | Romance |
08 | Raghava | Disaster | 01 February | Suresh Rajasri Kota Srinivasa Rao Brahmanandam | Y. Nageswara Rao | Drama |
09 | Kalusukovalani | Average | 08 February | Uday Kiran Gajala Pratyusha | Raghu Raj | Romance |
10 | Kondaveeti Simhasanam | Flop | 08 February | Mohan Babu Soundarya Udaya Bhanu | Dasari Narayana Rao | Action |
11 | Nenu Ninnu Premistunnanu | Flop | 14 February | Prasanna Keerthi Shaheen Amrutha Ahuti Prasad | G. Haribabu | Romance |
12 | Chandravamsam aka Chandra Vamsam | Below Average | 15 February | Krishna Ghattamaneni Jaya Pradha Sivaji Rohith | J. K. Bharavi | Drama |
13 | Action No. 1 | Below Average | 15 February | Ram Lakshman Thriller Manju | - | Action |
14 | Ramana | Flop | 26 February | Rajendra Prasad Mahi Brahmanandam Tanikella Bharani | Siva Nageswara Rao | Action / Comedy |
15 | Lagna Patrika | Below Average | 26 February | Babloo Prithviraj Sanghavi Brahmanandam Phaniraj Kumar | Subburaju | Romance |
16 | Seshu | Hit | 28 February | Rajasekhar Kalyani Nassar | Jeevitha Rajashekar | Action |
17 | Nee Premakai | Flop | 01 March | Vineeth Abbas Laya Sonia Agarwal | Muppulaneni Siva | Romance |
18 | Parasuram | Below Average | 07 March | Srihari Sanghavi | - | Action |
19 | Neetho Cheppalani | Disaster | 08 March | Akash Anupriya Ashita | B. Satya Naidu | Romance |
20 | Naga Pratista aka Naga Pratishta | Below Average | 09 March | Raasi Sreejith | - | Drama |
21 | Mee Kosam | Disaster | 15 March | Ramyasri Samaram Sharmila | V. Janardhan | Documentary |
22 | Nuvvunte Chaalu | Below Average | 22 March | Adarsha Sonali Raj | Achyuth Reddy | Romance |
23 | Entha Bagundo | Flop | 22 March | Sai Kiran Rohith Laya | Bharadwaja Thammareddy | Romance |
24 | Chelia Chelia Chiru Kopama | Disaster | 22 March | Nivas Shikha Sinha | Sai Shyam | Romance |
25 | Aadi | Blockbuster | 28 March | Jr. NTR Keerthi Chawla | V. V. Vinayak | Action |
26 | Nee Thodu Kavali | Flop | 28 March | Deepak Charmy Kaur Rimi Sen | Bheemaneni Srinivas Rao | Romance |
27 | Aaduthu Paaduthu | Average | 04 April | Srikanth Sunil Gayatri Jayaraman | Devi Prasad | Romance |
28 | Vasu | Average | 10 April | Venkatesh Bhoomika Chawla | A. Karunakaran | Romance |
29 | Priyadarshini | Disaster | 10 April | Surya Vamsi Sunitha Varma Brahmanandam | Dhavala Mallik | Drama |
30 | Bejawada Police Station aka Bezawada Police Station | Disaster | 13 April | Keshav Shilpa Shivanand Brahmaji Ali Chinna | Chimakurthi Hari Babu | Drama |
31 | Friends | Flop | 13 April | Sivaji Ali | - | Comedy |
32 | Narahari | Average | 19 April | Sai Kumar Thriller Manju Sreedevi | Thriller Manju | Action |
33 | Manasunte Chaalu | Below Average | 25 April | Sai Kiran Sivaji Jennifer Kotwal | Jonnalagadda Srinivasa Rao | Romance |
34 | Mounamelanoyi | Semi Hit | 25 April | Sachin Sampadha Chalapathi Rao | Shyam Prasad | Romance |
35 | Lahiri Lahiri Lahirilo | Hit | 01 May | Nandamuri Harikrishna Bhanupriya Rachana Banerjee Ankitha | Y. V. S. Chowdary | Drama |
36 | Vendi Mabbulu | Disaster | 03 May | Balayya Pulakit Anil Mona Chopra Meghana Naidu Mitika | Raviraja Pinisetty | Romance |
37 | Santosham | Super Hit | 09 May | Nagarjuna Gracy Singh Prabhu Deva Shriya Saran | Dasaradh | Drama |
38 | Allari | Semi Hit | 10 May | Naresh Anuradha Mehta | Ravi Babu | Comedy |
39 | Manasutho | Below Average | 17 May | Jai Akash Arzoo Govitrikar Khayyam | Ravi Kumar Chowdary | Romance |
40 | Sahasa Baludu Vichitra Kothi | Below Average | 17 May | Vijayashanti Brahmanandam Sarath Babu Sudha | Dasharatha Raju | Adventure |
41 | Tappu Chesi Pappu Koodu | Average | 22 May | Mohan Babu Srikanth Gracy Singh | A. Kodandarami Reddy | Comedy |
42 | Hai | Flop | 24 May | Aryan Rajesh Nikita Thukral | E. V. V. Satyanarayana | Romance |
43 | Vooru Manadiraa | Average | 31 May | R. Narayana Murthy Siddappa Naidu | R. Narayana Murthy | Drama |
44 | Devi Nagamma | Average | 01 June | Prema Baby Deepika Jackie Mani Chandana Mada Somayajulu Jeeva | Alahari | Drama |
45 | Adrustam | Below Average | 06 June | Tarun Gajala Reemma Sen Asha Saini | Sekhar Suri | Romance |
46 | Jayam | Super Hit | 14 June | Nitin Sadha Tottempudi Gopichand | Teja | Action / Romance |
47 | Hrudayanjali | Average | 14 June | Sanjay Mitra Girija Shettar | A. Raghurami Reddy | Romance |
48 | Sreeram | Average | 21 June | Uday Kiran Anitha Hassanandani Ashish Vidyarthi | V. N. Aditya | Romance |
49 | Neetho | Flop | 27 June | Suryaprakash Ashita Anu Priya Giribabu Sudhakar | B. Satya Naidu | Drama |
50 | Kanulu Moosina Neevaye | Flop | 28 June | Deepak Archana | Manjula Naidu | Romance |
51 | Janam | Flop | 05 July | Sai Kumar Vani Viswanath Thriller Manju Zarina | Ayyappa P. Sharma | Action |
52 | Girl Friend | Average | 05 July | Rohith Anitha Patil | G. Nageswara Reddy | Romance |
53 | Allari Ramudu | Flop | 18 July | Jr. NTR Aarti Agarwal Gajala | B. Gopal | Action |
54 | Indra | Blockbuster | 24 July | Chiranjeevi Sonali Bendre Aarti Agarwal | B. Gopal | Action/Drama |
55 | Avunu Valliddaru Ista Paddaru! | Hit | 02 August | Ravi Teja Kalyani | Vamsi | Romance |
56 | Ninne Cherukunta | Flop | 03 August | Revanth Shwetha Chandra Mohan | - | Romance |
57 | Kuchi Kuchi Koonamma | Average | 09 August | Jakeer Siri K. Viswanath | Ashok Kumar | Romance |
58 | Idiot | Hit | 22 August | Ravi Teja Rakshita | Puri Jagannadh | Action / Romance |
59 | Sontham | Hit | 22 August | Aryan Rajesh Namitha Rohith Sunil | Srinu Vaitla | Romance |
60 | Holi | Flop | 30 August | Uday Kiran Richa Pallod Sunil | Vara Prasad | Romance |
61 | Prudhvi Narayana | Average | 30 August | Srihari Vijayalakshmi Meghana Naidu Lakshmi | P. Vasu | Action |
62 | Prema Sakshiga | Disaster | 30 August | Vijay Swetha Anjali Sraavan | V. Jyothi Kumar | Romance |
63 | Bharata Simha Reddy | Average | 06 September | Rajasekhar Meena Gajala Ravali Brahmanandam | Surya Prakash | Action |
64 | Manamiddaram | Disaster | 13 September | Raja Sridhar Sonali Joshi Lahari | Gosangi Subba Ra | Romance |
65 | Khaidi Brothers | Flop | 13 September | Sai Kumar Lakshman Ram Surya Prakash Rekha | Sahar | Action |
66 | Okato Number Kurraadu aka Okato Number Kurradu | Average | 18 September | Nandamuri Taraka Ratna Rekha Vedavyas Brahmanandam | A. Kodandarami Reddy | Action / Romance |
67 | Chennakeshava Reddy | Average | 25 September | Nandamuri Balakrishna Shriya Saran Tabu Devayani | V. V. Vinayak | Action |
68 | Malli Malli Chudali | Flop | 25 September | Venu Janani | Pawan Sridhar | Romance |
69 | Aahuti | Below Average | 25 September | Chandra Babu | Y. Sai Nivas | Drama |
70 | Prema Donga | Flop | 02 October | Srihari Soundarya Vinod | Ramana | Action |
71 | Janda | Disaster | 02 October | Ajju Sravan Akrithi | Kodi Ramakrishna | Action |
72 | Nuvve Nuvve | Super Hit | 10 October | Tarun Shriya Saran Prakash Raj | Trivikram Srinivas | Romance |
73 | Gemeni | Flop | 11 October | Venkatesh Namitha Mumtaj | Saran | Action |
74 | Dhanalakshmi I Love You | Flop | 18 October | Allari Naresh Aditya Om NAresh Ankitha | Siva Nageswara Rao | Romance |
75 | Pilisthe Palukutha | Average | 18 October | Jai Akash Shamita Shetty | Kodi Ramakrishna | Romance |
76 | Police Sisters | Below Average | 18 October | Roja Raasi Sridhar Brahmanandam | Vikki | Action |
77 | Bobby | Flop | 31 October | Mahesh Babu Aarti Agarwal | Sobhan | Action |
78 | Nee Sneham | Super Hit | 01 November | Uday Kiran Aarti Agarwal Jatin Grewal | Parichuri Murali | Romance |
79 | Siva Rama Raju | Semi Hit | 01 November | Jagapathi Babu Mounika Venkat Nandamuri Harikrishna | V. Samudra | Action |
80 | Eeswar | Semi Hit | 10 November | Prabhas Sridevi Vijayakumar Revathi | Jayanth C. Paranjee | Action / Romance |
81 | 2 Much | Disaster | 22 November | Balakumar Ruthika Ali | K. Veeru | - |
82 | Khadgam | Hit | 29 November | Ravi Teja Srikanth Sonali Bendre Prakash Raj Kim Sharma Sangeetha | Krishna Vamshi | Action |
83 | Yuva Rathna aka Yuvaratna | Average | 29 November | Nandamuri Taraka Ram Jeevitha | U. Narayana Rao | Action |
84 | Thotti Gang | Hit | 06 December | Allari Naresh Prabhu Deva Sunil Anitha Gajala | E. V. V. Satyanarayana | Romance |
85 | Trinetram | Average | 06 December | Sijju Raasi | Kodi Ramakrishna | Action |
86 | Sandade Sandadi | Super Hit | 13 December | Rajendra Prasad Jagapathi Babu Raasi | Muppalaneni Siva | Comedy |
87 | Coolie | Flop | 13 December | Srihari Raasi Mumtaj | - | Action |
88 | Premalo Pavani Kalyan | Hit | 13 December | Deepak Ankitha | Polur Ghatikachalam | Romance |
89 | Manmadhudu | Hit | 20 December | Nagarjuna Sonali Bendre Anshu | K. Vijaya Bhaskar | Romance |
90 | Ninnu Choodaka Nenundalenu aka Ninu Choodaka Nenundalenu | Disaster | 20 December | Sachin Bhavana Pani | R. Srinivas | Romance / Drama |
91 | Anveshana | Flop | 27 December | Ravi Teja Radhika Varma Bose Raghu Babu Jeeva | Sagar | Thriller |
2002 Telugu Hit Movies List / 2002 Hit Telugu Movies / 2002 Hits And Flops / 2002 Highest Grossing Telugu Movies / 2002 Telugu Box Office Collection:
Total Released Movies: | 91 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 02 |
Super Hit: | 06 |
Hit: | 10 |
Semi Hit: | 05 |
Average: | 20 |
Above Average: | 00 |
Below Average: | 13 |
Flop: | 23 |
Disaster: | 12 |
The movies which become blockbusters are "Aadi and Indra". The movies which become super hit are "Nuvvu Leka Nenu Lenu, Santosham, Jayam, Nuvve Nuvve, Nee Sneham, and Sandade Sandadi". The movies which become hits are "Seshu, Lahiri Lahiri Lahirilo, Avunu Valliddaru Ista Paddaru!, Idiot, Sontham, Khadgam, Thotti Gang, Premalo Pavani Kalyan, and Manmadhudu". The movies which become semi-hits are "Seema Simham, Mounamelanoyi, Allari, Siva Rama Raju, and Eeswar". The movies which become average are "Takkari Donga, Premaku Swagatam, Kalusukovalani, Aaduthu Paaduthu, Vasu, Narahari, Tappu Chesi Pappu Koodu, Vooru Manadiraa, Devi Nagamma, Hrudayanjali, Sreeram, Girl Friend, Kuchi Kuchi Koonamma, Prudhvi Narayana, Bharata Simha Reddy, Okato Number Kurraadu aka Okato Number Kurradu, Chennakeshava Reddy, Pilisthe Palukutha, Yuva Rathna aka Yuvaratna, and Trinetram". The movies which become below average are "Neethone Vuntanu, Chandravamsam aka Chandra Vamsam, Action No. 1, Lagna Patrika, Parasuram, Naga Pratista aka Naga Pratishta, Nuvvunte Chaalu, Manasunte Chaalu, Manasutho, Sahasa Baludu Vichitra Kothi, Adrustam, Aahuti, and Police Sisters". The movies which become flops are "Priya Nestama, Kondaveeti Simhasanam, Nenu Ninnu Premistunnanu, Ramana, Nee Premakai, Entha Bagundo, Nee Thodu Kavali, Friends, Hai, Neetho, Kanulu Moosina Neevaye, Janam, Allari Ramudu, Ninne Cherukunta, Holi, Khaidi Brothers, Malli Malli Chudali, Prema Donga, Gemeni, DhanalakshmiI Love You, Bobby, Coolie, and Anveshana". The movies which become disasters are "Raghava, Neetho Cheppalani, Mee Kosam, Chelia Chelia Chiru Kopama, Priyadarshini, Bejawada Police Station aka Bezawada Police Station, Vendi Mabbulu, Prema Sakshiga, Manamiddaram, Janda, 2 Much, and Ninnu Choodaka Nenundalenu aka Ninu Choodaka Nenundalenu".
Nagarjuna's film "Santosham" was released on 09 May and is directed by Dasaradh. Nagarjuna's film "Manmadhudu" was released on 20 December and is directed by K. Vijaya Bhaskar. His film "Santosham" become a "super hit" at the box office. His film "Manmadhudu" become a "hit" at the box office.
Ravi Teja's film "Avunu Valliddaru Ista Paddaru!" was released on 02 August and is directed by Vamsi. Ravi Teja's film "Idiot" was released on 22 August and is directed by Puri Jagannadh. Ravi Teja's film "Khadgam" was released on 29 November and is directed by Krishna Vamshi. Ravi Teja's film "Anveshana" was released on 27 December and is directed by Sagar. His film "Avunu Valliddaru Ista Paddaru!" become a "hit" at the box office. His film "Idiot" become a "hit" at the box office. His film "Khadgam" become a "hit" at the box office. His film "Anveshana" become a "flop" at the box office.
Prabhas's film "Eeswar" was released on 10 November and is directed by Jayanth C. Paranjee. His film "Eeswar" become a "semi hit" at the box office.
Chiranjeevi's film "Indra" was released on 24 July and is directed by B. Gopal. His film "Indra" become a "blockbuster" at the box office.
Mahesh Babu's film "Takkari Donga" was released on 12 January and is directed by Jayanth C. Paranjee. Mahesh Babu's film "Bobby" was released on 31 October and is directed by Sobhan. His film "Takkari Donga" become a "average" at the box office. His film "Bobby" become a "flop" at the box office.
Rajasekhar's film "Seshu" was released on 28 February and is directed by Jeevitha Rajashekar. Rajasekhar's film "Bharata Simha Reddy" was released on 06 September and is directed by Surya Prakash. His film "Seshu" become a "hit" at the box office. His film "Bharata Simha Reddy" become a "average" at the box office.
Venkatesh's film "Vasu" was released on 10 April and is directed by A. Karunakaran. Venkatesh's film "Gemeni" was released on 11 October and is directed by Saran. His film "Vasu" become a "average" at the box office. His film "Gemeni" become a "flop" at the box office.
Gopichand's film "Jayam" was released on 14 June and is directed by Teja. His film "Jayam" become a "super hit" at the box office.
Allari Naresh's film "DhanalakshmiI Love You" was released on 18 October and is directed by Siva Nageswara Rao. Allari Naresh's film "Thotti Gang" was released on 06 December and is directed by E. V. V. Satyanarayana. His film "DhanalakshmiI Love You" become a "flop" at the box office. His film "Thotti Gang" become a "hit" at the box office.
Balakrishna's film "Seema Simham" was released on 11 January and is directed by G. Ram Prasad. Balakrishna's film "Chennakeshava Reddy" was released on 25 September and is directed by V. V. Vinayak. His film "Seema Simham" become a "semi hit" at the box office. His film "Chennakeshava Reddy" become a "average" at the box office.
Ravi Teja's film "Avunu Valliddaru Ista Paddaru!" was released on 02 August and is directed by Vamsi. Ravi Teja's film "Idiot" was released on 22 August and is directed by Puri Jagannadh. Ravi Teja's film "Khadgam" was released on 29 November and is directed by Krishna Vamshi. Ravi Teja's film "Anveshana" was released on 27 December and is directed by Sagar. His film "Avunu Valliddaru Ista Paddaru!" become a "hit" at the box office. His film "Idiot" become a "hit" at the box office. His film "Khadgam" become a "hit" at the box office. His film "Anveshana" become a "flop" at the box office.
Prabhas's film "Eeswar" was released on 10 November and is directed by Jayanth C. Paranjee. His film "Eeswar" become a "semi hit" at the box office.
Chiranjeevi's film "Indra" was released on 24 July and is directed by B. Gopal. His film "Indra" become a "blockbuster" at the box office.
Mahesh Babu's film "Takkari Donga" was released on 12 January and is directed by Jayanth C. Paranjee. Mahesh Babu's film "Bobby" was released on 31 October and is directed by Sobhan. His film "Takkari Donga" become a "average" at the box office. His film "Bobby" become a "flop" at the box office.
Rajasekhar's film "Seshu" was released on 28 February and is directed by Jeevitha Rajashekar. Rajasekhar's film "Bharata Simha Reddy" was released on 06 September and is directed by Surya Prakash. His film "Seshu" become a "hit" at the box office. His film "Bharata Simha Reddy" become a "average" at the box office.
Venkatesh's film "Vasu" was released on 10 April and is directed by A. Karunakaran. Venkatesh's film "Gemeni" was released on 11 October and is directed by Saran. His film "Vasu" become a "average" at the box office. His film "Gemeni" become a "flop" at the box office.
Gopichand's film "Jayam" was released on 14 June and is directed by Teja. His film "Jayam" become a "super hit" at the box office.
Allari Naresh's film "DhanalakshmiI Love You" was released on 18 October and is directed by Siva Nageswara Rao. Allari Naresh's film "Thotti Gang" was released on 06 December and is directed by E. V. V. Satyanarayana. His film "DhanalakshmiI Love You" become a "flop" at the box office. His film "Thotti Gang" become a "hit" at the box office.
Balakrishna's film "Seema Simham" was released on 11 January and is directed by G. Ram Prasad. Balakrishna's film "Chennakeshava Reddy" was released on 25 September and is directed by V. V. Vinayak. His film "Seema Simham" become a "semi hit" at the box office. His film "Chennakeshava Reddy" become a "average" at the box office.
Post a Comment
0 Comments