In this article, I am sharing the Telugu 2001 hit flop movies list. This list source is based on Wikipedia information followed by other sources. If I missed any of his movies on the list then please forgive me!
2001 Telugu Hit Flop / Telugu Hit And Flop Movies 2001 / 2001 Telugu Hit Movies List / 2001 Hits And Flops / 2001 Telugu Hits And Flops / 2001 Hit Telugu Movies:
Note: We included 2001 all Telugu movies verdicts, if we forget any movie please comment below so we can update. There are several movies for which we got no box office report. For those movies based on trailer views and buzz, we predicted the verdict. Yes, it's possible that several of our verdicts are wrong.
# | Movie Name | Verdict | Release Date | Cast | Director | Genre |
---|---|---|---|---|---|---|
01 | Mrugaraju | Flop | 11 January | Chiranjeevi Simran Nagendra Babu | Gunasekhar | Action |
02 | Narasimha Naidu | Blockbuster | 11 January | Nandamuri Balakrishna Simran K. Vishwanath | B. Gopal | Drama |
03 | Devi Putrudu | Disaster | 15 January | Venkatesh Soundarya Anjala Zaveri | Kodi Ramakrishna | Fantasy |
04 | Shivudu | Flop | 18 January | Suresh Satyaprakash Sudhakar M. S. Narayana | Gosangi Krishna Rao | Action |
05 | Navvuthu Bathakalira | Below Average | 03 February | J. D. Chakravarthy Sangeeta | Kodi Ramakrishna | Drama |
06 | Soori | Flop | 09 February | J. D. Chakravarthy Priyanka Upendra Tanikella Bharani | Sankara Kumar | Drama |
07 | Malli Inkoka Sari | Disaster | 09 February | Sri Madhav Sahana Snehita | Sahadev Reddy | Romance |
08 | Priyamaina Neeku | Hit | 11 February | Tarun Kumar Sneha | Balasekaran | Romance |
09 | Ammo Bomma | Average | 14 February | Rajendra Prasad Suman | Relangi Narasimha Rao | Horror Comedy |
10 | Murari | Super Hit | 17 February | Mahesh Babu Sonali Bendre | Krishna Vamsi | Romance |
11 | Maa Ayana Sundarayya aka Maa Aayana Sundarayya | Below Average | 27 February | Srihari Sangeeta Kota Srinivasa Rao | Hari Babu | Drama |
12 | Sorry Aunty | Below Average | 28 February | Uttej Gundu Hanumantha Rao Tirupathi Prakash | Natti Kumar | Comedy |
13 | Madhura Kshanam | Flop | 01 March | Chalapathi Aarti Chhabria | Aalla Rambabu | Romance |
14 | Pillalu Techina Annala Rajyam | Below Average | 02 March | Prasad Babu Ravindra Narasimha Raju | C. H. M. Krishna | Drama |
15 | Budget Padmanabham | Average | 09 March | Jagapati Babu Ravi Teja Ramya Krishnan | S. V. Krishna Reddy | Comedy Drama |
16 | Cheppukondi Chuddam | Flop | 09 March | Suman M. S. Narayana Tirupathi Prakash | K Ranga Rao | Comedy |
17 | Deevinchandi | Below Average | 23 March | Srikanth Raasi Malavika | Muthyala Subbaiah | Romance |
18 | Railway Coolie | Flop | 30 March | Mammootty Meena Harish | Kodi Ramakrishna | Action |
19 | Eduruleni Manishi | Average | 30 March | Nagarjuna Soundarya Shenaz Treasurywala | Srinivasa Rao | Action |
20 | Aghora | Flop | 0 March | Uttej Gautam Raju Sripriya | Megoti Sanjeev Kumar | Horror |
21 | Preminchu | Hit | 11 April | Sai Kiran Laya | Boyani Subbarao | Drama |
22 | Akka Bavekkada | Flop | 12 April | J. D. Chakravarthy Raasi | Raja Vannem Reddy | Romance |
23 | Orey Thammudu | Flop | 12 April | Srihari Sanghavi | Sai Balaji | Action |
24 | Raave Naa Cheliya | Flop | 15 April | Sai Kiran AVS Prudhviraj | P Kishore Kumar | Romance |
25 | Kushi | Blockbuster | 26 April | Pawan Kalyan Bhoomika Chawla Mumtaj | S. J. Suryah | Romance |
26 | Love | Disaster | 05 May | Sivaji Manya Ali Tanikella Bharani | Ravi Chavali | Romance |
27 | Ammayi Kosam | Flop | 09 May | Vineeth Meena Ravi Teja Venu | Muppalaneni Siva | Comedy |
28 | Prematho Raa | Flop | 09 May | Venkatesh Simran | Udayasankar | Romance |
29 | Pandanti Samsaram | Average | 09 May | Krishna Babu Mohan Kota Srinivasa Rao | Krishna | Drama |
30 | Ninnu Chudalani | Disaster | 23 May | Jr. NTR Raveena Rajput | V. R. Pratap | Romance |
31 | Chinna | Flop | 25 May | Dasari Narayana Rao Kota Srinivasa Rao Sudhakar | Dasari Narayana Rao | Action |
32 | Maa Aavida Meeda Ottu Mee Aavida Chala Manchidi | Average | 25 May | Srikanth Laya Raasi Vadde Naveen | E. V. V. Satyanarayana | Drama |
33 | Andhala O Chilaka | Flop | 0 May | Dhanush Siri | B. Gopal | Romance |
34 | Sarpam | Flop | 0 May | - | Pramod Kumar | Action |
35 | Family Circus | Average | 01 June | Jagapati Babu Rajendra Prasad Roja | Teja | Comedy |
36 | Repallelo Radha | Below Average | 01 June | Dileep Gummadi Satyanarayana | Saritha | Drama |
37 | Vayasu | Disaster | 0 June | Ramesh Mitra Yada Krishna | Sai Sagar | Romance |
38 | Bava Nachadu | Average | 07 June | Nagarjuna Simran Reema Sen | KS Ravikumar | Romance |
39 | Bhalevadivi Basu | Flop | 15 June | Balakrishna Nandamuri Shilpa Shetty Anjala Zaveri | P. A. Arun Prasad | Romance |
40 | Sri Manjunatha | Semi Hit | 22 June | Arjun Soundarya Chiranjeevi Meena | K. Raghavendra Rao | Devotional |
41 | Vechi Vunta | Disaster | 22 June | Raja Uttej Krishna Bhagavaan | Sriram Murthy | Romance |
42 | Kalisi Naduddam aka Kalisinaduddam | Average | 29 June | Srikanth Soundarya Rama Prabha Brahmanandam | Kodi Ramakrishna | Drama |
43 | Khaki Chokka | Below Average | 29 June | Sai Kumar Neelambari Thriller Manju | Vikky | Action |
44 | Simharasi | Hit | 01 July | Rajasekhar Sakshi Shivanand | V. Samudra | Family |
45 | Atu America-Itu India | Disaster | 09 July | Vijay Nainan Venessa Sunny | Gummaluri Shastry | Social |
46 | Ramma Chilakamma | Flop | 13 July | Sumanth Laya | Tammareddy Bharadwaja | Family |
47 | Sampangi | Semi Hit | 13 July | Kanchi Kaul Arjan Bajwa Deepak | Sanayadi Reddy | Romance |
48 | Naa Manasistha Raa | Flop | 18 July | Srikanth Richa Soundarya | R.R.Shinde | Romance |
49 | Jackpot | Disaster | 27 July | Kasinath Naveena L. B. Sriram Jaya Prakash Reddy | G. Kasinath | Drama |
50 | Tholi Valapu | Average | 0 | Gopichand Sneha | Muthyala Subbaiah | Romance |
51 | Subhakaryam | Average | 03 August | Rajasekhar Naveen Asha Saini | Ravi Raja Pinisetty | Drama |
52 | Wife | Below Average | 04 August | Sivaji Preetha Vijayakumar | Ravipalli Rambabu | Romance |
53 | Nuvvu Nenu | Blockbuster | 09 August | Uday Kiran Anitha | Teja | Romance |
54 | Evadra Rowdy | Flop | 10 August | Srihari Sanghavi Sujatha | Sarath | Action |
55 | Tara | Flop | 10 August | Akash Ruthika Gundu Hanumantha Rao | Maniraj | Drama |
56 | Subhasissulu | Disaster | 17 August | Anil Raj Varsha Giri Babu | M Nagarjuna Reddy | Romance |
57 | Akasa Veedhilo | Disaster | 0 August | Nagarjuna Raveena Tandon | Singeetam Srinivasa Rao | Drama |
58 | Cheppalani Vundi | Flop | 23 August | Naveen Raasi Kanchi Kaul | Chandra Mahesh | Romance |
59 | Chandu | Below Average | 23 August | Pavan Kumar Archana Preethi L. B. Sriram | Veeru K | Romance |
60 | Naalo Vunna Prema | Flop | 01 September | Jagapathi Babu Gajala Laya | Pratap | Romance |
61 | Nuvvu Naaku Nachav | Blockbuster | 01 September | Venkatesh Arthi Agarwal | Vijaya Bhaskar | Comedy |
62 | Itlu Sravani Subramanyam | Hit | 06 September | Ravi Teja Tanu Roy | Puri Jagannadh | Romance |
63 | Adhipathi | Semi Hit | 14 September | Mohan Babu Nagarjuna Preeti Jhangiani Soundarya | Ravi Raja Pinisetty | Action |
64 | Idhe Naa Modhati Premalekha | Below Average | 19 September | Jayaram Rimmi Sen | G. Nageswara Reddy | Romance |
65 | Chiranjeevulu | Average | 19 September | Ravi Teja Sanghavi Sivaji | Radha Krishna | Drama |
66 | Chirujallu | Flop | 21 September | Tarun Richa Pallod | Sriram Balaji | Romance |
67 | Student No.1 | Blockbuster | 21 September | Jr. NTR Gajala | S. S. Rajamouli | Drama |
68 | Anandam | Super Hit | 27 September | Jai Akash Rekha Vedavyas | Srinu Vaitla | Romance |
69 | Time Pass | Disaster | 28 September | Ajay Asha Saini Janardhan Maharshi | Sanfireddy Dasaradh | Comedy |
70 | Daddy | Flop | 28 September | Chiranjeevi Simran Ashima Bhalla | Suresh Krishna | Drama |
71 | Thank You Subba Rao | Average | 04 October | Srihari Prakash Raj Ramya Krishna | E. V. V. Satyanarayana | Drama |
72 | Manasantha Nuvve | Super Hit | 12 October | Uday Kiran Reema Sen | V. N. Aditya | Romance |
73 | Prema Sandadi | Flop | 19 October | Srikanth Anjala Zaveri | P. A. Arun Prasad | Romance |
74 | Snehithuda | Flop | 19 October | Sivaji Rakesh Reena | K S Nageswara Rao | - |
75 | Snehamante Idera | Average | 26 October | Nagarjuna Sumanth Bhoomika Chawla | Balasekaran | Drama |
76 | Muthyam | Flop | 26 October | Rohit Anu | Vasan | Romance |
77 | Raa | Flop | 01 November | Upendra Priyanka Upendra | K. S. Nageswara Rao | Romantic Dark Comedy |
78 | Hyderabad | Disaster | 09 November | Ayyappa P Sharma Venu Madhav P. J. Sarma | Ayyappa P Sharma | Social |
79 | Ammaye Navvithe | Flop | 09 November | Rajendra Prasad Bhavana Brahmanandam | Jyothi Kumar | Drama |
80 | Veedekkadi Mogudandi? | Flop | 15 November | Venu Shruthi Raj Geethu Mohandas | E. V. V. Satyanarayana | Comedy |
81 | Jabili | Flop | 29 November | Dileep Rekha Vedavyas | S. V. Krishna Reddy | Romance |
82 | Paravasam | Flop | 14 November | R. Madhavan Simran Bagga Sneha Lawrence Raghavendra | K.Balachander | Romance |
83 | Athanu | Flop | 30 November | Sai Kumar Rachana Ravi Varma | Satyam Babu | Drama |
84 | Little Hearts | Disaster | 30 November | R. Venkateswar Gayathri Priya Murali Mohan M. S. Narayana | Srikanth | Educational |
85 | Bhadrachalam | Average | 06 December | Srihari Sindhu Menon | N.Shankar | Action |
86 | Hanuman Junction | Hit | 21 December | Jagapati Babu Arjun | Mohan Raja | Drama |
87 | Subbu | Flop | 21 December | Jr. NTR Sonali Joshi | Rudraraju Suresh Varma | Action |
88 | Darling Darling | Flop | 30 December | Srikanth Shaheen Khan Sai Kiran | V. Samudra | Romance |
89 | Ishtam | Flop | 30 December | Charan Shriya Saran | Vikram Kumar | Romance |
2001 Telugu Movies Hits And Flops / 2001 Telugu Movies List Hits And Flops / 2001 Top Telugu Movies / 2001 Telugu Box Office Collection:
Total Released Movies: | 89 films! |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 05 |
Super Hit: | 03 |
Hit: | 05 |
Semi Hit: | 03 |
Average: | 14 |
Above Average: | 00 |
Below Average: | 10 |
Flop: | 36 |
Disaster: | 13 |
The movies which become blockbusters are "Narasimha Naidu, Kushi, Nuvvu Nenu, Nuvvu Naaku Nachav, and Student No.1". The movies which become super hit are "Murari, Anandam, and Manasantha Nuvve". The movies which become hits are "Priyamaina Neeku, Preminchu, Simharasi, Itlu Sravani Subramanyam, and Hanuman Junction". The movies which become semi-hits are "Sri Manjunatha, Sampangi, and Adhipathi". The movies which become average are "Ammo Bomma, Budget Padmanabham, Eduruleni Manishi, Pandanti Samsaram, Maa Aavida Meeda Ottu Mee Aavida Chala Manchidi, Family Circus, Bava Nachadu, Kalisi Naduddam aka Kalisinaduddam, Tholi Valapu, Subhakaryam, Chiranjeevulu, Thank You Subba Rao, Snehamante Idera, and Bhadrachalam". The movies which become below average are "Navvuthu Bathakalira, Maa Ayana Sundarayya aka Maa Aayana Sundarayya, Sorry Aunty, Pillalu Techina Annala Rajyam, Deevinchandi, Repallelo Radha, Khaki Chokka, Wife, Chandu, and Idhe Naa Modhati Premalekha". The movies which become flops are "Mrugaraju, Shivudu, Soori, Madhura Kshanam, Cheppukondi Chuddam, Railway Coolie, Aghora, Akka Bavekkada, Orey Thammudu, Raave Naa Cheliya, Ammayi Kosam, Prematho Raa, Chinna, Andhala O Chilaka, Sarpam, Bhalevadivi Basu, Ramma Chilakamma, Naa Manasistha Raa, Evadra Rowdy, Tara, Cheppalani Vundi, Naalo Vunna Prema, Chirujallu, Daddy, Prema Sandadi, Snehithuda, Muthyam, Raa, Ammaye Navvithe, Veedekkadi Mogudandi?, Jabili, Paravasam, Athanu, Subbu, Darling Darling, and Ishtam". The movies which become disasters are "Devi Putrudu, Malli Inkoka Sari, Love, Ninnu Chudalani, Vayasu, Vechi Vunta, Atu America-Itu India, Jackpot, Subhasissulu, Akasa Veedhilo, Time Pass, Hyderabad, and Little Hearts".
Nagarjuna's film "Eduruleni Manishi" was released on 30 March and is directed by Srinivasa Rao. Nagarjuna's film "Bava Nachadu" was released on 07 June and is directed by KS Ravikumar. Nagarjuna's film "Akasa Veedhilo" was released on 0 August and is directed by Singeetam Srinivasa Rao. Nagarjuna's film "Adhipathi" was released on 14 September and is directed by Ravi Raja Pinisetty. Nagarjuna's film "Snehamante Idera" was released on 26 October and is directed by Balasekaran. His film "Eduruleni Manishi" become a "average" at the box office. His film "Bava Nachadu" become a "average" at the box office. His film "Akasa Veedhilo" become a "disaster" at the box office. His film "Adhipathi" become a "semi hit" at the box office. His film "Snehamante Idera" become a "average" at the box office.
Ravi Teja's film "Budget Padmanabham" was released on 09 March and is directed by S. V. Krishna Reddy. Ravi Teja's film "Ammayi Kosam" was released on 09 May and is directed by Muppalaneni Siva. Ravi Teja's film "Itlu Sravani Subramanyam" was released on 06 September and is directed by Puri Jagannadh. Ravi Teja's film "Chiranjeevulu" was released on 19 September and is directed by Radha Krishna. His film "Budget Padmanabham" become a "average" at the box office. His film "Ammayi Kosam" become a "flop" at the box office. His film "Itlu Sravani Subramanyam" become a "hit" at the box office. His film "Chiranjeevulu" become a "average" at the box office.
Pawan Kalyan's film "Kushi" was released on 26 April and is directed by S. J. Suryah. His film "Kushi" become a "blockbuster" at the box office.
Chiranjeevi's film "Mrugaraju" was released on 11 January and is directed by Gunasekhar. Chiranjeevi's film "Sri Manjunatha" was released on 22 June and is directed by K. Raghavendra Rao. Chiranjeevi's film "Daddy" was released on 28 September and is directed by Suresh Krishna. His film "Mrugaraju" become a "flop" at the box office. His film "Sri Manjunatha" become a "semi hit" at the box office. His film "Daddy" become a "flop" at the box office.
Mahesh Babu's film "Murari" was released on 17 February and is directed by Krishna Vamsi. His film "Murari" become a "super hit" at the box office.
Rajasekhar's film "Simharasi" was released on 01 July and is directed by V. Samudra. Rajasekhar's film "Subhakaryam" was released on 03 August and is directed by Ravi Raja Pinisetty. His film "Simharasi" become a "hit" at the box office. His film "Subhakaryam" become a "average" at the box office.
Venkatesh's film "Devi Putrudu" was released on 15 January and is directed by Kodi Ramakrishna. Venkatesh's film "Prematho Raa" was released on 09 May and is directed by Udayasankar. Venkatesh's film "Nuvvu Naaku Nachav" was released on 01 September and is directed by Vijaya Bhaskar. His film "Devi Putrudu" become a "disaster" at the box office. His film "Prematho Raa" become a "flop" at the box office. His film "Nuvvu Naaku Nachav" become a "blockbuster" at the box office.
Gopichand's film "Tholi Valapu" was released on 0 and is directed by Muthyala Subbaiah. His film "Tholi Valapu" become a "average" at the box office.
Balakrishna's film "Narasimha Naidu" was released on 11 January and is directed by B. Gopal. Balakrishna's film "Bhalevadivi Basu" was released on 15 June and is directed by P. A. Arun Prasad. His film "Narasimha Naidu" become a "blockbuster" at the box office. His film "Bhalevadivi Basu" become a "flop" at the box office.
Post a Comment
0 Comments