Kamal Haasan Achievements:
1) Kamal Haasan acted in more than 145+ Tamil movies.
2) Highest Opening day collection: Vishwaroopam (2013)
3) Highest Single day collection: Vishwaroopam (2013)
4) Highest first week box office collection: Vishwaroopam (2013)
5) 300 crore grossers : 00 film
6) 250 crore grossers : 00 film
7) 200 crore grossers : 00 film
8) 150 crore grossers : 00 film
9) 100 crore grossers : 02 films [Vishwaroopam (2013) and Dasavathaaram (2008)]
10) Back-to-back Blockbusters - 04 film [Avvai Shanmughi (1996) and Indian (1996) || Vettaiyaadu Vilaiyaadu (2006) and Dasavathaaram (2008)]
11) All Time Blockbusters - 00 films
12) Part of Top Highest Paid Actors as per 2020.
13) Highest Grossing Movies as per 2020: - Not Yet!
Kamal Haasan Hit And Flop Movie List:
Note: For most of his Tamil movies!!
Search for the movie based on name or verdict or release date/year/month of the movie:)
<------Scrollable Table in Mobile------>
# | Movie Name | Release Year | Verdict |
---|---|---|---|
1 | Kalathur Kannamma (As Child artist) | 1960 | As Child artist |
2 | Paadha Kaanikkai (As Child artist) | 1962 | As Child artist |
3 | Parthal Pasi Theerum (As Child artist) | 1962 | As Child artist |
4 | Anandha Jodhi (As Child artist) | 1963 | As Child artist |
5 | Vanambadi (As Child artist) | 1963 | As Child artist |
6 | Maanavan (Uncredited role) | 1970 | Uncredited role |
7 | Annai Velankanni (Uncredited role) | 1971 | Uncredited role |
8 | Kurathi Magan (Uncredited role) | 1972 | Uncredited role |
9 | Arangetram | 1973 | Super Hit |
10 | Sollathaan Ninaikkiren | 1973 | Super Hit |
11 | Anbu Thangai | 1974 | Super Hit |
12 | Aval Oru Thodar Kathai | 1974 | Hit |
13 | Gumasthavin Magal | 1974 | Above Average |
14 | Naan Avanillai | 1974 | Average |
15 | Panathukkaga | 1974 | Average |
16 | Paruva Kaalam | 1974 | Hit |
17 | Aayirathil Oruthi | 1975 | Hit |
18 | Andharangam | 1975 | Average |
19 | Apoorva Raagangal | 1975 | Blockbuster |
20 | Cinema Paithiyam | 1975 | Above Average |
21 | Maalai Sooda Vaa | 1975 | Blockbuster |
22 | Melnaattu Marumagal | 1975 | Average |
23 | Pattampoochi | 1975 | Average |
24 | Pattikkaattu Raja | 1975 | Blockbuster |
25 | Thangathile Vairam | 1975 | Average |
26 | Then Sindhudhe Vaanam | 1975 | Average |
27 | Idhaya Malar | 1976 | Hit |
28 | Kumaara Vijayam | 1976 | Hit |
29 | Lalitha | 1976 | Hit |
30 | Manmadha Leelai | 1976 | Hit |
31 | Mogam Muppadhu Varusham | 1976 | Flop |
32 | Moondru Mudichu | 1976 | Hit |
33 | Oru Oodhappu Kan Simittugiradhu | 1976 | Hit |
34 | Satyam | 1976 | Hit |
35 | Unarchigal | 1976 | Hit |
36 | 16 Vayathinile | 1977 | Blockbuster |
37 | Aadu Puli Attam | 1977 | Hit |
38 | Avargal | 1977 | Hit |
39 | Naam Pirandha Mann | 1977 | Average |
40 | Unnai Suttrum Ulagam | 1977 | Super Hit |
41 | Uyarndhavargal | 1977 | Hit |
42 | Aval Appadithan | 1978 | Hit |
43 | Ilamai Oonjal Aadukirathu | 1978 | Hit |
44 | Manidharil Ithanai Nirangala | 1978 | Average |
45 | Nizhal Nijamagiradhu | 1978 | Super Hit |
46 | Sakka Podu Podu Raja | 1978 | Flop |
47 | Sattam En Kaiyil | 1978 | Hit |
48 | Sigappu Rojakkal | 1978 | Hit |
49 | Thappu Thalangal | 1978 | Hit |
50 | Allaudinaum Arputha Vilakkum | 1979 | Hit |
51 | Azhiyatha Kolangal | 1979 | Hit |
52 | Kalyanaraman | 1979 | Hit |
53 | Mangala Vaathiyam | 1979 | Hit |
54 | Neela Malargal | 1979 | Average |
55 | Neeya? | 1979 | Average |
56 | Ninaithale Inikkum | 1979 | Hit |
57 | Nool Veli | 1979 | Disaster |
58 | Pasi | 1979 | Disaster |
59 | Sigappukkal Mookkuthi | 1979 | Average |
60 | Thaayillamal Naan Illai | 1979 | Above Average |
61 | Guru | 1980 | Blockbuster |
62 | Maria My Darling | 1980 | Average |
63 | Natchathiram | 1980 | Guest appearance |
64 | Saranam Ayyappa | 1980 | Guest appearance |
65 | Ullasa Paravaigal | 1980 | Hit |
66 | Varumayin Niram Sivappu | 1980 | Blockbuster |
67 | Ellam Inba Mayyam | 1981 | Hit |
68 | Kadal Meengal | 1981 | Hit |
69 | Meendum Kokila | 1981 | Hit |
70 | Raja Paarvai | 1981 | Super Hit |
71 | Ram Lakshman | 1981 | Hit |
72 | Sankarlal | 1981 | Hit |
73 | Savaal | 1981 | Hit |
74 | Thillu Mullu | 1981 | Blockbuster |
75 | Tik Tik Tik | 1981 | Hit |
76 | Agni Sakshi | 1982 | Hit |
77 | Moondram Pirai | 1982 | Blockbuster |
78 | Neethi Devan Mayakkam | 1982 | Guest appearance |
79 | Pagadai Panirendu | 1982 | Average |
80 | Rani Theni | 1982 | Hit |
81 | Sakalakala Vallavan | 1982 | Average |
82 | Simla Special | 1982 | Super Hit |
83 | Vazhvey Maayam | 1982 | Hit |
84 | Poikkal Kudhirai | 1983 | Hit |
85 | Sattam | 1983 | Flop |
86 | Thoongathey Thambi Thoongathey | 1983 | Hit |
87 | Uruvangal Maralam | 1983 | Hit |
88 | Enakkul Oruvan | 1984 | Hit |
89 | Andha Oru Nimidam | 1985 | Super Hit |
90 | Japanil Kalyanaraman | 1985 | Hit |
91 | Kaakki Sattai | 1985 | Hit |
92 | Mangamma Sabatham | 1985 | Above Average |
93 | Oru Kaidhiyin Diary | 1985 | Super Hit |
94 | Uyarndha Ullam | 1985 | Hit |
95 | Manakanakku | 1986 | Flop |
96 | Naanum Oru Thozhilali | 1986 | Hit |
97 | Punnagai Mannan | 1986 | Hit |
98 | Vikram | 1986 | Super Hit |
99 | Kadamai Kanniyam Kattupaadu | 1987 | Hit |
100 | Kadhal Parisu | 1987 | Average |
101 | Nayakan | 1987 | Blockbuster |
102 | Per Sollum Pillai | 1987 | Hit |
103 | Sathya | 1988 | Super Hit |
104 | Soora Samhaaram | 1988 | Super Hit |
105 | Unnal Mudiyum Thambi | 1988 | Super Hit |
106 | Apoorva Sagodharargal | 1989 | Blockbuster |
107 | Vetri Vizha | 1989 | Super Hit |
108 | Michael Madana Kama Rajan | 1990 | Blockbuster |
109 | Gunaa | 1991 | Average |
110 | Singaravelan | 1992 | Super Hit |
111 | Thevar Magan | 1992 | Blockbuster |
112 | Kalaignan | 1993 | Average |
113 | Maharasan | 1993 | Average |
114 | Magalir Mattum | 1994 | Guest appearance |
115 | Mahanadhi | 1994 | Super Hit |
116 | Nammavar | 1994 | Average |
117 | Kuruthipunal | 1995 | Super Hit |
118 | Sathi Leelavathi | 1995 | Super Hit |
119 | Avvai Shanmughi | 1996 | Blockbuster |
120 | Indian | 1996 | Blockbuster |
121 | Kaathala Kaathala | 1998 | Super Hit |
122 | Hey Ram | 2000 | Flop |
123 | Thenali | 2000 | Blockbuster |
124 | Aalavandhan | 2001 | Below Average |
125 | Paarthale Paravasam | 2001 | Guest appearance |
126 | Pammal K. Sambandam | 2002 | Hit |
127 | Panchatanthiram | 2002 | Super Hit |
128 | Anbe Sivam | 2003 | Below Average |
129 | Nala Damayanthi | 2003 | Guest appearance |
130 | Vasool Raja MBBS | 2004 | Super Hit |
131 | Virumaandi | 2004 | Super Hit |
132 | Mumbai Xpress | 2005 | Average |
133 | Vettaiyaadu Vilaiyaadu | 2006 | Blockbuster |
134 | Dasavathaaram | 2008 | Blockbuster |
135 | Unnaipol Oruvan | 2009 | Super Hit |
136 | Manmadan Ambu | 2010 | Average |
137 | Vishwaroopam | 2013 | Blockbuster |
138 | Papanasam | 2015 | Super Hit |
139 | Thoongaa Vanam | 2015 | Above Average |
140 | Uttama Villain | 2015 | Below Average |
141 | Meen Kuzhambum Mann Paanaiyum | 2016 | Guest appearance |
142 | Vishwaroopam II | 2018 | Below Average |
143 | Indian 2 | 2021 | Not Yet Released! |
144 | Vikram | 2021 | Not Yet Released! |
145 | Thalaivan Irukkindran | 2023 | Not Yet Released! |
Kamal Haasan overall box office performance:
Total Verdicts We Have: | 142 - 05 (As Child artist) - 03 (Uncredited role) - 07 (Guest appearance) = 127 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 18 |
Super Hit: | 24 |
Hit: | 47 |
Semi Hit: | 00 |
Average: | 22 |
Above Average: | 05 |
Below Average: | 04 |
Flop: | 05 |
Disaster: | 02 |
Post a Comment
1 Comments
sakalakala vallavan average movie ?????
ReplyDelete