Kamal Haasan Achievements:
1) Kamal Haasan acted in more than 230+ movies.
2) Highest Opening day collection: Vishwaroop II (2018)
3) Highest Single day collection: Vishwaroop II (2018)
4) Highest first week box office collection: Vishwaroop II (2018)
5) 300 crore grossers : 00 film
6) 250 crore grossers : 00 film
7) 200 crore grossers : 00 film
8) 150 crore grossers : 00 film
9) 100 crore grossers : 00 film
10) Back-to-back All Time Blockbusters - 00 film
11) All Time Blockbusters - 00 films
12) Part of Top Highest Paid Actors as per 2020.
13) Highest Grossing Movies as per 2020: - Not Yet!
Kamal Haasan Hindi Movies List Hits And Flops:
Note: For most of his movies we don't have box office analysis!!
Search for the movie based on name or verdict or release date/year/month of the movie:)
<------Scrollable Table in Mobile------>
# | Movie Name and Release Year | Verdict |
---|---|---|
1 | 1977 - Aaina | Verdict Not Found! |
2 | 1981 - Ek Duuje Ke Liye | Blockbuster - 1981 6th rank on Box-Office collection list |
3 | 1982 - Sanam Teri Kasam | Hit |
4 | 1982 - Yeh To Kamaal Ho Gaya | Super Hit |
5 | 1983 - Zara Si Zindagi | Average |
6 | 1983 - Sadma | Average |
7 | 1984 - Yeh Desh | Below Average |
8 | 1984 - Ek Nai Paheli | Below Average |
9 | 1984 - Yaadgar | Below Average |
10 | 1984 - Raaj Tilak | Hit |
11 | 1984 - Karishmaa | Below Average |
12 | 1985 - Saagar | Average |
13 | 1985 - Geraftaar | Super Hit |
14 | 1985 - Dekha Pyar Tumhara | Below Average |
15 | 1997 - Chachi 420 | Hit |
16 | 1997 - Virasat (Written) | Hit |
17 | 1999 - Biwi No.1 (Written) | Super Hit |
18 | 2000 - Hey Ram | Flop |
19 | 2001 - Abhay | Disaster |
20 | 2005 - Mumbai Xpress | Flop |
21 | 2005 - Ramji Londonwaley (Written) | Disaster |
22 | 2013 - Vishwaroop | Flop |
23 | 2018 - Vishwaroop II | Flop |
Kamal Haasan overall box office performance:
Total Verdicts We Have: | 23 - 01 (Verdict not found!) = 22 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 01 |
Super Hit: | 03 |
Hit: | 04 |
Semi Hit: | 00 |
Average: | 03 |
Above Average: | 00 |
Below Average: | 05 |
Flop: | 04 |
Disaster: | 02 |
Post a Comment
0 Comments