Balraj Sahni is born on 01 May 1913 and his real name is Yudhishthir Sahni. Balraj Sahni is one of the well-known actors in Bollywood. He worked in several successful Bollywood movies. Balraj was an Indian actor and writer. He was active in Bollywood from 1946 to 1973. Balraj mainly worked in Hindi films. Balraj married Damayanti Sahni in 1936. After the death of Damayanti in 1947, Balraj married Santosh Chandhok in 1949. Balraj having three children including Parikshit Sahni (Actor). Indian writer Bhisham Sahni is Balraj's brother. He was part of the "Communist Party of India" political party. Balraj was also a recipient of the Padma Shri Award in 1969 and won several awards for his contribution to Indian cinema. Balraj's acting was always loved and he is the inspiration for new actors. Balraj Sahni worked in 104+ movies. He also worked in Punjabi movies like Mera Pakistani Safarnama (1960), Mera Russi Safarnama (1969), Kamey (Labourers), Ek Safar Ek Daastaan, and Gair Jazbaati Diary. On 13 April 1973 in age of 59, he died in Bombay, Maharashtra, India.
In this article, I am sharing the Hits of Balraj Sahni. This list source is based on Wikipedia information. If I missed any of the hit movies on the list then please forgive me!
Balraj Sahni Super Hit Movies List:
Note: We only included movies for which we got verdicts.
In this article, I am sharing the Hits of Balraj Sahni. This list source is based on Wikipedia information. If I missed any of the hit movies on the list then please forgive me!
Balraj Sahni Super Hit Movies List:
Note: We only included movies for which we got verdicts.
Search for the movie based on name or verdict or release date/year/month of the movie:)
<------Scrollable Table in Mobile------>
# | Movie Name, Release Year |
---|---|
1 | Hum Log (1951) - 8th highest grossing Indian film of 1951 |
2 | Rahi (1953) - 10th highest grossing Indian film of 1953 |
3 | Do Bigha Zamin (1953) - 3rd highest grossing Indian film of 1953 |
4 | Seema (1955) - 8th highest grossing Indian film of 1955 |
5 | Chhoti Bahen (1959) - 8th highest grossing Indian film of 1959 |
6 | Kabuliwala (1961) - 8th highest grossing Indian film of 1961 |
7 | Anpadh (1962) - 7th highest grossing Indian film of 1962 |
8 | Haqeeqat (1964) - 7th highest grossing Indian film of 1964 |
9 | Waqt (1965) - 1st highest grossing Indian film of 1965 |
10 | Aaye Din Bahar Ke (1966) - 7th highest grossing Indian film of 1966 |
11 | Hamraaz (1967) - 4th highest grossing Indian film of 1967 |
12 | Aman (1967) - 11th highest grossing Indian film of 1967 |
13 | Izzat (1968) - 15th highest grossing Indian film of 1968 |
14 | Sunghursh (1968) - 12th highest grossing Indian film of 1968 |
15 | Neel Kamal (1968) - 3rd highest grossing Indian film of 1968 |
16 | Duniya (1968) - 10th highest grossing Indian film of 1968 |
17 | Ek Phool Do Mali (1969) - 3rd highest grossing Indian film of 1969 |
18 | Do Raaste (1969) - 2nd highest grossing Indian film of 1969 |
19 | Pehchan (1970) - 13th highest grossing Indian film of 1970 |
20 | Dharti (1970) - 20th highest grossing Indian film of 1970 |
21 | Paraya Dhan (1971) - 33th highest grossing Indian film of 1971 |
22 | Jawani Diwani (1972) - 9th highest grossing Indian film of 1972 |
Post a Comment
0 Comments