Jackie Shroff Achievements:
1) Jackie Shroff acted in more than 220+ movies.
2) Highest Opening day collection: Bharat (2019) 42 crores
3) Highest Single day collection: Bharat (2019) 42 crores
4) Highest first week box office collection: Bharat (2019) 157 crores
5) 300 crore grossers : 00 film
6) 250 crore grossers : 01 film Dhoom 3 (2013)
7) 200 crore grossers : 01 film Dhoom 3 (2013)
8) 150 crore grossers : 03 film (Bharat (2019), Happy New Year (2014), and Dhoom 3 (2013))
9) 100 crore grossers : 05 film (Saaho (2019), Bharat (2019), Housefull 3 (2016), Happy New Year (2014), and Dhoom 3 (2013))
10) Back-to-back All Time Blockbusters - 00 films
11) All Time Blockbusters - 02 films (Border (1997) and Dhoom 3 (2013))
12) Part of Top Highest Paid Actors as per 2020.
13) Highest Grossing Movies as per 2020: - Saaho (2019) 16th All time highest grosser and Dhoom 3 (2013) 12th All time highest grosser
Jackie Shroff Hit And Flop Movies List :
Note: For most of his movies we don't have box office analysis!!
Search for the movie based on name or verdict or release date/year/month of the movie:)
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date |
---|---|---|---|
1 | Sangeet | Disaster | 30 Oct 1992 |
2 | Shatranj | Flop | 17 Dec 1993 |
3 | Milan | Disaster | 04 Feb 1994 |
4 | Chauraha | Flop | 08 Apr 1994 |
5 | 1942 - A Love Story | Flop | 15 Jul 1994 |
6 | Stunttman | Flop | 21 Oct 1994 |
7 | God And Gun | Flop | 05 May 1995 |
8 | Rangeela | Blockbuster | 08 Sep 1995 |
9 | Ram Shastra | Flop | 10 Nov 1995 |
10 | Trimurti | Flop | 22 Dec 1995 |
11 | Dushmani | Flop | 19 Jan 1996 |
12 | Bandish | Flop | 23 Feb 1996 |
13 | Agni Sakshi | Blockbuster | 29 Mar 1996 |
14 | Return Of Jewel Thief | Flop | 18 Oct 1996 |
15 | Aar Ya Paar | Disaster | 31 Jan 1997 |
16 | Border | All Time Blockbuster | 13 Jun 1997 |
17 | Vishwa Vidhaata | Disaster | 14 Nov 1997 |
18 | Shapath | Semi Hit | 12 Dec 1997 |
19 | Badmaash | Flop | 23 Jan 1998 |
20 | Hafta Vasuli | Disaster | 30 Jan 1998 |
21 | 2001 - Do Hazaar Ek | Flop | 20 Feb 1998 |
22 | Ustadon Ke Ustad | Flop | 20 Mar 1998 |
23 | Yugpurush | Disaster | 27 Mar 1998 |
24 | Kabhi Na Kabhi | Disaster | 17 Apr 1998 |
25 | Yamraaj | Flop | 31 Jul 1998 |
26 | Bandhan | Hit | 02 Oct 1998 |
27 | Laawaris | Flop | 05 Mar 1999 |
28 | Aaag Hi Aag | Disaster | 12 Mar 1999 |
29 | Kartoos | Flop | 07 May 1999 |
30 | Phool Aur Aag | Disaster | 14 May 1999 |
31 | Ganga Ki Kasam | Flop | 04 Jun 1999 |
32 | Hote Hote Pyaar Ho Gaya | Disaster | 02 Jul 1999 |
33 | Gang | Disaster | 14 Apr 2000 |
34 | Jung | Flop | 12 May 2000 |
35 | Refugee | Average | 30 Jun 2000 |
36 | Mission Kashmir | Average | 27 Oct 2000 |
37 | Kahin Pyaar Na Ho Jaaye | Flop | 17 Nov 2000 |
38 | Farz | Below Average | 12 Jan 2001 |
39 | Grahan | Disaster | 16 Feb 2001 |
40 | Hadh | Disaster | 02 Mar 2001 |
41 | One 2 Ka 4 | Disaster | 30 Mar 2001 |
42 | Censor | Disaster | 06 Apr 2001 |
43 | Bas Itna Sa Khwaab Hai... | Disaster | 06 Jul 2001 |
44 | Yaadein | Flop | 27 Jul 2001 |
45 | Lajja | Flop | 31 Aug 2001 |
46 | Pitaah | Flop | 04 Jan 2002 |
47 | Kya Yehi Pyaar Hai | Average | 22 Mar 2002 |
48 | Devdas | Hit | 12 Jul 2002 |
49 | Agni Varsha | Disaster | 30 Aug 2002 |
50 | Mulaqaat | Disaster | 20 Sep 2002 |
51 | Baaz - A Bird in Danger | Disaster | 07 Feb 2003 |
52 | Ek Aur Ek Gyarah | Below Average | 28 Mar 2003 |
53 | Talaashi | Disaster | 02 May 2003 |
54 | 3 Deewarein | Disaster | 01 Aug 2003 |
55 | Boom | Flop | 19 Sep 2003 |
56 | Samay - When Time Strikes | Disaster | 10 Oct 2003 |
57 | Aan - Men at Work | Disaster | 04 Jun 2004 |
58 | Dobara | Disaster | 24 Sep 2004 |
59 | Hulchul | Hit | 26 Nov 2004 |
60 | Kyon Ki | Flop | 03 Nov 2005 |
61 | Vidyaarthi | Disaster | 07 Jul 2006 |
62 | We R Friends | Disaster | 28 Jul 2006 |
63 | Naksha | Disaster | 08 Sep 2006 |
64 | Mera Dil Leke Dekkho | Disaster | 06 Oct 2006 |
65 | Bhoot Unkle | Disaster | 13 Oct 2006 |
66 | Apna Sapna Money Money | Semi Hit | 10 Nov 2006 |
67 | Bhagam Bhag | Hit | 22 Dec 2006 |
68 | Eklavya - The Royal Guard | Flop | 16 Feb 2007 |
69 | Aur Pappu Pass Ho Gaya | Disaster | 20 Apr 2007 |
70 | Fool N Final | Flop | 01 Jun 2007 |
71 | Hum Sey Hai Jahaan | Disaster | 06 Jun 2008 |
72 | Thodi Life Thoda Magic | Disaster | 27 Jun 2008 |
73 | Mukhbiir | Disaster | 29 Aug 2008 |
74 | Hari Puttar - A Comedy Of Terrors | Disaster | 26 Sep 2008 |
75 | Raaz - The Mystery Continues | Semi Hit | 23 Jan 2009 |
76 | Ek - The Power Of One | Disaster | 27 Mar 2009 |
77 | Anubhav | Disaster | 05 Jun 2009 |
78 | Kitkit + Cricket = Kirkit | Disaster | 12 Jun 2009 |
79 | Kisaan | Disaster | 28 Aug 2009 |
80 | Veer | Below Average | 22 Jan 2010 |
81 | Ek Second... Jo Zindagi Badal De? | Disaster | 11 Jun 2010 |
82 | Musaa - The Most Wanted | Disaster | 29 Oct 2010 |
83 | Maalik Ek | Disaster | 29 Oct 2010 |
84 | Bhoot And Friends | Disaster | 31 Dec 2010 |
85 | Shraddha - In The Name Of God | Disaster | 28 Jan 2011 |
86 | Tum Hi To Ho | Disaster | 04 Feb 2011 |
87 | Hum Do Anjaane | Disaster | 27 May 2011 |
88 | Bhindi Bazaar Inc | Disaster | 17 Jun 2011 |
89 | Mummy Punjabi | Disaster | 31 Aug 2011 |
90 | Chargesheet | Disaster | 30 Sep 2011 |
91 | Married To America | Disaster | 17 Feb 2012 |
92 | Life Ki Toh Lag Gayi | Disaster | 27 Apr 2012 |
93 | Daal Mein Kuch Kaala Hai! | Disaster | 29 Jun 2012 |
94 | Aurangzeb | Flop | 17 May 2013 |
95 | Dhoom 3 | All Time Blockbuster | 20 Dec 2013 |
96 | Gang Of Ghosts | Disaster | 21 Mar 2014 |
97 | Kahin Hai Mera Pyar | Disaster | 02 May 2014 |
98 | Happy New Year | Super Hit | 24 Oct 2014 |
99 | Dirty Politics | Flop | 06 Mar 2015 |
100 | Dilliwali Zaalim Girlfriend | Disaster | 20 Mar 2015 |
101 | Hum Baja Bajaa Denge | Disaster | 03 Apr 2015 |
102 | Brothers | Flop | 14 Aug 2015 |
103 | Chehere - A Modern Day Classic | Disaster | 28 Aug 2015 |
104 | Jazbaa | Flop | 09 Oct 2015 |
105 | Housefull 3 | Hit | 03 Jun 2016 |
106 | Sarkar 3 | Disaster | 12 May 2017 |
107 | Paltan | Disaster | 07 Sep 2018 |
108 | Romeo Akbar Walter | Flop | 05 Apr 2019 |
109 | Bharat | Semi Hit | 05 Jun 2019 |
110 | Saaho | Hit | 30 Aug 2019 |
111 | Prassthanam | Disaster | 20 Sep 2019 |
112 | Baaghi 3 | Yet To Update! | 06 Mar 2020 |
Jackie Shroff overall box office performance:
Total Releases: | 112 - 01 verdict not found = 111 |
---|---|
All Time Blockbusters: | 02 |
Blockbusters: | 02 |
Super Hit: | 01 |
Hit: | 06 |
Semi Hit: | 04 |
Average: | 03 |
Above Average: | 00 |
Below Average: | 03 |
Flop: | 31 |
Disaster: | 59 |
Post a Comment
0 Comments