Tusshar Kapoor
is a Hindi movies actor, producer and son of veteran actor Jeetendra
and the younger brother of Ekta Kapoor. He was also the co-owner of
Balaji Telefilms and Balaji Motion Pictures from 2001-2019. His notable
work include Mujhe Kucch Kehna Hai (2001), Khakee (2004), Kyaa Kool Hai Hum (2005), Dhol (2007), One Two Three (2008) and the Golmaal film series. Tusshar
is the founder and director of the production house, Tusshar
Entertainment House. The first movie he produced by his production house
is Laxmmi Bomb. Tusshar Kapoor is the son of Shobha Kapoor and
Bollywood actor Jeetendra. His sister Ekta Kapoor is a TV and film
producer. He studied in the Bombay Scottish School where he was in the
same class as Abhishek Bachchan but Tusshar Kapoor was a more brilliant
and outstanding student among the others. He then completed graduation
at the University of Michigan in Ann Arbor for his BBA degree at the
Stephen M. Ross School of Business. Like his father Jeetendra, Kapoor is
a follower of Nichiren Buddhism. Kapoor opted for IVF and became a
single parent to his son Laksshya Kapoor through surrogacy in June 2016.
Tusshar Kapoor Achievements:
1) Tusshar Kapoor acted in more then 05+ movies.
2) Highest Opening day collection: Golmaal Again 30crores
3) Highest Single day collection: Golmaal Again 30 crores
4) Highest first week box office collection: Golmaal Again 136 crores
5) 300 crore grossers : 01 films
6) 250 crore grossers : 01 films
7) 200 crore grossers : 01 films
8) 150 crore grossers : 01 films
9) 100 crore grossers : 02 films
10) Back-to-back All Time Blockbusters - 00 Films
11) Back-to-back Blockbusters - 00 films
12) Back-to-back Super Hits - 00 Films
13) Back-to-back Hits - 02 Films(Kyaa Kool Hai Hum and Golmaal - Fun Unlimited)
14) All Time Blockbusters - 00 films
15) Part of Top Highest Paid Actors as per 2020.
16) Highest Grossing Movies as per 2020: Not Yet!
Tusshar Kapoor overall box office performance:
Tusshar Kapoor Achievements:
1) Tusshar Kapoor acted in more then 05+ movies.
2) Highest Opening day collection: Golmaal Again 30crores
3) Highest Single day collection: Golmaal Again 30 crores
4) Highest first week box office collection: Golmaal Again 136 crores
5) 300 crore grossers : 01 films
6) 250 crore grossers : 01 films
7) 200 crore grossers : 01 films
8) 150 crore grossers : 01 films
9) 100 crore grossers : 02 films
10) Back-to-back All Time Blockbusters - 00 Films
11) Back-to-back Blockbusters - 00 films
12) Back-to-back Super Hits - 00 Films
13) Back-to-back Hits - 02 Films(Kyaa Kool Hai Hum and Golmaal - Fun Unlimited)
14) All Time Blockbusters - 00 films
15) Part of Top Highest Paid Actors as per 2020.
16) Highest Grossing Movies as per 2020: Not Yet!
Tusshar Kapoor Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Mujhe Kucch Kehna Hai | Super Hit | 25 May 2001 | 17 cr |
2 | Kyaa Dil Ne Kahaa | Flop | 28 Jun 2002 | 04 cr |
3 | Jeena Sirf Merre Liye | Flop | 01 Nov 2002 | 06.50 cr |
4 | Kucch Toh Hai | Flop | 24 Jan 2003 | 07 cr |
5 | Yeh Dil | Disaster | 04 Apr 2003 | 02 cr |
6 | Khakee | Average | 23 Jan 2004 | 25 cr |
7 | Gayab | Below Average | 16 Jul 2004 | 07 cr |
8 | Shart - The Challenge | Disaster | 13 Aug 2004 | 00.58 cr |
9 | Insan | Disaster | 14 Jan 2005 | 06.50 cr |
10 | Kyaa Kool Hai Hum | Hit | 06 May 2005 | 15 cr |
11 | Golmaal - Fun Unlimited | Hit | 14 Jul 2006 | 29 cr |
12 | Kya Love Story Hai | Disaster | 20 Apr 2007 | 03 cr |
13 | Good Boy Bad Boy | Flop | 11 May 2007 | 07 cr |
14 | Shootout At Lokhandwala | Semi Hit | 25 May 2007 | 30 cr |
15 | Aggar | Disaster | 14 Sep 2007 | 00.90 cr |
16 | Dhol | Average | 21 Sep 2007 | 16 cr |
17 | Sunday | Flop | 25 Jan 2008 | 20 cr |
18 | One Two Three | Average | 28 Mar 2008 | 17 cr |
19 | C Kkompany | Disaster | 29 Aug 2008 | 03.50 cr |
20 | Golmaal Returns | Hit | 29 Oct 2008 | 51 cr |
21 | Life Partner | Flop | 14 Aug 2009 | 20 cr |
22 | Golmaal 3 | Blockbuster | 05 Nov 2010 | 108 cr |
23 | Shor in the City | Flop | 29 Apr 2011 | 04 cr |
24 | Love U...Mr. Kalakaar! | Disaster | 13 May 2011 | 02 cr |
25 | Hum Tum Shabana | Disaster | 30 Sep 2011 | 01 cr |
26 | The Dirty Picture | Super Hit | 02 Dec 2011 | 80 cr |
27 | Chaar Din Ki Chandni | Disaster | 09 Mar 2012 | 05 cr |
28 | Kyaa Super Kool Hain Hum | Hit | 27 Jul 2012 | 42 cr |
29 | Shootout At Wadala | Average | 03 May 2013 | 54 cr |
30 | Bajatey Raho | Flop | 26 Jul 2013 | 05 cr |
31 | Kyaa Kool Hain Hum 3 | Flop | 22 Jan 2016 | 23 cr |
32 | Mastizaade | Flop | 29 Jan 2016 | 18 cr |
33 | Golmaal Again | Blockbuster | 20 Oct 2017 | 311 cr |
34 | Laxmmi Bomb | Not Yet Released! | 22 May 2020 | Not Yet Released! |
Tusshar Kapoor overall box office performance:
Total Releases: | 33 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 02 |
Super Hit: | 02 |
Hit: | 04 |
Semi Hit: | 01 |
Average: | 04 |
Above Average: | 00 |
Below Average: | 01 |
Flop: | 10 |
Disaster: | 03 |
Post a Comment
0 Comments