John Abraham
(born on 17 December 1972) is an Indian film actor, film producer and
former model who appears in Hindi films. After modeling for numerous
advertisements and companies, he made his film debut with Jism (2003), which earned him a Filmfare Best Debut Award nomination. This was followed by his first commercial hit success movie, Dhoom (2004). John received two Filmfare Award nominations, for his negative roles in Dhoom, and in Zinda (2006). He later seen in the major critical success Water (2005). John also nominated for a Filmfare Award for Best Supporting Actor for the film Baabul (2006). Since then, John has starred in many critically and commercially successful films including Garam Masala (2005), Dostana (2008), Taxi No. 9211 (2006), New York (2009), Force (2011), Housefull 2 (2012), Race 2 (2013), Shootout at Wadala (2013), Madras Cafe (2013), Welcome Back (2015), Dishoom (2016), Parmanu: The Story of Pokhran (2018), Batla House (2019) and Satyameva Jayate (2018), thus establishing himself as a commercially successful actor of Hindi cinema.
In 2012, John produced his 1st movie Vicky Donor, which was a critical and commercial success, and earned him a National Film Award for Best Popular Film Providing Wholesome Entertainment. He then started his own production house, John Abraham Entertainment. His second movie as a producer was Madras Cafe, which garnered critical acclaim. Beyond his movie acting career, he is the owner of the Indian Super League football team NorthEast United FC. He has often performed many dangerous stunts in his films. He is also a vegetarian, and is a strong advocate for animal rights.
John Abraham does not have any previous connections with Bollywood or star kid status but his net worth is $10 million. Which is higher than some star kids. He started his career as a minor role actor, after so much hard work he got a chance in big films as a lead role.
In 2012, John produced his 1st movie Vicky Donor, which was a critical and commercial success, and earned him a National Film Award for Best Popular Film Providing Wholesome Entertainment. He then started his own production house, John Abraham Entertainment. His second movie as a producer was Madras Cafe, which garnered critical acclaim. Beyond his movie acting career, he is the owner of the Indian Super League football team NorthEast United FC. He has often performed many dangerous stunts in his films. He is also a vegetarian, and is a strong advocate for animal rights.
John Abraham does not have any previous connections with Bollywood or star kid status but his net worth is $10 million. Which is higher than some star kids. He started his career as a minor role actor, after so much hard work he got a chance in big films as a lead role.
John Abraham Achievements:
1) John Abraham acted in more then 40+ movies.
2) Highest Opening day collection: Satyameva Jayate 20.52 crores
3) Highest Single day collection: Satyameva Jayate 20.52 crores
4) Highest first week box office collection: Satyameva Jayate 57.60 crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 00 films
9) 100 crore grossers : 01 films
10) Back-to-back All Time Blockbusters - 00 films
11) Back-to-back Super Hits - 00 films
12) Back-to-back Hits - 02 films(Parmanu and Satyameva Jayate)
13) All Time Blockbusters - 00 Film
14) Part of Top Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
John Abraham Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Jism | Hit | 17 Jan 2003 | 08.14 cr |
2 | Saaya | Flop | 04 Jul 2003 | 03.23 cr |
3 | Aetbaar | Disaster | 23 Jan 2004 | 04.25 cr |
4 | Paap | Flop | 30 Jan 2004 | 02.49 cr |
5 | Lakeer | Disaster | 14 May 2004 | 04.79 cr |
6 | Dhoom | Super Hit | 27 Aug 2004 | 31.60 cr |
7 | Madhoshi | Disaster | 24 Sep 2004 | 03.30 cr |
8 | Elaan | Disaster | 14 Jan 2005 | 07.51 cr |
9 | Karam | Flop | 11 Mar 2005 | 04.95 cr |
10 | Kaal | Average | 29 Apr 2005 | 19.09 cr |
11 | Viruddh | Below Average | 22 Jul 2005 | 10.07 cr |
12 | Garam Masala | Hit | 02 Nov 2005 | 29 cr |
13 | Zinda | Flop | 13 Jan 2006 | 10 cr |
14 | Taxi Number 9 2 11 | Semi Hit | 24 Feb 2006 | 19.58 cr |
15 | Baabul | Flop | 08 Dec 2006 | 17.31 cr |
16 | Kabul Express | Flop | 15 Dec 2006 | 11.69 cr |
17 | Salaam-E-Ishq | Disaster | 26 Jan 2007 | 22.68 cr |
18 | Water | Disaster | 09 Mar 2007 | 01.68 cr |
19 | No Smoking | Disaster | 26 Oct 2007 | 02.09 cr |
20 | Dhan Dhana Dhan Goal | Flop | 23 Nov 2007 | 13.87 cr |
21 | Dostana | Average | 14 Nov 2008 | 44.38 cr |
22 | New York | Hit | 26 Jun 2009 | 45.39 cr |
23 | Aashayein | Disaster | 27 Aug 2010 | 02.21 cr |
24 | Jhoota Hi Sahi | Disaster | 22 Oct 2010 | 09.81 cr |
25 | 7 Khoon Maaf | Flop | 18 Feb 2011 | 19.26 cr |
26 | Force | Flop | 30 Sep 2011 | 25 cr |
27 | Desi Boyz | Flop | 25 Nov 2011 | 45 cr |
28 | Housefull 2 | Super Hit | 06 Apr 2012 | 111 cr |
29 | Race 2 | Semi Hit | 25 Jan 2013 | 93 cr |
30 | I, Me Aur Main | Flop | 01 Mar 2013 | 08.51 cr |
31 | Shootout At Wadala | Average | 03 May 2013 | 53 cr |
32 | Madras Cafe | Average | 23 Aug 2013 | 43.84 cr |
33 | Welcome Back | Semi Hit | 04 Sep 2015 | 95 cr |
34 | Rocky Handsome | Flop | 24 Mar 2016 | 22 cr |
35 | Dishoom | Average | 29 Jul 2016 | 68 cr |
36 | Force 2 | Flop | 18 Nov 2016 | 31.84 cr |
37 | Parmanu - The Story Of Pokhran | Hit | 25 May 2018 | 65 cr |
38 | Satyameva Jayate | Hit | 15 Aug 2018 | 89 cr |
39 | Romeo Akbar Walter | Average | 05 Apr 2019 | 40 cr |
40 | Batla House | Hit | 15 Aug 2019 | 97 cr |
41 | Pagalpanti | Flop | 22 Nov 2019 | 33 cr |
42 | Mumbai Saga | Not Yet Released! | 19 Jun 2020 | Not Yet Released! |
43 | Attack | Not Yet Released! | 14 Aug 2020 | Not Yet Released! |
44 | Satyameva Jayate 2 | Not Yet Released! | 02 Oct 2020 | Not Yet Released! |
45 | Jaane Kya Tune Kahi | Not Yet Released! | Jun 2020 | Not Yet Released! |
46 | Chor Nikal Ke Bhaaga | Not Yet Released! | 07 Oct 2020 | Not Yet Released! |
47 | 1911 | Not Yet Released! | 01 Nov 2020 | Not Yet Released! |
48 | Sarfarosh 2 | Not Yet Released! | 23 Oct 2020 | Not Yet Released! |
49 | Hera Pheri 3 | Not Yet Released! | 18 Dec 2020 | Not Yet Released! |
50 | Raakh | Not Yet Released! | 30 Dec 2020 | Not Yet Released! |
51 | Ek Villain 2 | Not Yet Released! | 2020 | Not Yet Released! |
John Abraham overall box office performance:
Total Releases: | 41 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 00 |
Super Hit: | 02 |
Hit: | 06 |
Semi Hit: | 03 |
Average: | 06 |
Above Average: | 00 |
Below Average: | 01 |
Flop: | 14 |
Disaster: | 09 |
Post a Comment
0 Comments