Akshay Kumar is
the old and highly paid actor in Bollywood. Akshay's occupation is
Actor, Producer, Host, Singer, martial artist and Presenter. Akshay Kumar's real or birth name is Rajiv Hari Om Bhatia.
Akshay is the top actor in Bollywood and he received too many awards.
In a career of Bollywood spanning over 29 years, Kumar has appeared in
over 100 films and has won several awards, including the National Film
Award for Best Actor for his performance in Rustom (2016) movie, and two
Filmfare Awards for Ajnabee (2001) and Garam Masala (2005). Akshay is
one of the most successful Bollywood actors since the 1990s, having
starred in 111 films, 52 of which were commercially successful. He was
the 1st Hindi movie actor whose films' domestic net lifetime collections
crossed ₹20 billion (US$280 million) by 2013, and ₹30 billion (US$420
million) by 2016. Having done so, Akshay has established himself as one
of the prominent actors of Hindi cinema. When he began his movie acting
career in the 1990s, he primarily starred in action films. Later, Kumar
also got fame for his drama, romantic and comic roles. He acted as
negative role in 2.0 movie.
Roshan was born on 9 September 1967 Amritsar, Punjab, India. His father, Hari Om Bhatia is a Indian Army Officer; his mother, Aruna Bhatia is a producer. Akshay Kumar having one sister Alka Bhatia. Apart from Bollywood acting, Kumar has worked as a stunt actor; he has often performed many dangerous stunts in his films, which has earned him the sobriquet "Indian Jackie Chan". In 2008, he hosted the TV show Fear Factor: Khatron Ke Khiladi. In 2009, he is the founder of the Hari Om Entertainment production company and Grazing Goat Pictures production company in 2012. In 2014, Kumar launched the Television reality show Dare 2 Dance. He also owns the team Khalsa Warriors in the World Kabaddi League. As of 2019, according to Forbes, Akshay was the 4th highest paid actor in the world and the highest paid in India. In two thousand eight, the University of Windsor conferred an honorary Doctorate on Kumar in recognition of his contribution to Indian cinema. In 2009, he was awarded the Padma Shri by the Government of India. In two thousand eleven, The Asian Awards honoured Kumar for his outstanding achievement in cinema. He was the college dropout, he dropped college and choosed acting. He is one of the actor who's family not belong to bollywood. All he got this position with his hard work.
Roshan was born on 9 September 1967 Amritsar, Punjab, India. His father, Hari Om Bhatia is a Indian Army Officer; his mother, Aruna Bhatia is a producer. Akshay Kumar having one sister Alka Bhatia. Apart from Bollywood acting, Kumar has worked as a stunt actor; he has often performed many dangerous stunts in his films, which has earned him the sobriquet "Indian Jackie Chan". In 2008, he hosted the TV show Fear Factor: Khatron Ke Khiladi. In 2009, he is the founder of the Hari Om Entertainment production company and Grazing Goat Pictures production company in 2012. In 2014, Kumar launched the Television reality show Dare 2 Dance. He also owns the team Khalsa Warriors in the World Kabaddi League. As of 2019, according to Forbes, Akshay was the 4th highest paid actor in the world and the highest paid in India. In two thousand eight, the University of Windsor conferred an honorary Doctorate on Kumar in recognition of his contribution to Indian cinema. In 2009, he was awarded the Padma Shri by the Government of India. In two thousand eleven, The Asian Awards honoured Kumar for his outstanding achievement in cinema. He was the college dropout, he dropped college and choosed acting. He is one of the actor who's family not belong to bollywood. All he got this position with his hard work.
Akshay Kumar Achievements:
1) Akshay Kumar acted in more then 120+ movies.
2) Highest Opening day collection: Mission Mangal 29.16 crores
3) Highest Single day collection: Mission Mangal 29.16 crores
4) Highest first week box office collection: Good Newwz 117.10 cr
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 03 films
8) 150 crore grossers : 05 films
9) 100 crore grossers : 14 films
10) Back-to-back All Time Blockbusters - 0 films
11) Back-to-back Super Hits - 0 film
12) Back-to-back Hits - 4 Films (Bhagam Bhag, Namastey London, Heyy Babyy and Bhool Bhulaiyaa)
13) All Time Blockbusters - 00 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Akshay Kumar Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Saugandh | Disaster | 25 Jan 1991 | 1.4 cr |
2 | Dancer | Flop | 23 Aug 1991 | 1.6 cr |
3 | Mr Bond | Disaster | 16 Apr 1992 | 0.7 cr |
4 | Khiladi | Above average | 5 Jun 1992 | 3.6 cr |
5 | Deedar | Flop | 14 Aug 1992 | 1.1 cr |
6 | Dil Ki Baazi | Disaster | 7 May 1993 | 0.9 cr |
7 | Kayda Kanoon | Below Average | 11 Jun 1993 | 1.8 cr |
8 | Waqt Hamara Hai | Below Average | 2 Jul 1993 | 1.9 cr |
9 | Sainik | Disaster | 10 Sep 1993 | 0.7 cr |
10 | Ashaant | Flop | 26 Nov 1993 | 1.5 cr |
11 | Elaan | Hit | 21 Jan 1994 | 4.3 cr |
12 | Yeh Dillagi | Hit | 6 May 1994 | 5.4 cr |
13 | Jai Kishen | Average | 10 Jun 1994 | 2.5 cr |
14 | Mohra | Super Hit | 1 Jul 1994 | 11.4 cr |
15 | Main Khiladi Tu Anari | Hit | 23 Sep 1994 | 7.7 cr |
16 | Ikke Pe Ikka | Disaster | 11 Oct 1994 | 0.9 cr |
17 | Amaanat | Flop | 14 Oct 1994 | 2.5 cr |
18 | Suhaag | Above average | 4 Nov 1994 | 5.2 cr |
19 | Zakhmi Dil | Disaster | 25 Nov 1994 | 0.9 cr |
20 | Zaalim | Average | 9 Dec 1994 | 2.2 cr |
21 | Hum Hain Bemisaal | Flop | 16 Dec 1994 | 1.2 cr |
22 | Paandav | Disaster | 3 Mar 1995 | 2.3 cr |
23 | Maidan-E-Jung | Flop | 14 April 1995 | 2.3 cr |
24 | Nazar Ke Samne | Disaster | 2 Jun 1995 | 2.5 cr |
25 | Sabse Bada Khiladi | Hit | 9 Jun 1995 | 9.5 cr |
26 | Tu Chor Main Sipahi | Flop | 10 May 1996 | 6 cr |
27 | Khiladiyon Ka Khiladi | Above average | 14 Jun 1996 | 14.5 cr |
28 | Sapoot | Below average | 8 Nov 1996 | 8.7 cr |
29 | Insaaf | Flop | 30 May 1997 | 3.8 cr |
30 | Daava | Below Average | 18 Jul 1997 | 3.5 cr |
31 | Tarazu | Disaster | 1 Aug 1997 | 1.9 cr |
32 | Mr and Mrs Khiladi | Below Average | 9 Oct 1997 | 9 cr |
33 | Dil To Pagal Hai | Super Hit | 30 Oct 1997 | 28 cr |
34 | Aflatoon | Flop | 19 Dec 1997 | 4.5 cr |
35 | Lahu Ke Do Rang | Flop | 21 Mar 1997 | 3.6 cr |
36 | Keemat | Flop | 10 Apr 1998 | 3.4 cr |
37 | Angaaray | Flop | 24 Jul 1998 | 2.3 cr |
38 | Barood | Flop | 7 Aug 1998 | 5.8 cr |
39 | Aarzoo | Flop | 19 Mar 1999 | 7.1 cr |
40 | International Khiladi | Below average | 26 Mar 1999 | 8 cr |
41 | Zulmi | Disaster | 16 Apr 1999 | 2.3 cr |
42 | Sangharsh | Flop | 3 Sep 1999 | 5.25 cr |
43 | Jaanwar | Above average | 23 Dec 1999 | 11.5 cr |
44 | Hera Pheri | Above average | 31 Mar 2000 | 12.5 cr |
45 | Dhadkan | Above average | 11 Aug 2000 | 13.8 cr |
46 | Khiladi 420 | Flop | 29 Dec 2000 | 5.2 cr |
47 | Ek Rishtaa | Average | 18 May 2001 | 17.5 cr |
48 | Ajnabee | Above average | 21 Sep 2001 | 16.8 cr |
49 | Haan Maine Bhi Pyaar Kiya | Flop | 15 Feb 2002 | 7.1 cr |
50 | Aankhen | Average | 5 Apr 2002 | 17.8 cr |
51 | Awara Paagal Deewana | Average | 21 Jun 2002 | 15.7 cr |
52 | Jaani Dushman - Ek Anokhi Kahani | Flop | 15 Aug 2002 | 9.8 cr |
53 | Talaash | Flop | 3 Jan 2003 | 6.6 cr |
54 | Andaaz | Hit | 23 May 2003 | 16 Cr |
55 | Khakee | Average | 23 Jan 2004 | 26 cr |
56 | Police Force | Flop | 28 May 2004 | 5 cr |
57 | Aan - Men at Work | Disaster | 4 Jun 2004 | 9.4 cr |
58 | Meri Biwi Ka Jawab Nahin | Flop | 2 Jul 2004 | 3.6 cr |
59 | Mujhse Shaadi Karogi | Hit | 30 Jul 2004 | 29.5 cr |
60 | Hatya | Flop | 15 Oct 2004 | 16 cr |
61 | Aitraaz | Average | 12 Nov 2004 | 15.6 cr |
62 | Ab Tumhare Hawale Watan Saathiyo | Disaster | 24 Dec 2004 | 10.9 cr |
63 | Insan | Flop | 14 Jan 2005 | 7.6 cr |
64 | Bewafaa | Below Average | 25 Feb 2005 | 16.7 cr |
65 | Waqt - The Race Against Time | Above Average | 22 Apr 2005 | 22.1 cr |
66 | Garam Masala | Hit | 2 Nov 2005 | 28.5 cr |
67 | Deewane Huye Paagal | Flop | 25 Nov 2005 | 15 cr |
68 | Dosti - Friends Forever | Flop | 23 Dec 2005 | 8.7 cr |
69 | Family - Ties of Blood | Flop | 13 Jan 2006 | 10.42 cr |
70 | Mere Jeevan Saathi | Flop | 3 Feb 2006 | 6.25 cr |
71 | Humko Deewana Kar Gaye | Flop | 14 Apr 2006 | 14 cr |
72 | Phir Hera Pheri | Super Hit | 9 Jun 2006 | 41.25 cr |
73 | Jaan-E-Mann | Flop | 20 Oct 2006 | 27 cr |
74 | Bhagam Bhag | Hit | 22 Dec 2006 | 39.6 cr |
75 | Namastey London | Hit | 23 Mar 2007 | 38.2 cr |
76 | Heyy Babyy | Hit | 24 Aug 2007 | 48 cr |
77 | Bhool Bhulaiyaa | Hit | 12 Oct 2007 | 49 cr |
78 | Welcome | Blockbuster | 21 Dec 2007 | 72 cr |
79 | Tashan | Below Average | 25 Apr 2008 | 30 cr |
80 | Singh Is King | Super Hit | 8 Aug 2008 | 70 cr |
81 | Chandni Chowk To China | Flop | 16 Jan 2009 | 31 cr |
82 | 8 x 10 Tasveer | Disaster | 3 Apr 2009 | 15.8 cr |
83 | Kambakkht Ishq | Average | 3 Jul 2009 | 49 cr |
84 | Blue | Flop | 16 Oct 2009 | 38.6 cr |
85 | De Dana Dan | Above Average | 27 Nov 2009 | 49.5 cr |
86 | Housefull | Hit | 1 May 2010 | 76 cr |
87 | Khatta Meetha | Average | 23 Jul 2010 | 40 cr |
88 | Action Replay | Flop | 5 Nov 2010 | 29 cr |
89 | Tees Maar Khan | Semi Hit | 24 Dec 2010 | 61 cr |
90 | Patiala House | Flop | 11 Feb 2011 | 35.3 cr |
91 | Thank You | Flop | 8 Apr 2011 | 46 cr |
92 | Desi Boyz | Below Average | 25 Nov 2011 | 47.6 cr |
93 | Housefull 2 | Super Hit | 6 Apr 2012 | 116cr |
94 | Rowdy Rathore | Blockbuster | 1 Jun 2012 | 134 cr |
95 | Joker | Flop | 31 Aug 2012 | 21.3 cr |
96 | Oh My God | Super Hit | 28 Sep 2012 | 83 cr |
97 | Khiladi 786 | Average | 7 Dec 2012 | 65 cr |
98 | Special 26 | Hit | 8 Feb 2013 | 68 cr |
99 | Once Upon A Time In Mumbaai Dobaara | Flop | 15 Aug 2013 | 61 cr |
100 | Boss | Flop | 16 Oct 2013 | 54 cr |
101 | Holiday | Hit | 6 Jun 2014 | 113 cr |
102 | Entertainment | Average | 8 Aug 2014 | 72 cr |
103 | Baby | Above Average | 23 Jan 2015 | 96 cr |
104 | Gabbar Is Back | Hit | 1 May 2015 | 87 cr |
105 | Brothers | Flop | 15 Aug 2015 | 83 cr |
106 | Singh Is Bling | Semi Hit | 2 Oct 2015 | 87 cr |
107 | Airlift | Super Hit | 22 Jan 2016 | 129 cr |
108 | Housefull 3 | Hit | 3 Jun 2016 | 109 cr |
109 | Rustom | Super Hit | 12 Aug 2016 | 128 cr |
110 | Jolly LLB 2 | Hit | 10 Feb 2017 | 117 cr |
111 | Toilet: Ek Prem Katha | Super Hit | 11 Aug 2017 | 134 cr |
112 | Pad Man | Average | 9 Feb 2018 | 81 cr |
113 | Gold | Above Average | 15 Aug 2018 | 107 cr |
114 | 2.0 | Super Hit | 29 Nov 2018 | 188 cr |
115 | Kesari | Hit | 21 Mar 2019 | 153 cr |
116 | Mission Mangal | Super Hit | 15 Aug 2019 | 200 cr |
117 | Housefull 4 | Hit | 25 Oct 2019 | 206 cr |
118 | Good Newwz | Hit | 27 Dec 2019 | 201 cr |
119 | Sooryavanshi | Not Yet Released! | 27 Mar 2020 | Not Yet Released! |
120 | Laxmmi Bomb | Not Yet Released! | 22 May 2020 | Not Yet Released! |
121 | Mahila Mandali | Not Yet Released! | May 2020 | Not Yet Released! |
122 | Prithviraj | Not Yet Released! | 15 Aug 2020 | Not Yet Released! |
123 | Durgavati | Not Yet Released! | 04 Sep 2020 | Not Yet Released! |
124 | Atrangi Re | Not Yet Released! | 07 Dec 2020 | Not Yet Released! |
125 | Hera Pheri 3 | Not Yet Released! | 18 Dec 2020 | Not Yet Released! |
126 | Bachchan Pandey | Not Yet Released! | 22 Jan 2021 | Not Yet Released! |
127 | Bell Bottom | Not Yet Released! | 02 Apr 2021 | Not Yet Released! |
128 | Rowdy Rathore 2 | Not Yet Released! | 08 Dec 2021 | Not Yet Released! |
Akshay Kumar overall box office performance:
Total Releases: | 118 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 02 |
Super Hit: | 11 |
Hit: | 20 |
Semi Hit: | 02 |
Average: | 12 |
Above Average: | 11 |
Below Average: | 09 |
Flop: | 38 |
Disaster: | 13 |
Post a Comment
0 Comments