Akkineni Nagarjuna (born 29 August 1959 in Madras, India) is an actor, producer, television presenter, and entrepreneur, primarily known for his works in Telugu-language films. Nagarjuna has also worked in some Hindi and Tamil language movies. Nagarjuna has received nine state Nandi Awards, three Filmfare Awards South, and a National Film Award-Special Mention. In 1996, Nagarjuna produced Ninne Pelladata, which won the National Film Award for Best Feature Film in Telugu.
Nagarjuna has acted in over 100 films. Nagarjuna is well known for his works in biographical films, Nagarjuna played 15th-century composer Annamacharya in the 1997 film Annamayya, Yavakri (the son of the ascetic Bharadwaja) in the 2002 film Agni Varsha, Major Padmapani Acharya, in the 2003 war film LOC Kargil, 17th-century composer Kancherla Gopanna in the 2006 film Sri Ramadasu, Suddala Hanmanthu in the 2011 film Rajanna, Sai Baba of Shirdi in the 2012 film Shirdi Sai, Chandaludu in the 2013 movie Jagadguru Adi Sankara, and Hathiram Bhavaji in the 2017 film Om Namo Venkatesaya.
In 1989, Nagarjuna starred in the Mani Ratnam directed romantic drama film Geetanjali, which won the National Film Award for Best Popular Film Providing Wholesome Entertainment. The following year, Nagarjuna acted in Siva, an action drama blockbuster directed by Ram Gopal Varma, which premiered at the 13th International Film Festival of India. In 1990, Nagarjuna made his Bollywood debut with the Hindi remake of Shiva. In 1998, Nagarjuna received the National Film Award-Special Mention for his performance in the historical film Annamayya.
In 2013, he was represented the Cinema of South India at the Delhi Film Festival's 100 Years of Indian Cinema's celebration, alongside Ramesh Sippy and Vishal Bhardwaj from Bollywood. In 1995, Nagarjuna ventured into movie production, with a production unit operating in Seychelles, and was a co-director of an Emmy Award-winning film animation company called Heart Animation. Nagarjuna is the co-owner of the movie and serials production company Annapurna Studios. Nagarjuna is also the president of the non-profit film school Annapurna International School of Film and Media based in Hyderabad.
Akkineni Nagarjuna was born on 29 Aug 1959 in Madras (present-day Chennai), India to the veteran actor Akkineni Nageswara Rao and his wife Annapurna. The family later moved to Hyderabad, where Nagarjuna attended the Hyderabad Public School and Little Flower Junior College, Hyderabad. Nagarjuna completed one year of his Bachelor of Engineering from the College of Engineering, Guindy, Anna University in Madras, and earned his B.S. in Mechanical Engineering from Eastern Michigan University in Ypsilanti, Michigan.
In February 1984, Nagarjuna married Lakshmi Daggubati, the daughter of D. Ramanaidu, a prominent film-maker, and sister of the movie actor Venkatesh and producer Suresh Babu. Lakshmi and Nagarjuna have one son, movie actor Naga Chaitanya born in 1986. However, the couple was divorced in 1990. Nagarjuna then married actress Amala in June 1992 and the couple has one son, movie actor Akhil born in 1994.
Nagarjuna Achievements:
1) Nagarjuna acted in more than 85+ movies.
2) Highest Opening day collection: Oopiri (2016) 10 crores
3) Highest Single day collection: Oopiri (2016) 10 crores
4) Highest first week box office collection: Oopiri (2016) 30-50 crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 00 films
9) 100 crore grossers : 01 films (Oopiri)
10) Back-to-back All Time Blockbusters - 03 films (Manam, Soggade Chinni Nayana, and Oopiri / Thozha)
11) Back-to-back Super Hits - 02 films (Ninne Pelladatha and Annamayya)
12) Back-to-back Hits - 04 films (Gharana Bullodu, Sisindri, and Manmadhudu, Shivamani)
13) All Time Blockbusters - 00 films
14) Part of Top Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Nagarjuna Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Search for the movie based on name or verdict or release date/year/month of the movie:)
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Year |
---|---|---|---|
1 | Vikram | Hit | 1986 |
2 | Captain Nagarjun | Flop | 1986 |
3 | Aranyakanda aka Aranya Kanda | Disaster | 1986 |
4 | Majnu | Hit | 1987 |
5 | Sankeertana | Flop | 1987 |
6 | Collector Gari Abbai | Hit | 1987 |
7 | Agni Putrudu | Flop | 1987 |
8 | Kirai Dada aka Kirayi Dada | Hit | 1987 |
9 | Aakhari Poratam | Super Hit | 1988 |
10 | Chinababu | Average | 1988 |
11 | Murali Krishnudu | Average | 1988 |
12 | Janaki Ramudu | Hit | 1988 |
13 | Vijay | Flop | 1989 |
14 | Vicky Daada | Hit | 1989 |
15 | Geetanjali | Super Hit | 1989 |
16 | Agni | Disaster | 1989 |
17 | Siva | Super Hit | 1989 |
18 | Prema Yuddham | Disaster | 1990 |
19 | Neti Siddhartha | Average | 1990 |
20 | Iddaru Iddare | Disaster | 1990 |
21 | Shiva | Super Hit | 1990 |
22 | Nirnayam | Average | 1991 |
23 | Chaitanya | Disaster | 1991 |
24 | Shanti Kranti | Disaster | 1991 |
25 | Jaitra Yatra | Disaster | 1991 |
26 | Killer | Average | 1992 |
27 | Khuda Gawah | Hit | 1992 |
28 | Antham | Flop | 1992 |
29 | Drohi | Flop | 1992 |
30 | President Gari Pellam | Hit | 1992 |
31 | Rakshana | Average | 1993 |
32 | Varasudu | Hit | 1993 |
33 | Allari Alludu | Super Hit | 1993 |
34 | Govinda Govinda | Flop | 1994 |
35 | Hello Brother | Super Hit | 1994 |
36 | Criminal | Average | 1994 |
37 | Gharana Bullodu | Hit | 1995 |
38 | Sisindri | Hit | 1995 |
39 | Vajram | Disaster | 1995 |
40 | Ramudochadu | Flop | 1996 |
41 | Mr. Bechara | Flop | 1996 |
42 | Ninne Pelladatha | Super Hit | 1996 |
43 | Annamayya | Super Hit | 1997 |
44 | Ratchagan | Disaster | 1997 |
45 | Aavida Maa Aavide | Average | 1998 |
46 | Auto Driver | Disaster | 1998 |
47 | Angaarey | Flop | 1998 |
48 | Chandralekha | Disaster | 1998 |
49 | Zakhm | Flop | 1998 |
50 | Seetharama Raju | Hit | 1999 |
51 | Ravoyi Chandamama | Flop | 1999 |
52 | Nuvvu Vastavani | Blockbuster | 2000 |
53 | Ninne Premistha | Super Hit | 2000 |
54 | Azad | Hit | 2000 |
55 | Eduruleni Manishi | Average | 2001 |
56 | Bava Nachadu | Average | 2001 |
57 | Adhipathi | Flop | 2001 |
58 | Akasa Veedhilo | Disaster | 2001 |
59 | Snehamante Idera | Average | 2001 |
60 | Santosham | Super Hit | 2002 |
61 | Agni Varsha | Average | 2002 |
62 | Manmadhudu | Hit | 2002 |
63 | Shivamani | Hit | 2003 |
64 | Nenunnanu | Semi Hit | 2004 |
65 | Mass | Super Hit | 2004 |
66 | Super | Hit | 2005 |
67 | Sri Ramadasu | Super Hit | 2006 |
68 | Boss – I Love You | Flop | 2006 |
69 | Don | Flop | 2007 |
70 | Krishnarjuna | Flop | 2008 |
71 | King | Hit | 2008 |
72 | Kedi | Flop | 2010 |
73 | Ragada | Semi Hit | 2010 |
74 | Payanam / Gaganam | Flop | 2011 |
75 | Rajanna | Average | 2011 |
76 | Shirdi Sai | Average | 2012 |
77 | Damarukam | Average | 2012 |
78 | Greeku Veerudu | Flop | 2013 |
79 | Bhai | Flop | 2013 |
80 | Manam | Blockbuster | 2014 |
81 | Soggade Chinni Nayana | Blockbuster | 2016 |
82 | Oopiri / Thozha | Blockbuster | 2016 |
83 | Om Namo Venkatesaya | Average | 2017 |
84 | Raju Gari Gadhi – 2 | Above Average | 2017 |
85 | Officer | Disaster | 2018 |
86 | Devadas | Average | 2018 |
87 | Manmadhudu 2 | Flop | 2019 |
88 | Wild Dog | Flop | 2021 |
89 | Bangarraju | Hit | 2022 |
90 | Brahmastra | Average | 09 September 2022 |
91 | The Ghost | Disaster | 05 October 2022 |
92 | Agni Varsham | Upcoming Movies! | TBA |
Nagarjuna overall box office performance:
Total Releases: | 91 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 04 |
Super Hit: | 12 |
Hit: | 18 |
Semi Hit: | 02 |
Average: | 18 |
Above Average: | 01 |
Below Average: | 00 |
Flop: | 22 |
Disaster: | 14 |
Post a Comment
1 Comments
Eduruleni Manishi?
ReplyDelete