Saif Ali Khan is the old and highly paid actor in Bollywood. His occupation is Actor, Producer, Host and Presenter. Saif Ali Khan was born as Sajid Ali Khan. Saif Ali Khan (born as Sajid Ali Khan on 16 August 1970) is an Indian film actor and producer. Saif is the son of actress Sharmila Tagore and cricketer Mansoor Ali Khan Pataudi, Khan made his acting debut in Yash Chopra's unsuccessful drama Parampara (1993), but achieved success with his character in the romantic drama Yeh Dillagi and the action film Main Khiladi Tu Anari (both 1994). Saif's career prospect declined through much of the 1990s, and his biggest commercial success of the decade came with the ensemble drama Hum Saath-Saath Hain (1999). Saif rose to prominence with roles in two ensemble comedy-dramas—Dil Chahta Hai (2001) and Kal Ho Naa Ho (2003). The 2004 romantic comedy Bollywood movie Hum Tum proved to be Khan's first success in which he played the sole male lead, earning him the National Film Award for Best Actor, and with roles, in the drama Parineeta and the romantic comedy Salaam Namaste (both 2005) established him as a leading actor in Bollywood. He got wide critical praise for his portrayal of a manipulative businessman in the 2004 thriller Ek Hasina Thi, an apprentice in the 2006 English film Being Cyrus, a role based on William Shakespeare's antagonist Iago in the 2006 crime film Omkara, and a terrorist in the 2009 thriller Kurbaan. Saif 's greatest commercial success came with the 2008 thriller Race and its 2013 sequel, the 2009 romance Love Aaj Kal, and the 2012 romantic comedy Cocktail. He followed it by seen in a series of films that under-performed at the box office, but received praise in 2018 for playing a troubled policeman in the Netflix thriller series Sacred Games.
Saif was born on 16 August 1970 (age 49) New Delhi, Delhi, India. He having two sisters Saba Ali Khan(Jewelry designer and mutawalli of the Auqaf-e-Shahi) and Soha Ali Khan(Actress). Soha married famous actor Kunal Khemu and Saba is still unmarried. Saif is the recipient of several accolades, including a National Film Award and six Filmfare Awards, and received the Padma Shri, the fourth highest Indian civilian award, in 2010. He has been noted for his performances in a range of film genres—from crime dramas to thrillers and occasional romances—and his film roles have been credited with contributing to a change in the concept of a Bollywood film hero. Saif was married to his first wife, Amrita Singh, for thirteen years, after which he married the actress Kareena Kapoor. Saif has three children—two with Singh and one with Kapoor. In addition to film acting, Khan is a frequent television presenter, stage show performer and the owner of the production company Illuminati Films.
Saif Ali Khan Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Paramparaa | Flop | 14 May 1992 | 1.6 cr |
2 | Pehchan | Disaster | 08 Oct 1993 | 1 cr |
3 | Aashiq Aawara | Flop | 28 May 1993 | 1.1 cr |
4 | Pehla Nasha | Flop | 13 Aug 1993 | 1.5 cr |
5 | Yeh Dillagi | Hit | 6 May 1994 | 3.4 cr |
6 | Aao Pyaar karein | Below Average | 25 Nov 1994 | 2.8 cr |
7 | Yaar Gaddar | Flop | 04 Nov 1994 | 1.5 cr |
8 | Main Khiladi Tu Anari | Hit | 23 Sep 1994 | 6.4 cr |
9 | Imtihaan | Disaster | 11 Mar 1994 | 1.4 cr |
10 | Suraksha | Disaster | 03 Mar 1995 | 1.3 cr |
11 | Bombay Ka Baabu | Flop | 22 Mar 1996 | 2.9 cr |
12 | Ek Tha Raja | Flop | 12 Jan 1996 | 2.65 cr |
13 | Dil Tera Deewana | Below Average | 09 Aug 1996 | 3.3 cr |
14 | Tu Chor Main Sipahi | Flop | 10 May 1996 | 6.1 cr |
15 | Udaan | Disaster | 03 Oct 1997 | 1.9 cr |
16 | Hameshaa | Flop | 12 Sep 1997 | 2.1 cr |
17 | Keemat | Flop | 10 Apr 1998 | 5.1 cr |
18 | Hum Se Bad Kar Kaun Hain | Below Average | 12 Jun 1998 | 4.1 cr |
19 | Yeh Hain Mumbai Meri Jaan | Below Average | 10 Dec 1999 | 4.6 cr |
20 | Hum Saath Saath Hain | Hit | 05 Nov 1999 | 28 cr |
21 | Kachhe Dhaage | Above Average | 19 Feb 1999 | 11.4 cr |
22 | Aarzoo | Flop | 19 Mar 1999 | 7.1 cr |
23 | Love Ke Liye Saala Kuch Bhi Karega | Flop | 29 Jun 2001 | 3.2 cr |
24 | Kya Kehna | Super Hit | 19 May 2000 | 12.17 cr |
25 | Rehna Hain Tere Dil Mein | Below Average | 19 Oct 2001 | 4.1 cr |
26 | Dil Chahta Hain | Average | 10 Aug 2001 | 15.9 cr |
27 | Naa Tum Jaano Naa Hum | Flop | 10 May 2002 | 6.3 cr |
28 | Darna Mana Hain | Disaster | 25 Jul 2003 | 2.3 cr |
29 | Kal Ho Na Ho | Hit | 28 Oct 2003 | 35 cr |
30 | LOC Kargil | Flop | 26 Dec 2003 | 19 cr |
31 | Ek Hasina Thi | Disaster | 16 Jan 2004 | 2.1 cr |
32 | Hum Tum | Hit | 28 May 2004 | 21.2 cr |
33 | Parineeta | Below Average | 10 Jan 2005 | 16.5 cr |
34 | Salaam Namaste | Hit | 09 Sep 2005 | 26.1 cr |
35 | Omkara | Flop | 28 Jul 2006 | 23.9 cr |
36 | Being Cyrus | Flop | 24 Mar 2006 | 5.9 cr |
37 | Eklavya | Flop | 16 Feb 2007 | 18 cr |
38 | Nehle Pe Dehla | Disaster | 02 Mar 2007 | 6.2 cr |
39 | Ta Ra Rum Pum | Hit | 27 Apr 2007 | 35 cr |
40 | Tashan | Below Average | 25 Apr 2008 | 30 cr |
41 | Thoda Pyaar Thoda Magic | Flop | 27 Jun 2008 | 22 cr |
42 | Race | Hit | 21 Mar 2008 | 63 cr |
43 | Sanam Teri Kasam | Disaster | 5 Jun 2009 | 0.45 cr |
44 | Love Aaj Kal | Super Hit | 31 Jul 2009 | 70 cr |
45 | Kurbaan | Flop | 20 Nov 2009 | 24 cr |
46 | Aarakshan | Flop | 12 Aug 2011 | 44 cr |
47 | Agent Vinod | Flop | 23 Mar 2012 | 49 cr |
48 | Cocktail | Hit | 13 Jul 2012 | 78 cr |
49 | Race 2 | Hit | 25 Jan 2013 | 102 cr |
50 | Go Goa Gone | Average | 10 May 2013 | 24 cr |
51 | Bullett Raja | Flop | 29 Nov 2013 | 36 cr |
52 | Humshakals | Flop | 20 Jun 2014 | 63 cr |
53 | Happy Ending | Disaster | 21 Nov 2014 | 22 cr |
54 | Phantom | Flop | 28 Aug 2015 | 53 Cr |
55 | Rangoon | Disaster | 24 Feb 2017 | 23 cr |
56 | Chef | Disaster | 6 Oct 2017 | 7 cr |
57 | Kaalakaandi | Disaster | 12 Jan 2018 | 5 cr |
58 | Baazaar | Average | 29 Apr 2005 | 29 cr |
59 | Laal Kaptaan | Disaster | 18 Oct 2019 | 3.9 cr |
60 | Tanhaji | All Time Blockbuster | 10 Jan 2020 | 231 cr |
61 | Jawaani Jaaneman | Flop | 31 Jan 2020 | 29 cr |
62 | Thalaivan Irukkindran | Not Yet Released! | May 2020 | Not Yet Released! |
63 | Dil Bechara | Not Yet Released! | 08 May 2020 | Not Yet Released! |
64 | Vikram Vedha | Not Yet Released! | 15 May 2020 | Not Yet Released! |
65 | Bhoot Police | Not Yet Released! | 02 Jul 2020 | Not Yet Released! |
66 | Bunty Aur Babli 2 | Not Yet Released! | 04 Nov 2020 | Not Yet Released! |
67 | Nawab The Nautch Girl And The John Company | Not Yet Released! | 08 Dec 2020 | Not Yet Released! |
68 | Go Goa Gone 2 | Not Yet Released! | 04 Mar 2021 | Not Yet Released! |
Tags:
Filmography
Post a Comment
0 Comments