Ronit Roy (born as Ronit Bose Roy, on 11 October 1965) is an Indian actor, known for his works in Indian television and Indian film industry. Roy has earned many accolades in his career including a Filmfare Award, two Screen Awards, five ITA Awards and six Indian Telly Awards. Roy was born on 11 October 1965 in Nagpur in a Bengali family. He is the eldest son of a Dolly Roy and businessman, Brotin Bose Roy. His younger brother, Rohit Roy is also a TV actor. Ronit Roy spent his childhood in Ahmedabad, Gujarat. This is where he did his schooling with the father of Ayush Sarkar, teenage actor. After his schooling, Roy pursued hotel management. After completion of his studies, he moved to Mumbai and stayed at the residence of filmmaker Subhash Ghai. While Roy was keen to work in the film industry, Subhash Ghai persuaded him, not to pursue it due to the difficulties associated with it. Ronit did work as a management trainee at Mumbai's Sea Rock Hotel. To have experience at all different levels, Ronit's work ranged from dish-washing and cleaning to serving tables and bar-tending.
Ronit Roy Movies List(Filmography) :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Bomb Blast | - | 21 May 1993 | - |
2 | Andha Intaquam | - | 16 Jul 1993 | - |
3 | Sainik | - | 10 Sep 1993 | - |
4 | 15th August | - | 17 Sep 1993 | - |
5 | Dosti Ki Saugandh | - | 08 Oct 1993 | - |
6 | Tahqiqaat | Flop | 03 Dec 1993 | 01.50 cr |
7 | Laqshya | Disaster | 18 Feb 1994 | 00.42 cr |
8 | Hulchul | Flop | 04 Aug 1995 | 06 cr |
9 | Rock Dancer | Disaster | 03 Nov 1995 | 00.75 cr |
10 | Jurmana | Flop | 05 Jan 1996 | 02 cr |
11 | Jagannath | Disaster | 19 Jan 1996 | 00.03 cr |
12 | Megha | Disaster | 29 Mar 1996 | 00.35 cr |
13 | Army | Average | 28 Jun 1996 | 07 cr |
14 | Daanveer | Flop | 20 Sep 1996 | 02.50 cr |
15 | Sar Ankhon Par | Disaster | 15 Oct 1999 | 00.10 cr |
16 | Glamour Girl | Disaster | 15 Dec 2000 | 00.02 cr |
17 | Hum Deewane Pyar Ke | Disaster | 16 Feb 2001 | 00.11 cr |
18 | Khatron Ke Khiladi | Disaster | 04 May 2001 | 01 cr |
19 | Shirdi Sai Baba | Disaster | 07 Sep 2001 | 00.40 cr |
20 | Kisna | Disaster | 21 Jan 2005 | 08 cr |
21 | Nishaan - The Mark | Disaster | 27 May 2005 | 00.18 cr |
22 | Ek Khiladi Ek Haseena | Flop | 18 Nov 2005 | 05 cr |
23 | Shootout At Lokhandwala | Semi Hit | 25 May 2007 | 30 cr |
24 | Dus Kahaniyaan | Disaster | 07 Dec 2007 | 08 cr |
25 | Apartment | Disaster | 23 Apr 2010 | 01 cr |
26 | Udaan | Flop | 16 Jul 2010 | 03 cr |
27 | Student Of The Year | Semi Hit | 19 Oct 2012 | 63 cr |
28 | Shootout At Wadala | Average | 03 May 2013 | 54 cr |
29 | Boss | Flop | 16 Oct 2013 | 50 cr |
30 | 2 States | Super Hit | 18 Apr 2014 | 102 cr |
31 | Ugly | Flop | 26 Dec 2014 | 06 cr |
32 | Guddu Rangeela | Disaster | 03 Jul 2015 | 06 cr |
33 | Dongri Ka Raja | Disaster | 11 Nov 2016 | 00.51 cr |
34 | Kaabil | Below Average | 25 Jan 2017 | 87 cr |
35 | Machine | Disaster | 17 Mar 2017 | 02 cr |
36 | Sarkar 3 | Disaster | 12 May 2017 | 10 cr |
37 | Munna Micheal | Flop | 21 Jul 2017 | 34cr |
38 | Lucknow Central | Disaster | 15 Sep 2017 | 12 cr |
39 | Loveyatri | Flop | 05 Oct 2018 | 13 cr |
40 | Thugs Of Hindostan | Flop | 08 Nov 2018 | 138 cr |
41 | Arjun Patiala | Disaster | 26 Jul 2019 | 06 cr |
42 | Hungama 2 | Not Yet Released! | 14 Aug 2020 | Not Yet Released! |
43 | Roohi Afzana | Not Yet Released! | 05 June 2020 | Not Yet Released! |
44 | Shamshera | Not Yet Released! | 31 July 2020 | Not Yet Released! |
Tags:
Filmography
Post a Comment
0 Comments