Anil Kapoor
(born on 24 December 1956) is an Indian actor and producer who has
appeared in over hundred Hindi-language films, as well as international
films and television series. Anil's
career has spanned 40 years as an actor, and as a producer since 2005.
Anil has also won numerous awards in his career, including two National
Film Awards and six Filmfare Awards in varied acting categories. Kapoor
was born in Mumbai to movie producer Surinder Kapoor and appeared in his
first film with a small role in the Umesh Mehra's romance Hamare
Tumhare (1979). He made his 1st debut film and then starred as a lead
actor in the 1980 Telugu film, Vamsa Vruksham directed by Bapu. He then
made his Kannada movie debut with Mani Ratnam's Pallavi Anu Pallavi
(1983). He got his first Filmfare Award, in the Best Supporting Actor
category, for his role in Yash Chopra's Mashaal (1984). Anil earned his
1st Filmfare Best Actor Award for his performance in N. Chandra's Tezaab
(1988) and his performance in Indra Kumar's Beta (1992). Anil
subsequently seen in many other critically and commercially successful
films, including Meri Jung (1985), Yudh (1985), Karma (1986), Janbaaz
(1986), Aap Ke Saath (1986), Mr. India (1987), Ghar Ho To Aisa (1990),
Awaargi (1990), Benaam Badsha (1991), and Virasat (1997), for which he
won the Filmfare Critics Award for Best Actor; Taal (1999), for which he
won his 2nd Filmfare Best Supporting Actor Award; Pukar (2000 ), which
earned him a National Film Award for Best Actor; No Entry (2005) and Dil
Dhadakne Do (2015) for which he won his 3rd Filmfare Best Supporting
Actor Award.
Kapoor's 1st role in an international film was in Danny Boyle's Academy Award-winning film Slumdog Millionaire, for which he shared the Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture. His performance in the 08th seasons of the action series 24 generated rave reviews from the American press. Globally, Anil is one of the most recognized Indian film actors.
Anil Kapoor Achievements:
1) Anil Kapoor acted in more then 120+ movies.
2) Highest Opening day collection: Race 3 30 crores
3) Highest Single day collection: Race 3 30 crores
4) Highest first week box office collection: Race 3 140 cr
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 02 films
9) 100 crore grossers : 02 films
10) Back-to-back All Time Blockbusters - 00 films
11) Back-to-back Super Hits - 02 films(Hum Aapke Dil Mein Rehte Hain and Biwi No.1)
12) Back-to-back Hits - 04 Films (Vijay and Sone Pe Suhaaga, Virasat and Deewana Mastana)
13) All Time Blockbusters - 00 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Anil Kapoor overall box office performance:
Kapoor's 1st role in an international film was in Danny Boyle's Academy Award-winning film Slumdog Millionaire, for which he shared the Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture. His performance in the 08th seasons of the action series 24 generated rave reviews from the American press. Globally, Anil is one of the most recognized Indian film actors.
Anil Kapoor Achievements:
1) Anil Kapoor acted in more then 120+ movies.
2) Highest Opening day collection: Race 3 30 crores
3) Highest Single day collection: Race 3 30 crores
4) Highest first week box office collection: Race 3 140 cr
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 02 films
9) 100 crore grossers : 02 films
10) Back-to-back All Time Blockbusters - 00 films
11) Back-to-back Super Hits - 02 films(Hum Aapke Dil Mein Rehte Hain and Biwi No.1)
12) Back-to-back Hits - 04 Films (Vijay and Sone Pe Suhaaga, Virasat and Deewana Mastana)
13) All Time Blockbusters - 00 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Anil Kapoor Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Woh Saat Din | Average | 1983 | NA |
2 | Mashaal | Average | 1984 | NA |
3 | Andar Baahar | Flop | 1984 | NA |
4 | Laila | Flop | 1984 | NA |
5 | Love Marriage | Average | 1984 | NA |
6 | Saaheb | Hit | 1985 | NA |
7 | Yudh | Flop | 1985 | NA |
8 | Mohabbat | Flop | 1985 | NA |
9 | Meri Jung | Hit | 1985 | NA |
10 | Kahan Kahan Se Guzar | Below Average | 1986 | NA |
11 | Pyaar Ka Sindoor | Flop | 1986 | NA |
12 | Chameli Ki Shaadi | Hit | 1986 | NA |
13 | Aap Ke Saath | Flop | 1986 | NA |
14 | Janbaaz | Flop | 1986 | NA |
15 | Pyar Kiya Hai Pyar Karenge | Average | 1986 | NA |
16 | Karma | Hit | 1986 | NA |
17 | Insaaf Ki Awaaz | Flop | 1986 | NA |
18 | Itihaas | Average | 1987 | NA |
19 | Mr. India | Super Hit | 1987 | NA |
20 | Hifazat | Flop | 1987 | NA |
21 | Thikana | Flop | 1987 | NA |
22 | Kasam | Disaster | 1988 | NA |
23 | Ram-Avtar | Average | 1988 | NA |
24 | Vijay | Hit | 1988 | NA |
25 | Sone Pe Suhaaga | Hit | 1988 | NA |
26 | Tezaab | Super Hit | 1988 | NA |
27 | Inteqam | Flop | 1988 | NA |
28 | Ram Lakhan | Super Hit | 1989 | NA |
29 | Joshilaay | Flop | 1989 | NA |
30 | Eeshwar | Hit | 1989 | NA |
31 | Rakhwala | Flop | 1989 | NA |
32 | Abhimanyu | Flop | 1989 | NA |
33 | Aag Se Khelenge | Average | 1989 | NA |
34 | Kala Bazaar | Average | 1989 | NA |
35 | Parinda | Hit | 1989 | NA |
36 | Awaargi | Flop | 1990 | NA |
37 | Kishen Kanhaiya | Flop | 1990 | NA |
38 | Ghar Ho To Aisa | Hit | 1990 | NA |
39 | Jeevan Ek Sangharsh | Average | 1990 | NA |
40 | Amba | Flop | 1990 | NA |
41 | Jamai Raja | Hit | 1990 | NA |
42 | Jigarwala | Flop | 1991 | NA |
43 | Benaam Badsha | Flop | 1991 | NA |
44 | Pratikar | Flop | 1991 | NA |
45 | Lamhe | Hit | 1991 | NA |
46 | Beta | Super Hit | 1992 | NA |
47 | Zindagi Ek Jua | Flop | 1992 | NA |
48 | Humlaa | Flop | 1992 | NA |
49 | Khel | Flop | 1992 | NA |
50 | Heer Ranjha | Average | 1992 | NA |
51 | Apradhi | Flop | 1992 | NA |
52 | Roop Ki Rani Choron Ka Raja | Average | 16 Apr 1993 | NA |
53 | Gurudev | Average | 03 Sep 1993 | NA |
54 | Laadla | Hit | 23 May 2003 | 07 Cr |
55 | Andaz | Below Average | 08 Apr 1994 | 05 cr |
56 | 1942 - A Love Story | Flop | 15 Jul 1994 | 07 cr |
57 | Mr. Azaad | Flop | 23 Dec 1994 | 09.22 cr |
58 | Trimurti | Flop | 22 Dec 1995 | 08.57 cr |
59 | Rajkumar | Flop | 22 Mar 1996 | 05.68 cr |
60 | Loafer | Semi Hit | 07 Jun 1996 | 07 cr |
61 | Mr. Bechara | Disaster | 30 Aug 1996 | 03 cr |
62 | Judaai | Super Hit | 28 Feb 1997 | 14 cr |
63 | Virasat | Hit | 30 May 1997 | 11 cr |
64 | Deewana Mastana | Hit | 10 Oct 1997 | 13 cr |
65 | Kabhi Na Kabhi | Disaster | 17 Apr 1998 | 02 cr |
66 | Gharwali Baharwali | Average | 12 Jun 1998 | 08 cr |
67 | Jhoot Bole Kauwa Kaate | Flop | 04 Dec 1998 | 04 cr |
68 | Hum Aapke Dil Mein Rehte Hain | Super Hit | 22 Jan 1999 | 17 cr |
69 | Biwi No.1 | Super Hit | 28 May 1999 | 25 cr |
70 | Taal | Semi Hit | 13 Aug 1999 | 21 cr |
71 | Bulandi | Disaster | 07 Jan 2000 | 04.40 cr |
72 | Pukar | Flop | 04 Feb 2000 | 13 cr |
73 | Hamara Dil Aapke Paas Hai | Hit | 25 Aug 2000 | 15 cr |
74 | Karobaar | Disaster | 15 Sep 2000 | 01 cr |
75 | Lajja | Flop | 31 Aug 2001 | 16 cr |
76 | Nayak | Flop | 07 Sep 2001 | 11 cr |
77 | Badhaai Ho Badhaai | Disaster | 14 Jun 2002 | 04 cr |
78 | Om Jai Jagadish | Disaster | 19 Jul 2002 | 06 cr |
79 | Rishtey | Flop | 06 Dec 2002 | 06 cr |
80 | Armaan | Flop | 16 May 2003 | 07 cr |
81 | Calcutta Mail | Disaster | 05 Sep 2003 | 02.59 cr |
82 | Musafir | Flop | 10 Dec 2004 | 12 cr |
83 | Bewafaa | Average | 25 Feb 2005 | 17 cr |
84 | My Wife's Murder | Flop | 19 Aug 2005 | 02 cr |
85 | No Entry | Super Hit | 26 Aug 2005 | 45 cr |
86 | Chocolate | Flop | 23 Sep 2005 | 07 cr |
87 | Humko Deewana Kar Gaye | Flop | 14 Apr 2006 | 14 cr |
88 | Salaam-E-Ishq | Disaster | 26 Jan 2007 | 23 cr |
89 | Darna Zaroori Hai | Flop | 28 Apr 2006 | 10 cr |
90 | Welcome | Super Hit | 21 Dec 2007 | 70 cr |
91 | Black & White | Flop | 07 Mar 2008 | 05 cr |
92 | Race | Hit | 21 Mar 2008 | 61 cr |
93 | Tashan | Below Average | 25 Apr 2008 | 29 cr |
94 | Yuvvraaj | Disaster | 21 Nov 2008 | 17 cr |
95 | No Problem | Flop | 10 Dec 2010 | 29 cr |
96 | Tezz | Disaster | 27 Apr 2012 | 16 cr |
97 | Race 2 | Hit | 25 Jan 2013 | 94 cr |
98 | Shootout At Wadala | Average | 03 May 2013 | 54 cr |
99 | Dil Dhadakne Do | Below Average | 05 Jun 2015 | 75 cr |
100 | Welcome Back | Semi Hit | 04 Sep 2015 | 96 cr |
101 | Mubarakan | Flop | 28 Jul 2017 | 56 cr |
102 | Race 3 | Average | 15 Jun 2018 | 166 cr |
103 | Fanney Khan | Flop | 03 Aug 2018 | 10 cr |
104 | Ek Ladki Ko Dekha Toh Aisa Laga | Flop | 01 Feb 2019 | 20 cr |
105 | Total Dhamaal | Super Hit | 22 Feb 2019 | 150 cr |
106 | Pagalpanti | Flop | 22 Nov 2019 | 42 cr |
107 | Malang | Average | 07 Feb 2020 | 54 cr |
108 | Takht | Not Yet Released! | 03 May 2020 | Not Yet Released! |
109 | Saade Saati | Not Yet Released! | 03 Dec 2020 | Not Yet Released! |
110 | Abhinav Bindra Biopic | Not Yet Released! | 2020 | Not Yet Released! |
Anil Kapoor overall box office performance:
Total Releases: | 107 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 00 |
Super Hit: | 10 |
Hit: | 17 |
Semi Hit: | 03 |
Average: | 17 |
Above Average: | 00 |
Below Average: | 04 |
Flop: | 45 |
Disaster: | 11 |
Post a Comment
0 Comments