Amitabh Bachchan is the old and highly paid actor in Bollywood. Amitabh's occupation is Actor, Producer, Host, Singer, and Presenter. Amitabh Bachchan was born as Inquilaab Srivastava.
He is the top actor in Hindi movies and he received too many awards. He
1st gained popularity in the early 1970s for films such as Zanjeer,
Deewaar and Sholay, and was dubbed India's "angry young man" for his
on-screen roles in Bollywood. Amitabh Referred to as the Shahenshah of
Bollywood, Sadi ka Mahanayak (Hindi for, "Greatest actor of the
century"), Star of the Millennium, or Big B, he has since appeared in
over 190 Indian movies in a career spanning almost five decades.
Bachchan is widely regarded as one of the greatest and most influential
actors in the history of Bollywood cinema as well as world cinema. So
total was his dominance on the Bollywood movie scene in the 1970s and
1980s that the French director François Truffaut called him a "one-man
industry". Beyond the Indian subcontinent, he also has a large overseas
following in markets including Africa (such as South Africa), the Middle
East (especially Egypt), United Kingdom, Russia and parts of the United
States.
Bachachan was born on 11 October 1942 in Bombay in Allahabad, United Provinces, British India (present-day Prayagraj, Uttar Pradesh, India). His father, Harivansh Rai Bachchan was a poet, writer; his mother, Teji Suri Bachchan was a social activist. Amitabh Bachchan having one brother Ajitabh Bachchan. Bachchan has won many accolades in his career, including four National Film Awards as Best Actor, Dadasaheb Phalke Award as lifetime achievement award and many awards at international film festivals and award ceremonies. He has achieved fifteen Filmfare Awards and is the most nominated performer in any major acting category at Filmfare, with 41 nominations overall. In addition to movie acting, Bachchan has worked as a playback singer, film producer and television presenter. Amitabh has hosted several seasons of the game show Kaun Banega Crorepati, India's version of the game show franchise, Who Wants to Be a Millionaire?. Amitabh also entered politics for a time in the 1980s.
The Government of India honoured him for appreciation with the Padma Shri in 1984, the Padma Bhushan in 2001 and the Padma Vibhushan in 2015 for his contributions to the arts. The Government of France honoured him for appreciation with its highest civilian honour, Knight of the Legion of Honour, in 2007 for his exceptional career in the world of cinema and beyond. Bachchan also made a debut in a Hollywood film, Baz Luhrmann's The Great Gatsby (2013), in which he played a non-Indian Jewish character, Meyer Wolfsheim.
Apart from movies Amitabh Bachchan also worked in TV shows and web series. He worked in the 2014 TV show Yudh as the character of Yudhisthir Sikarwar. Amitabh got big attention from this show. He was praised for his acting in Yudh. Yudh was a psychological thriller starring Amitabh Bachchan in the lead role. Yudh revolves around a businessman who wants to expand his business by hiding some secrets.
Amitabh Bachchan Achievements:
1) Ajay Devgn acted in more then 100+ movies.
2) Highest Opening day collection: Thugs Of Hindostan 30.14 Crores
3) Highest Single day collection: Thugs Of Hindostan 30.14 Crores
4) Highest first week box office collection: Thugs Of Hindostan 127 Crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 00 films
9) 100 crore grossers : 01 films(Thugs Of Hindostan)
10) Back-to-back All Time Blockbusters - 0 films
11) Back-to-back Super Hits - 0 film
12) Back-to-back Hits - 0 Films
13) All Time Blockbusters - 00 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Amitabh Bachchan overall box office performance:
Bachachan was born on 11 October 1942 in Bombay in Allahabad, United Provinces, British India (present-day Prayagraj, Uttar Pradesh, India). His father, Harivansh Rai Bachchan was a poet, writer; his mother, Teji Suri Bachchan was a social activist. Amitabh Bachchan having one brother Ajitabh Bachchan. Bachchan has won many accolades in his career, including four National Film Awards as Best Actor, Dadasaheb Phalke Award as lifetime achievement award and many awards at international film festivals and award ceremonies. He has achieved fifteen Filmfare Awards and is the most nominated performer in any major acting category at Filmfare, with 41 nominations overall. In addition to movie acting, Bachchan has worked as a playback singer, film producer and television presenter. Amitabh has hosted several seasons of the game show Kaun Banega Crorepati, India's version of the game show franchise, Who Wants to Be a Millionaire?. Amitabh also entered politics for a time in the 1980s.
The Government of India honoured him for appreciation with the Padma Shri in 1984, the Padma Bhushan in 2001 and the Padma Vibhushan in 2015 for his contributions to the arts. The Government of France honoured him for appreciation with its highest civilian honour, Knight of the Legion of Honour, in 2007 for his exceptional career in the world of cinema and beyond. Bachchan also made a debut in a Hollywood film, Baz Luhrmann's The Great Gatsby (2013), in which he played a non-Indian Jewish character, Meyer Wolfsheim.
Apart from movies Amitabh Bachchan also worked in TV shows and web series. He worked in the 2014 TV show Yudh as the character of Yudhisthir Sikarwar. Amitabh got big attention from this show. He was praised for his acting in Yudh. Yudh was a psychological thriller starring Amitabh Bachchan in the lead role. Yudh revolves around a businessman who wants to expand his business by hiding some secrets.
Amitabh Bachchan Achievements:
1) Ajay Devgn acted in more then 100+ movies.
2) Highest Opening day collection: Thugs Of Hindostan 30.14 Crores
3) Highest Single day collection: Thugs Of Hindostan 30.14 Crores
4) Highest first week box office collection: Thugs Of Hindostan 127 Crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 00 films
8) 150 crore grossers : 00 films
9) 100 crore grossers : 01 films(Thugs Of Hindostan)
10) Back-to-back All Time Blockbusters - 0 films
11) Back-to-back Super Hits - 0 film
12) Back-to-back Hits - 0 Films
13) All Time Blockbusters - 00 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Not Yet!
Amitabh Bachchan Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Saat Hindustani | NA - Not Available! | 1969 | NA - Not Available! |
2 | Bhuvan Shome | NA | 1969 | NA |
3 | Parwana | NA | 1971 | NA |
4 | Anand | NA | 1971 | NA |
5 | Pyar Ki Kahani | NA | 1971 | NA |
6 | Reshma Aur Shera | NA | 1971 | NA |
7 | Guddi | NA | 1971 | NA |
8 | Sanjog | NA | 1972 | NA |
9 | Bombay to Goa | NA | 1972 | NA |
10 | Bansi Birju | NA | 1972 | NA |
11 | Ek Nazar | NA | 1972 | NA |
12 | Raaste Kaa Patthar | NA | 1972 | NA |
13 | Zanjeer | NA | 1973 | NA |
14 | Bandhe Haath | NA | 1973 | NA |
15 | Gehri Chaal | NA | 1973 | NA |
16 | Abhimaan | NA | 1973 | NA |
17 | Saudagar | NA | 1973 | NA |
18 | Namak Haraam | NA | 1973 | NA |
19 | Kasauti | NA | 1974 | NA |
20 | Benaam | NA | 1974 | NA |
21 | Roti Kapda Aur Makaan | NA | 1974 | NA |
22 | Majboor | NA | 1974 | NA |
23 | Deewaar | NA | 1975 | NA |
24 | Zameer | NA | 1975 | NA |
25 | Sholay | NA | 1975 | NA |
26 | Faraar | NA | 1975 | NA |
27 | Chhoti Si Baat | NA | 1975 | NA |
28 | Chupke Chupke | NA | 1975 | NA |
29 | Mili | NA | 1975 | NA |
30 | Do Anjaane | NA | 1976 | NA |
31 | Kabhie Kabhie | NA | 1976 | NA |
32 | Hera Pheri | NA | 1976 | NA |
33 | Adalat | NA | 1976 | NA |
34 | Balika Badhu | NA | 1976 | NA |
35 | Charandas | NA | 1977 | NA |
36 | Amar Akbar Anthony | NA | 1977 | NA |
37 | Immaan Dharam | NA | 1977 | NA |
38 | Khoon Pasina | NA | 1977 | NA |
39 | Shatranj Ke Khilari | NA | 1977 | NA |
40 | Parvarish | NA | 1977 | NA |
41 | Chala Murari Hero Banne | NA | 1977 | NA |
42 | Alaap | NA | 1977 | NA |
43 | Ganga Ki Saugandh | NA | 1978 | NA |
44 | Kasme Vaade | NA | 1978 | NA |
45 | Besharam | NA | 1978 | NA |
46 | Trishul | NA | 1978 | NA |
47 | Don | NA | 1978 | NA |
48 | Muqaddar Ka Sikandar | NA | 1978 | NA |
49 | The Great Gambler | NA | 1979 | NA |
50 | Jurmana | NA | 1979 | NA |
51 | Manzil | NA | 1979 | NA |
52 | Mr. Natwarlal | NA | 1979 | NA |
53 | Kaala Patthar | NA | 1979 | NA |
54 | Suhaag | NA | 1979 | NA |
55 | Do Aur Do Paanch | NA | 1980 | NA |
56 | Dostana | NA | 1980 | NA |
57 | Ram Balram | NA | 1980 | NA |
58 | Shaan | NA | 1980 | NA |
59 | Yaarana | NA | 1981 | NA |
60 | Barsaat Ki Ek Raat | NA | 1981 | NA |
61 | Naseeb | NA | 1981 | NA |
62 | Lawaaris | NA | 1981 | NA |
63 | Silsila | NA | 1981 | NA |
64 | Kaalia | NA | 1981 | NA |
65 | Vilayati Babu | NA | 1981 | NA |
66 | Satte Pe Satta | NA | 1982 | NA |
67 | Bemisal | NA | 1982 | NA |
68 | Desh Premee | NA | 1982 | NA |
69 | Namak Halaal | NA | 1982 | NA |
70 | Khud-Daar | NA | 1982 | NA |
71 | Shakti | NA | 1982 | NA |
72 | Nastik | NA | 1983 | NA |
73 | Mahaan | NA | 1983 | NA |
74 | Pukar | NA | 1983 | NA |
75 | Coolie | NA | 1983 | NA |
76 | Inquilaab | NA | 1984 | NA |
77 | Kanoon Kya Karega | NA | 1984 | NA |
78 | Sharaabi | NA | 1984 | NA |
79 | Geraftaar | NA | 1985 | NA |
80 | Ghulami | NA | 1985 | NA |
81 | Mard | NA | 1985 | NA |
82 | Aakhree Raasta | NA | 1986 | NA |
83 | Shahenshah | NA | 1988 | NA |
84 | Gangaa Jamunaa Saraswati | Hit | 1988 | NA |
85 | Toofan | Hit | 1989 | NA |
86 | Batwara | NA | 1989 | NA |
87 | Jaadugar | NA | 1989 | NA |
88 | Main Azaad Hoon | NA | 1989 | NA |
89 | Agneepath | NA | 1990 | NA |
90 | Kroadh | NA | 1990 | NA |
91 | Aaj Ka Arjun | NA | 1990 | NA |
92 | Hum | NA | 1991 | NA |
93 | Ajooba | NA | 1991 | NA |
94 | Indrajeet | NA | 1991 | NA |
95 | Akayla | NA | 1991 | NA |
96 | Khuda Gawah | NA | 1992 | NA |
97 | Zulm Ki Hukumat | NA | 1992 | NA |
98 | Insaniyat | Flop | 11 Mar 1994 | 06 cr |
99 | Mrityudata | Flop | 25 Apr 1997 | 09 cr |
100 | Major Saab | Semi Hit | 26 Jun 1998 | 13 cr |
101 | Bade Miyan Chote Miyan | Hit | 16 Oct 1998 | 19 cr |
102 | Lal Baadshah | Flop | 05 Mar 1999 | 07 cr |
103 | Sooryavansham | Flop | 21 May 1999 | 07 cr |
104 | Hindustan Ki Kasam | Average | 23 Jul 1999 | 15 cr |
105 | Kohram | Flop | 13 Aug 1999 | 09 cr |
106 | Mohabbatein | Blockbuster | 27 Oct 2000 | 42 cr |
107 | Ek Rishtaa - The Bond Of Love | Average | 18 May 2001 | 18 cr |
108 | Aks | Flop | 13 Jul 2001 | 08 cr |
109 | Kabhi Khushi Kabhie Gham... | Blockbuster | 14 Dec 2001 | 56 cr |
110 | Aankhen | Average | 05 Apr 2002 | 18 cr |
112 | Hum Kisise Kum Nahin | Flop | 31 May 2002 | 12 cr |
113 | Kaante | Below Average | 20 Dec 2002 | 21 cr |
114 | Armaan | Flop | 16 May 2003 | 07 cr |
115 | Boom | Flop | 19 Sep 2003 | 06 cr |
116 | Baghban | Hit | 03 Oct 2003 | 21 cr |
117 | Khakee | Average | 23 Jan 2004 | 26 cr |
118 | Aetbaar | Disaster | 23 Jan 2004 | 04 cr |
119 | Dev | Flop | 11 Jun 2004 | 07 cr |
120 | Lakshya | Flop | 18 Jun 2004 | 24 cr |
121 | Deewaar - Let's Bring Our Heroes Home | Disaster | 25 Jun 2004 | 13 cr |
122 | Kyun! Ho Gaya Na.... | Flop | 13 Aug 2004 | 08 cr |
123 | Ab Tumhare Hawale Watan Saathiyo | Disaster | 24 Dec 2004 | 12 cr |
124 | Black | Average | 04 Feb 2005 | 23 cr |
125 | Waqt - The Race Against Time | Average | 22 Apr 2005 | 20 cr |
126 | Bunty Aur Babli | Super Hit | 27 May 2005 | 36 cr |
127 | Sarkar | Semi Hit | 01 Jul 2005 | 25 cr |
128 | Viruddh... Family Comes First | Below Average | 22 Jul 2005 | 10 cr |
129 | Dil Jo Bhi Kahey | Disaster | 23 Sep 2005 | 02 cr |
130 | Ek Ajnabee | Flop | 09 Dec 2005 | 07 cr |
131 | Family - Ties of Blood | Disaster | 13 Jan 2006 | 09 cr |
132 | Kabhi Alvida Na Kehna | Semi Hit | 11 Aug 2006 | 45 cr |
133 | Baabul | Flop | 08 Dec 2006 | 17 cr |
134 | Eklavya - The Royal Guard | Flop | 16 Feb 2007 | 19 cr |
135 | Nishabd | Flop | 02 Mar 2007 | 08 cr |
136 | Shootout At Lokhandwala | Semi Hit | 25 May 2007 | 30 cr |
137 | Cheeni Kum | Semi Hit | 25 May 2007 | 17 cr |
138 | Ram Gopal Varma Ki Aag | Disaster | 31 Aug 2007 | 07 cr |
139 | Yaar Meri Zindagi | Disaster | 11 Apr 2008 | 50K |
140 | Bhoothnath | Average | 09 May 2008 | 24 cr |
141 | Sarkar Raj | Below Average | 06 Jun 2008 | 34 cr |
142 | God Tussi Great Ho | Flop | 15 Aug 2008 | 13 cr |
143 | The Last Lear | Disaster | 13 Sep 2008 | 01 cr |
144 | Aladin | Disaster | 30 Oct 2009 | 06 cr |
145 | Paa | Semi Hit | 04 Dec 2009 | 31 cr |
146 | Rann | Disaster | 29 Jan 2010 | 08 cr |
147 | Teen Patti | Disaster | 26 Feb 2010 | 05 cr |
148 | Bbuddah Hoga Terra Baap | Flop | 01 Jul 2011 | 15 cr |
149 | Aarakshan | Flop | 12 Aug 2011 | 42 cr |
150 | Department | Disaster | 18 May 2012 | 12 cr |
151 | Satyagraha | Flop | 30 Aug 2013 | 55 cr |
152 | Bhoothnath Returns | Below Average | 11 Apr 2014 | 34 cr |
153 | Shamitabh | Disaster | 06 Feb 2015 | 22 cr |
154 | Piku - Motion Se Hi Emotion | Hit | 08 May 2015 | 78 cr |
155 | Wazir | Below Average | 08 Jan 2016 | 40 cr |
156 | TE3N | Flop | 10 Jun 2016 | 19 cr |
157 | Pink | Hit | 16 Sep 2016 | 66 cr |
158 | Sarkar 3 | Disaster | 12 May 2017 | 10 cr |
159 | 102 Not Out | Above Average | 04 May 2018 | 51 cr |
160 | Thugs Of Hindostan | Flop | 08 Nov 2018 | 138 cr |
161 | Badla | Super Hit | 08 Mar 2019 | 88 cr |
162 | Gumnaam | Not Yet Released! | 2020 | Not Yet Released! |
163 | Gulabo Sitabo | Not Yet Released! | 17 Apr 2020 | Not Yet Released! |
164 | Laxmmi Bomb | Not Yet Released! | 22 May 2020 | Not Yet Released! |
165 | Chehre | Not Yet Released! | 17 Jul 2020 | Not Yet Released! |
166 | Brahmastra | Not Yet Released! | 04 Dec 2020 | Not Yet Released! |
167 | Jhund | Not Yet Released! | 06 Dec 2020 | Not Yet Released! |
168 | Tera Yaar Hoon Main | Not Yet Released! | 21 Dec 2020 | Not Yet Released! |
169 | Jewel Of India | Not Yet Released! | 10 Jun 2021 | Not Yet Released! |
Amitabh Bachchan overall box office performance:
Total Releases: | 65 |
---|---|
All Time Blockbusters: | 00 |
Blockbusters: | 02 |
Super Hit: | 02 |
Hit: | 06 |
Semi Hit: | 06 |
Average: | 07 |
Above Average: | 01 |
Below Average: | 05 |
Flop: | 22 |
Disaster: | 14 |
Post a Comment
0 Comments