Ajay Devgn is the old and highly paid actor in Bollywood. Ajay occupation is Actor, Producer, Host, Singer, and Presenter. Ajay Devgn was born as Vishal Devgan.
Ajay is the top actor in Bollywood and he received too many awards.
Devgn has achieved numerous accolades, including two National Film
Awards and four Filmfare Awards. In 2016, he was honored by the
Government of India with the Padma Shri, the fourth-highest civilian
honor of the country. Devgn started his professional career with Phool
Aur Kaante in 1991 and received a Filmfare Award for Best Male Debut for
his performance. He then seen in successful films such as Jigar (1992),
Sangram (1993), Vijaypath (1994), Dilwale (1994), Suhaag (1994),
Haqeeqat (1995), Naajayaz (1995), Diljale (1996) and Ishq (1997). In
1998, he seen in a critically acclaimed performance in Mahesh Bhatt's
drama Zakhm and he received his first National Film Award for Best Actor
for his role in the movie. In 1999, his most-talked-about movie was Hum
Dil De Chuke Sanam in which he played Vanraj, a man who tries to unite
his wife with her lover.
Ajay Devgn was born on 2 April 1969 in New Delhi, India. His father, Veeru Devgan was an Indian stuntman, action choreographer and film director in Bollywood, his mother, Veena Devgan is a housewife. Ajay has one brother Anil and two sisters Neelam and Kavita. He is married to a famous actress Kajol. Kajol and Ajay having two children Yug Devgan(Son) and Nysa Devgan(Daughter). In the early 2000s, he got critically acclaimed performances in Ram Gopal Varma's fictional exposé of the Mumbai underworld Company. He played the role of a gangster, for which he won Filmfare Critics Award for Best Actor. In the same year Ajay gave another critically acclaimed performance in Deewangee, for which he received the Filmfare Best Villain Award. In 2003, he won his 2nd National Film Award for Best Actor for his portrayal of Bhagat Singh in Rajkumar Santoshi's biopic The Legend of Bhagat Singh. Throughout his career he has performed in several critically and commercially successful films including Raincoat (2004), Gangajal, (2004), Yuva (2004), Apaharan (2005), Omkara (2006), Golmaal: Fun Unlimited (2006), Once Upon a Time in Mumbaai (2010), Golmaal 3 (2010), Golmaal Returns (2008), All the Best: Fun Begins (2009), Raajneeti (2010), Singham (2011), Bol Bachchan (2012), Son of Sardaar (2012), Drishyam (2015), Singham Returns (2014), Shivaay (2016), Golmaal Again (2017), Raid (2018), Total Dhamaal (2019), and De De Pyaar De (2019). Devgn has seen in more than a hundred Bollywood films. Having done so, he has established himself as one of the leading actors of Bollywood cinema.
In addition, Devgn is the owner of a production company Ajay Devgn Films, which was established in 2000. In 2008, he debuted as a movie director with U Me Aur Hum. He is married to Bollywood movie actress Kajol since 1999 and the couple have two children. In August 2009, Devgn changed his surname from Devgan to Devgn on the request of his family.
Ajay Devgn Achievements:
1) Ajay Devgn acted in more then 100+ movies.
2) Highest Opening day collection: Golmaal Again 30.14 Crores
3) Highest Single day collection: Golmaal Again 30.14 Crores
4) Highest first week box office collection: Golmaal Again 136 Crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 02 films
8) 150 crore grossers : 03 films
9) 100 crore grossers : 07 films
10) Back-to-back All Time Blockbusters - 0 films
11) Back-to-back Super Hits - 0 film
12) Back-to-back Hits - 2 Films (Bol Bachchan and Son Of Sardaar)
13) All Time Blockbusters - 01 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Tanhaji (2020) 25th Rank in box office with 366 cr worldwide earning.
Ajay Devgn overall box office performance:
Ajay Devgn was born on 2 April 1969 in New Delhi, India. His father, Veeru Devgan was an Indian stuntman, action choreographer and film director in Bollywood, his mother, Veena Devgan is a housewife. Ajay has one brother Anil and two sisters Neelam and Kavita. He is married to a famous actress Kajol. Kajol and Ajay having two children Yug Devgan(Son) and Nysa Devgan(Daughter). In the early 2000s, he got critically acclaimed performances in Ram Gopal Varma's fictional exposé of the Mumbai underworld Company. He played the role of a gangster, for which he won Filmfare Critics Award for Best Actor. In the same year Ajay gave another critically acclaimed performance in Deewangee, for which he received the Filmfare Best Villain Award. In 2003, he won his 2nd National Film Award for Best Actor for his portrayal of Bhagat Singh in Rajkumar Santoshi's biopic The Legend of Bhagat Singh. Throughout his career he has performed in several critically and commercially successful films including Raincoat (2004), Gangajal, (2004), Yuva (2004), Apaharan (2005), Omkara (2006), Golmaal: Fun Unlimited (2006), Once Upon a Time in Mumbaai (2010), Golmaal 3 (2010), Golmaal Returns (2008), All the Best: Fun Begins (2009), Raajneeti (2010), Singham (2011), Bol Bachchan (2012), Son of Sardaar (2012), Drishyam (2015), Singham Returns (2014), Shivaay (2016), Golmaal Again (2017), Raid (2018), Total Dhamaal (2019), and De De Pyaar De (2019). Devgn has seen in more than a hundred Bollywood films. Having done so, he has established himself as one of the leading actors of Bollywood cinema.
In addition, Devgn is the owner of a production company Ajay Devgn Films, which was established in 2000. In 2008, he debuted as a movie director with U Me Aur Hum. He is married to Bollywood movie actress Kajol since 1999 and the couple have two children. In August 2009, Devgn changed his surname from Devgan to Devgn on the request of his family.
Ajay Devgn Achievements:
1) Ajay Devgn acted in more then 100+ movies.
2) Highest Opening day collection: Golmaal Again 30.14 Crores
3) Highest Single day collection: Golmaal Again 30.14 Crores
4) Highest first week box office collection: Golmaal Again 136 Crores
5) 300 crore grossers : 00 films
6) 250 crore grossers : 00 films
7) 200 crore grossers : 02 films
8) 150 crore grossers : 03 films
9) 100 crore grossers : 07 films
10) Back-to-back All Time Blockbusters - 0 films
11) Back-to-back Super Hits - 0 film
12) Back-to-back Hits - 2 Films (Bol Bachchan and Son Of Sardaar)
13) All Time Blockbusters - 01 Films
14) Part of Top 10 Highest Paid Actors as per 2020.
15) Highest Grossing Movies as per 2020: Tanhaji (2020) 25th Rank in box office with 366 cr worldwide earning.
Ajay Devgn Hit And Flop Movies List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Phool Aur Kaante | Super Hit | 22 Nov 1991 | 6.7 cr |
2 | Jigar | Hit | 23 Oct 1992 | 5 cr |
3 | Divya Shakti | Flop | 19 Feb 1993 | 1.2 cr |
4 | Platform | Disaster | 23 Apr 1993 | 1 cr |
5 | Sangram | Flop | 18 Jun 1993 | 4.2 cr |
6 | Shaktiman | Average | 9 Jul 1993 | 3.2 cr |
7 | Dil Hai Betaab | Disaster | 27 Aug 1993 | 1 cr |
8 | Ek Hi Rasta | Below Average | 22 Oct 1993 | 3 cr |
9 | Bedardi | Flop | 12 Nov 1993 | 1.1 cr |
10 | Dhanwaan | Disaster | 10 Dec 1993 | 0.5 cr |
11 | Dilwale | Hit | 29 Jan 1994 | 5.1 cr |
12 | Kanoon | Flop | 3 Apr 1994 | 1.1 cr |
13 | Vijaypath | Above average | 5 Aug 1994 | 4.6 cr |
14 | Suhaag | Above average | 4 Nov 1994 | 5.25 cr |
15 | Naajayaz | Below average | 17 Mar 1995 | 5.4 cr |
16 | Hulchul | Flop | 4 Aug 1995 | 4.9 cr |
17 | Gundaraj | Below average | 7 Sep 1995 | 7 cr |
18 | Haqeeqat | Average | 29 Dec 1995 | 8 cr |
19 | Jung | Below Average | 19 April 1996 | 6.2 cr |
20 | Jaan | Above Average | 17 May 1996 | 7.7 cr |
21 | Diljale | Hit | 27 Sep 1996 | 10.25 cr |
22 | Itihaas | Flop | 20 Jun 1997 | 6 cr |
23 | Ishq | Above Average | 28 Nov 1997 | 17 cr |
24 | Major Saab | Average | 26 Jun 1998 | 11 cr |
25 | Pyar To Hona Hi Tha | Super Hit | 24 Jul 1998 | 18 cr |
26 | Zakhm | Flop | 25 Dec 1998 | 4.2 cr |
27 | Dil Kya Kare | Below Average | 24 Sep 1999 | 6.2 cr |
28 | Kachche Dhaage | Above average | 19 Feb 1999 | 11 cr |
29 | Hogi Pyar Ki Jeet | Above average | 7 May 1999 | 9 cr |
30 | Hum Dil De Chuke Sanam | Hit | 18 Jun 1999 | 21 cr |
31 | Hindustan Ki Kasam | Flop | 23 Jul 1999 | 13 cr |
32 | Gair | Below Average | 5 Nov 1999 | 7.3 cr |
33 | Thakshak | Flop | 3 Dec 1999 | 5.2 cr |
34 | Deewane | Flop | 11 Aug 2000 | 6.5 cr |
35 | Raju Chacha | Disaster | 29 Dec 2000 | 10 cr |
36 | Yeh Raaste Hain Pyaar Ke | Flop | 10 Aug 2001 | 7.5 cr |
37 | Lajja | Flop | 31 Aug 2001 | 16 cr |
38 | Tera Mera Saath Rahen | Disaster | 16 Nov 2001 | 3 cr |
39 | Company | Average | 12 Apr 2002 | 14 cr |
40 | Hum Kisise Kum Nahin | Flop | 31 May 2002 | 12 cr |
41 | The Legend Of Bhagat Singh | Disaster | 7 Jun 2002 | 7.4 cr |
42 | Deewangee | Below Average | 25 Oct 2002 | 11 cr |
43 | Bhoot | Hit | 30 May 2003 | 14 cr |
44 | Qayamat | Average | 11 Jul 2003 | 17 cr |
45 | Chori Chori | Disaster | 1 Aug 2003 | 3 cr |
46 | Gangaajal | Average | 29 Aug 2003 | 10 cr |
47 | Parwana | Flop | 12 Sep 2003 | 4.4 cr |
48 | Zameen | Below Average | 26 Sep 2003 | 11 cr |
49 | L.O.C Kargil | Flop | 26 Dec 2003 | 19 cr |
50 | Khakee | Average | 23 Jan 2004 | 26 cr |
51 | Masti | Hit | 9 Apr 2004 | 20 cr |
52 | Yuva | Below Average | 21 May 2004 | 14 cr |
53 | Raincoat | Disaster | 24 Dec 2004 | 3.8 cr |
54 | Insan | Disaster | 14 Jan 2005 | 6.4 Cr |
55 | Blackmail | Disaster | 28 Jan 2005 | 3.9 cr |
56 | Zameer | Flop | 4 Mar 2005 | 6.9 cr |
57 | Tango Charlie | Disaster | 25 Mar 2005 | 7 cr |
58 | Kaal | Average | 29 Apr 2005 | 19 cr |
59 | Main Aisa Hi Hoon | Disaster | 6 May 2005 | 2.8 cr |
60 | Apaharan | Above Average | 2 Dec 2005 | 15.6 cr |
61 | Shikhar | Flop | 30 Dec 2005 | 6.7 cr |
62 | Golmaal | Hit | 14 Jul 2006 | 30 cr |
63 | Omkara | Flop | 28 Jul 2006 | 23 cr |
64 | Cash | Flop | 3 Aug 2007 | 19 cr |
65 | Aag | Disaster | 31 Aug 2007 | 7.5 cr |
66 | Halla Bol | Flop | 11 Jan 2008 | 13 cr |
67 | Sunday | Average | 25 Jan 2008 | 20 cr |
68 | U Me Aur Hum | Flop | 11 Apr 2008 | 11 cr |
69 | Mehbooba | Flop | 11 Jul 2008 | 6 cr |
70 | Golmaal Returns | Hit | 29 Oct 2008 | 52 cr |
71 | All The Best | Average | 16 Oct 2009 | 42 cr |
72 | London Dreams | Flop | 30 Oct 2009 | 26 cr |
73 | Atithi Tum Kab Jaoge? | Average | 5 Mar 2010 | 29 cr |
74 | Raajneeti | Blockbuster | 4 Jun 2010 | 93 cr |
75 | Once Upon A Time In Mumbaai | Hit | 30 Jul 2010 | 59 cr |
76 | Aakrosh | Disaster | 15 Oct 2010 | 13 cr |
77 | Golmaal 3 | Blockbuster | 5 Nov 2010 | 108 cr |
78 | Toonpur Ka Superrhero | Disaster | 24 Dec 2010 | 3.7 cr |
79 | Dil Toh Baccha Hai Ji | Flop | 28 Jan 2011 | 32 cr |
80 | Singham | Super Hit | 22 Jul 2011 | 101 cr |
81 | Rascals | Flop | 6 Oct 2011 | 35 cr |
82 | Mr Fraud | Disaster | 2011 | 5.5 cr |
83 | Tezz | Disaster | 27 Apr 2012 | 16 cr |
84 | Bol Bachchan | Hit | 6 Jul 2012 | 101 cr |
85 | Son Of Sardaar | Hit | 13 Nov 2012 | 103 cr |
86 | Himmatwala | Flop | 29 Mar 2013 | 46 cr |
87 | Satyagraha | Flop | 30 Aug 2013 | 58 cr |
88 | Singham Returns | Super Hit | 15 Aug 2014 | 140 cr |
89 | Action Jackson | Flop | 05 Dec 2014 | 57 cr |
90 | Drishyam | Semi Hit | 30 July 2015 | 72 cr |
91 | Shivaay | Flop | 28 Oct 2016 | 100 cr |
92 | Baadshaho | Flop | 01 Sep 2017 | 65 cr |
93 | Golmaal Again | Blockbuster | 20 Oct 2017 | 205 cr |
94 | Raid | Hit | 16 Mar 2018 | 98 cr |
95 | Total Dhamaal | Blockbuster | 22 Feb 2019 | 150 cr |
96 | De De Pyaar De | Super Hit | 17 May 2019 | 94 cr |
97 | Tanhaji | All Time Blockbuster | 10 Jan 2020 | 231 cr |
98 | Bhuj: The Pride of India | Not Yet Released! | 14 Aug 2020 | Not Yet Released! |
99 | Maidaan | Not Yet Released! | 11 Dec 2020 | Not Yet Released! |
Ajay Devgn overall box office performance:
Total Releases: | 97 |
---|---|
All Time Blockbusters: | 01 |
Blockbusters: | 04 |
Super Hit: | 05 |
Hit: | 12 |
Semi Hit: | 01 |
Average: | 11 |
Above Average: | 07 |
Below Average: | 09 |
Flop: | 30 |
Disaster: | 17 |
Post a Comment
0 Comments