Aamir Khan is the old and highly paid actor in Bollywood. Aamir's occupation is Actor, Producer, Host, Singer, and Presenter. Aamir Khan was born as Mohammed Aamir Hussain Khan. He is the top actor in Hindi movies and he received too many awards. He was honored by the Government of India with the Padma Shri in 2003 and the Padma Bhushan in 2010 and received an honorary title from the Government of China in 2017. He is also known as the host of the reality show like Satyamev Jayate. In addition to his acting career, Aamir Khan is a television presenter and promotes humanitarian causes through his charity, Paani Foundation. It's a non-profit, organization which is active in the area of drought prevention and watershed management in the state of Maharashtra, India.
Khan was born on 14 March 1965 into a Muslim family in Maharashtra. Khan 1st appeared on screen as a child actor in his uncle Nasir Hussain's film Yaadon Ki Baaraat (1973). As an adult, his first feature movie role was in the experimental film Holi (1984), and he began a full-time acting career with a leading role in the tragic romance Qayamat Se Qayamat Tak (1988). His father was Tahir Hussain's film producer and his mother Zeenat, who performed Hajj, an annual Islamic pilgrimage to Mecca, Saudi Arabia, and a mandatory religious duty for Muslims, in 2013. Aamir Khan is having two sisters Nikhat Khan, Farhat Khan and one brothers Faisal Khan. His sister Nikhat Khan is married to Santosh Hegde. On 28 December 2005, Aamir married Kiran Rao, who had been an assistant director to Ashutosh Gowariker during the filming of movie Lagaan. On Five December 2011, Khan and his wife announced the birth of their son, Azad Rao Khan, through a surrogate mother. His film Dangal surprisingly turned out to be a massive hit, grossing more than ₹500 crores (US$72 million) in India. Khan co-wrote the screenplay and script for the 1993 hit romantic comedy film Hum Hain Rahi Pyar Ke, where he also starred in the lead role.
Aamir Khan Achievements:
1) Aamir Khan acted in more then 50 movies.
2) Highest Opening day collection: Thugs Of Hindostan 52.75 crores
3) Highest Single day collection: Thugs Of Hindostan 52.75 cr(First Friday)
4) Highest first week box office collection: Dangal 197 cr
5) 300 crore grossers : 03 films
6) 250 crore grossers : 04 films
7) 200 crore grossers : 05 films
8) 150 crore grossers : 05 films
9) 100 crore grossers : 07 films
10) Back-to-back All Time Blockbusters - 4 films (Dhoom 3, PK, Dangal and Secret Superstar)
11) Back-to-back Super Hits - 3 Films (Rang De Basanti, Fanaa, Taare Zameen Par)
12) Most All Time Blockbusters given actor - 07 Films
13) Part of Top 10 Highest Paid Actors as per 2020.
14) Highest Grossing Movies as per 2020:
Secret Superstar (2017) 3rd Rank
PK (2014) 4th Rank
Dhoom 3 (2013) 8th Rank
Aamir Khan Hit And Flop Movie List :
Note: We included only movies in which actor was in major/lead roles
Note: We included only movies in which actor was in major/lead roles
<------Scrollable Table in Mobile------>
# | Movie Name | Verdict | Release Date | Collections |
---|---|---|---|---|
1 | Qayamat Se Qayamat Tak | Super Hit | 1 Mar 1988 | 4.9 cr |
2 | Raakh | Disaster | April 21 1989 | 0.5 cr |
3 | Love Love Love | Below Average | 4 Aug 1989 | 2.8 cr |
4 | Tum Mere Ho | Average | 25 May 1990 | 3.8 cr |
5 | Dil | Super Hit | 22 Jun 1990 | 10 cr |
6 | Deewana Mujh Sa Nahin | Flop | 20 Jul 1990 | 1.2 cr |
7 | Jawani Zindabad | Flop | 17 Aug 1990 | 1.3 cr |
8 | Awal Number | Disaster | 11 May 1990 | 0.8 cr |
9 | Afsana Pyar Ka | Average | 26 Apr 1991 | 2.1 cr |
10 | Dil Hai Ki Manta Nahin | Average | 12 Jul 1991 | 3.5 cr |
11 | Isi Ka Naam Zindagi | Flop | 28 August 1992 | 1.8 cr |
12 | Daulat Ki Jung | Flop | 3 Jan 1992 | 2.3 cr |
13 | Jo Jeeta Wohi Sikandar | Above Average | 22 May 1992 | 4 cr |
14 | Parampara | Flop | 14 May 1993 | 1.5 cr |
15 | Hum Hain Rahi Pyar Ke | Above average | 23 Jul 1993 | 4.2 cr |
16 | Andaz Apna Apna | Flop | 11 Apr 1994 | 6.1 cr |
17 | Baazi | Below average | 5 Apr 1995 | 5.2 cr |
18 | Aatank Hi Aatank | Disaster | 4 Aug 1995 | 2.2 cr |
19 | Rangeela | Hit | 8 Sep 1995 | 14.8 cr |
20 | Akele Hum Akele Tum | Flop | 30 Nov 1995 | 5 cr |
21 | Raja Hindustani | All time Blockbuster | 15 Nov 1996 | 49 cr |
22 | Ishq | Hit | 28 Nov 1997 | 20.7 cr |
23 | Ghulam | Above average | 19 Jun 1998 | 12 cr |
24 | Sarfarosh | Hit | 30 Apr 1999 | 16.2 cr |
25 | Mann | Below Average | 9 Jul 1999 | 14.6 cr |
26 | 1947 Earth | Flop | 10 Sep 1999 | 3.5 cr |
27 | Mela | Flop | 7 Jan 2000 | 15 cr |
28 | Lagaan | Hit | 15 Jun 2001 | 35 cr |
29 | Dil Chahta Hai | Above Average | 10 Aug 2001 | 20 cr |
30 | Mangal Pandey - The Rising | Below Average | 12 Aug 2005 | 28 cr |
31 | Rang De Basanti | Super Hit | 26 Jan 2006 | 54 cr |
32 | Fanaa | Super Hit | 26 May 2006 | 53 cr |
33 | Taare Zameen Par | Super Hit | 21 Dec 2007 | 62 cr |
34 | Ghajini | All Time Blockbuster | 25 Dec 2008 | 116 cr |
35 | 3 Idiots | All Time Blockbuster | 24 Dec 2009 | 202 cr |
36 | Dhobi Ghat | Below Average | 21 Jan 2011 | 14 cr |
37 | Talaash | Above Average | 30 Nov 2012 | 93 cr |
38 | Dhoom 3 | All Time Blockbuster | 20 Dec 2013 | 285 cr |
39 | PK | All Time Blockbuster | 19 Dec 2014 | 340 cr |
40 | Dangal | All Time Blockbuster | 23 Dec 2016 | 375 cr |
41 | Secret Superstar | All Time Blockbuster | 19 October 2017 | 834.3 cr |
42 | Thugs of Hindostan | Flop | 8 November 2018 | 145 cr |
43 | Mogul | Not Yet Released! | Mar 2020 | Not Yet Released! |
44 | Vikram Vedha | Not Yet Released! | 15 May 2020 | Not Yet Released! |
45 | Laal Singh Chaddha | Not Yet Released! | 21 Dec 2020 | Not Yet Released! |
Aamir Khan overall box office performance:
Total Releases: | 42 |
---|---|
All Time Blockbusters: | 07 |
Blockbusters: | 00 |
Super Hit: | 05 |
Hit: | 04 |
Semi Hit: | 00 |
Average: | 03 |
Above Average: | 05 |
Below Average: | 05 |
Flop: | 10 |
Disaster: | 03 |
Post a Comment
0 Comments